Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#52 WILMOTH, Broz |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FERRUM COLLEGE | 11/20/99 | 22 | 6-8 | .750 | 0-0 | .000 | 6-6 | 1.000 | 5 | 4 | 9 | 9.0 | 1 | 0 | 0 | 2 | 0 | 1 | 18 | 18.0 | |
| METHODIST COLLEGE | 11/21/99 | * | 15 | 1-5 | .200 | 0-0 | .000 | 2-4 | .500 | 3 | 2 | 5 | 7.0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 11.0 |
| at Guilford | 11/23/99 | * | 16 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 5.7 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 9.0 |
| KING COLLEGE | 11/29/99 | * | 17 | 0-2 | .000 | 0-0 | .000 | 5-8 | .625 | 2 | 3 | 5 | 5.5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8.0 |
| ROANOKE | 12/01/99 | 13 | 2-7 | .286 | 0-0 | .000 | 5-6 | .833 | 2 | 3 | 5 | 5.4 | 2 | 0 | 0 | 2 | 1 | 0 | 9 | 8.2 | |
| vs Whittier College | 12/03/99 | 11 | 1-3 | .333 | 0-0 | .000 | 2-5 | .400 | 2 | 0 | 2 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7.5 | |
| WASHINGTON UNIV., MO | 12/04/99 | 13 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.3 | 1 | 0 | 0 | 3 | 0 | 2 | 4 | 7.0 | |
| at Washington and Lee | 12/08/99 | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6.6 | |
| VIRGINIA INTERMONT | 12/11/99 | 19 | 2-9 | .222 | 0-0 | .000 | 5-6 | .833 | 1 | 2 | 3 | 3.8 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 6.9 | |
| at EMU Royals (Men) | 1/08/00 | 13 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 7.0 | |
| at Bridgewater | 1/09/00 | 11 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6.8 | |
| HAMPDEN-SYDNEY | 1/15/00 | 14 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.8 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 6.4 | |
| LYNCHBURG | 1/16/00 | 19 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 6 | 8 | 4.2 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 6.5 | |
| WASHINGTON & LEE | 1/19/00 | 8 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 6.1 | |
| HAMPDEN-SYDNEY | 1/22/00 | 11 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 3.7 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 5.9 | |
| at Roanoke | 1/26/00 | 8 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5.7 | |
| VIRGINIA WESLEYAN | 1/29/00 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.4 | |
| RANDOLPH-MACON | 1/31/00 | 11 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 3.4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 5.3 | |
| LYNCHBURG | 2/02/00 | 5 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 3.4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5.2 | |
| BRIDGEWATER | 2/05/00 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 4.9 | |
| EASTERN MENNONITE | 2/06/00 | 15 | 1-4 | .250 | 0-0 | .000 | 2-6 | .333 | 1 | 1 | 2 | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4.9 | |
| GUILFORD | 2/09/00 | 11 | 0-2 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 3.2 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 4.8 | |
| at Virginia Wesleyan | 2/12/00 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | |
| at Randolph-Macon Yellow Jackets | 2/13/00 | 8 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.6 | |
| vs Hampden-Sydney | 2/19/00 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 4.4 | |
| Totals | 3 | 300 | 32-86 | .372 | 0-0 | .000 | 47-67 | .701 | 28 | 44 | 72 | 2.9 | 47 | 1 | 1 | 21 | 2 | 11 | 111 | 4.4 | |
| Games played: 25 | Rebounds/game: 2.9 | |
| Points/game: 4.4 | Assists/game: 0.0 | |
| FG Pct: 37.2 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 70.1 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |