Emory & Henry
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
Emory & Henry Game-by-Game Highs
(as of May 25, 2012) All games
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
FERRUM COLLEGE
18-WILMOTH, Broz
9-WILMOTH, Broz
5-McCOY, Anthon
3-WELCH, James
1-ROSSER, Jay
11/20/99
McMANUS, Davi
CARVER, Kenny
L 80-86
METHODIST COLLEGE
23-PRUETT, Bryan
10-McMANUS, Davi
4-JOHNSON, Case
2-LAIRD, Scott
1-CARVER, Kenny
11/21/99
McCOY, Anthon
PRUETT, Bryan
W 95-86
McMANUS, Davi
at Guilford
24-McMANUS, Davi
9-McMANUS, Davi
4-ROSSER, Jay
3-McCOY, Anthon
2-McMANUS, Davi
11/23/99
McCOY, Anthon
W 81-71
KING COLLEGE
18-PRUETT, Bryan
5-WILMOTH, Broz
6-PRUETT, Bryan
2-McCOY, Anthon
1-PRUETT, Bryan
11/29/99
CARVER, Kenny
L 64-76
WILKINS, B.J.
ROANOKE
9-WILMOTH, Broz
9-McMANUS, Davi
4-PRUETT, Bryan
3-McMANUS, Davi
2-McMANUS, Davi
12/01/99
McCOY, Anthon
McCOY, Anthon
L 60-77
PRUETT, Bryan
vs Whittier College
20-PRUETT, Bryan
11-CARVER, Kenny
8-McCOY, Anthon
2-McCOY, Anthon
1-McMANUS, Davi
12/03/99
CARVER, Kenny
W 76-73
McCOY, Anthon
WASHINGTON UNIV., MO
20-PRUETT, Bryan
10-WELCH, James
3-LAIRD, Scott
2-WILMOTH, Broz
1-CARVER, Kenny
12/04/99
PRUETT, Bryan
McMANUS, Davi
L 63-83
at Washington and Lee
16-McMANUS, Davi
5-CAUDILL, Jona
3-McCOY, Anthon
5-McCOY, Anthon
1-GRIER, Michae
12/08/99
BAILEY, Patri
L 53-67
VIRGINIA INTERMONT
17-PRUETT, Bryan
9-CARVER, Kenny
3-McCOY, Anthon
5-McCOY, Anthon
None
12/11/99
L 85-91
at EMU Royals (Men)
17-MCMANUS, Davi
7-MCMANUS, Davi
4-ROSSER, Jay
2-CAUDILL, Jona
1-BAILEY, Patri
1/08/00
LAIRD, Scott
PRUETT, Bryan
CARVER, Kenny
SMITH, Scott
W 71-67
ROSSER, Jay
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Bridgewater
17-McMANUS, Davi
10-McMANUS, Davi
2-McMANUS, Davi
3-ROSSER, Jay
1-McMANUS, Davi
1/09/00
CAUDILL, Jona
L 61-67
HAMPDEN-SYDNEY
11-BAILEY, Patri
4-WILKINS, B.J.
3-ROSSER, Jay
2-LAIRD, Scott
None
1/15/00
McMANUS, Davi
JOHNSON, Case
WESTON, Henry
L 57-93
LYNCHBURG
9-LAIRD, Scott
8-WILMOTH, Broz
5-JOHNSON, Case
2-WILMOTH, Broz
1-SMITH, Scott
1/16/00
JOHNSON, Case
CAUDILL, Jona
L 53-70
WILMOTH, Broz
WASHINGTON & LEE
23-BAILEY, Patri
10-McMANUS, Davi
7-JOHNSON, Case
2-McMANUS, Davi
None
1/19/00
ROSSER, Jay
W 67-59
HAMPDEN-SYDNEY
18-PRUETT, Bryan
5-LAIRD, Scott
4-PRUETT, Bryan
2-SMITH, Scott
None
1/22/00
WESTON, Henry
L 63-97
at Roanoke
14-McMANUS, Davi
11-McMANUS, Davi
4-PRUETT, Bryan
2-McMANUS, Davi
1-McMANUS, Davi
1/26/00
JOHNSON, Case
L 70-76
SMITH, Scott
PRUETT, Bryan
VIRGINIA WESLEYAN
22-BAILEY, Patri
5-McMANUS, Davi
6-JOHNSON, Case
7-BAILEY, Patri
1-PRUETT, Bryan
1/29/00
LAIRD, Scott
McMANUS, Davi
L 79-92
SMITH, Scott
RANDOLPH-MACON
20-McMANUS, Davi
12-McMANUS, Davi
4-PRUETT, Bryan
3-McMANUS, Davi
1-McMANUS, Davi
1/31/00
JOHNSON, Case
L 63-67
LYNCHBURG
25-McMANUS, Davi
8-McMANUS, Davi
4-JOHNSON, Case
3-McMANUS, Davi
1-LAIRD, Scott
2/02/00
McMANUS, Davi
L 62-64
BRIDGEWATER
19-PRUETT, Bryan
9-McMANUS, Davi
4-PRUETT, Bryan
2-JOHNSON, Case
2-McMANUS, Davi
2/05/00
W 73-64
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
EASTERN MENNONITE
18-BAILEY, Patri
8-JOHNSON, Case
5-JOHNSON, Case
3-CARVER, Kenny
2-McMANUS, Davi
2/06/00
CARVER, Kenny
W 90-75
GUILFORD
17-PRUETT, Bryan
6-JOHNSON, Case
5-PRUETT, Bryan
1-McMANUS, Davi
2-WELCH, James
2/09/00
McMANUS, Davi
McMANUS, Davi
GRIER, Michae
L 66-72
WILKINS, B.J.
BAILEY, Patri
CARVER, Kenny
WELCH, James
SMITH, Scott
JOHNSON, Case
PRUETT, Bryan
at Virginia Wesleyan
10-LAIRD, Scott
5-McMANUS, Davi
4-WILKINS, B.J.
2-LAIRD, Scott
1-ROSSER, Jay
2/12/00
SMITH, Jason
HARNSBERGER,
L 55-89
WILKINS, B.J.
at Randolph-Macon Yellow Jackets
20-McMANUS, Davi
9-McMANUS, Davi
9-PRUETT, Bryan
3-PRUETT, Bryan
2-McMANUS, Davi
2/13/00
L 67-86
vs Hampden-Sydney
24-PRUETT, Bryan
7-McMANUS, Davi
3-JOHNSON, Case
2-WILMOTH, Broz
1-PRUETT, Bryan
2/19/00
L 72-91
Team High/Low Analysis |
Emory & Henry Team High/Low Analysis
(as of May 25, 2012) All games
Emory & Henry - TEAM GAME HIGHS
| POINTS | 95 | METHODIST COLLEGE (11/21/99) | |
| 90 | EASTERN MENNONITE (2/06/00) | ||
| 85 | VIRGINIA INTERMONT (12/11/99) | ||
| 81 | at Guilford (11/23/99) | ||
| 80 | FERRUM COLLEGE (11/20/99) | ||
| FIELD GOALS MADE | 32 | VIRGINIA INTERMONT (12/11/99) | |
| 32 | METHODIST COLLEGE (11/21/99) | ||
| FIELD GOAL ATTEMPTS | 76 | VIRGINIA INTERMONT (12/11/99) | |
| 75 | FERRUM COLLEGE (11/20/99) | ||
| FIELD GOAL PERCENTAGE | .500 | 19-38 | LYNCHBURG (2/02/00) |
| .492 | 32-65 | METHODIST COLLEGE (11/21/99) | |
| 3 PT FIELD GOALS MADE | 13 | VIRGINIA WESLEYAN (1/29/00) | |
| 10 | EASTERN MENNONITE (2/06/00) | ||
| 10 | METHODIST COLLEGE (11/21/99) | ||
| 3 PT FG ATTEMPTS | 30 | GUILFORD (2/09/00) | |
| 28 | VIRGINIA WESLEYAN (1/29/00) | ||
| 3 PT FG PERCENTAGE | .588 | 10-17 | EASTERN MENNONITE (2/06/00) |
| .526 | 10-19 | METHODIST COLLEGE (11/21/99) | |
| FREE THROWS MADE | 26 | EASTERN MENNONITE (2/06/00) | |
| 26 | at Roanoke (1/26/00) | ||
| FREE THROW ATTEMPTS | 39 | at Guilford (11/23/99) | |
| 38 | EASTERN MENNONITE (2/06/00) | ||
| FREE THROW PERCENTAGE | .852 | 23-27 | GUILFORD (2/09/00) |
| .850 | 17-20 | BRIDGEWATER (2/05/00) | |
| REBOUNDS | 58 | at EMU Royals (Men) (1/08/00) | |
| 55 | at Guilford (11/23/99) | ||
| ASSISTS | 21 | EASTERN MENNONITE (2/06/00) | |
| 17 | VIRGINIA WESLEYAN (1/29/00) | ||
| STEALS | 16 | VIRGINIA WESLEYAN (1/29/00) | |
| 13 | VIRGINIA INTERMONT (12/11/99) | ||
| BLOCKED SHOTS | 5 | EASTERN MENNONITE (2/06/00) | |
| 4 | ROANOKE (12/01/99) | ||
| TURNOVERS | 31 | HAMPDEN-SYDNEY (1/15/00) | |
| 26 | EASTERN MENNONITE (2/06/00) | ||
| FOULS | 30 | GUILFORD (2/09/00) | |
| 28 | VIRGINIA WESLEYAN (1/29/00) |
Opponent - GAME HIGHS
| POINTS | 97 | HAMPDEN-SYDNEY (1/22/00) | |
| 93 | HAMPDEN-SYDNEY (1/15/00) | ||
| 92 | VIRGINIA WESLEYAN (1/29/00) | ||
| 91 | vs Hampden-Sydney (2/19/00) | ||
| 91 | VIRGINIA INTERMONT (12/11/99) | ||
| FIELD GOALS MADE | 35 | at Randolph-Macon Yellow Jackets (2/13/00) | |
| 35 | HAMPDEN-SYDNEY (1/22/00) | ||
| 35 | VIRGINIA INTERMONT (12/11/99) | ||
| FIELD GOAL ATTEMPTS | 78 | EASTERN MENNONITE (2/06/00) | |
| 73 | HAMPDEN-SYDNEY (1/15/00) | ||
| FIELD GOAL PERCENTAGE | .614 | 35-57 | HAMPDEN-SYDNEY (1/22/00) |
| .556 | 35-63 | VIRGINIA INTERMONT (12/11/99) | |
| 3 PT FIELD GOALS MADE | 10 | KING COLLEGE (11/29/99) | |
| 9 | FERRUM COLLEGE (11/20/99) | ||
| 3 PT FG ATTEMPTS | 38 | EASTERN MENNONITE (2/06/00) | |
| 23 | at Roanoke (1/26/00) | ||
| 23 | vs Whittier College (12/03/99) | ||
| 3 PT FG PERCENTAGE | .588 | 10-17 | KING COLLEGE (11/29/99) |
| .474 | 9-19 | FERRUM COLLEGE (11/20/99) | |
| FREE THROWS MADE | 30 | vs Hampden-Sydney (2/19/00) | |
| 30 | VIRGINIA WESLEYAN (1/29/00) | ||
| FREE THROW ATTEMPTS | 37 | VIRGINIA WESLEYAN (1/29/00) | |
| 36 | vs Hampden-Sydney (2/19/00) | ||
| 36 | METHODIST COLLEGE (11/21/99) | ||
| FREE THROW PERCENTAGE | .850 | 17-20 | at Virginia Wesleyan (2/12/00) |
| .833 | 30-36 | vs Hampden-Sydney (2/19/00) | |
| .833 | 10-12 | at Washington and Lee (12/08/99) | |
| REBOUNDS | 52 | at Virginia Wesleyan (2/12/00) | |
| 50 | GUILFORD (2/09/00) | ||
| ASSISTS | 25 | at Randolph-Macon Yellow Jackets (2/13/00) | |
| 23 | HAMPDEN-SYDNEY (1/15/00) | ||
| 23 | vs Whittier College (12/03/99) | ||
| STEALS | 22 | HAMPDEN-SYDNEY (1/15/00) | |
| 20 | WASHINGTON UNIV., MO (12/04/99) | ||
| BLOCKED SHOTS | 10 | at EMU Royals (Men) (1/08/00) | |
| 8 | WASHINGTON UNIV., MO (12/04/99) | ||
| TURNOVERS | 27 | METHODIST COLLEGE (11/21/99) | |
| 27 | FERRUM COLLEGE (11/20/99) | ||
| FOULS | 34 | at Guilford (11/23/99) | |
| 29 | EASTERN MENNONITE (2/06/00) |
Emory & Henry - GAME LOWS
| POINTS | 53 | at Washington and Lee (12/08/99) | |
| 53 | LYNCHBURG (1/16/00) | ||
| 55 | at Virginia Wesleyan (2/12/00) | ||
| 57 | HAMPDEN-SYDNEY (1/15/00) | ||
| 57 | LYNCHBURG (2/02/00) | ||
| FIELD GOALS MADE | 17 | GUILFORD (2/09/00) | |
| 19 | at Roanoke (1/26/00) | ||
| 19 | LYNCHBURG (2/02/00) | ||
| FIELD GOAL ATTEMPTS | 38 | LYNCHBURG (2/02/00) | |
| 53 | vs Hampden-Sydney (2/19/00) | ||
| FIELD GOAL PERCENTAGE | .298 | 17-57 | GUILFORD (2/09/00) |
| .314 | 22-70 | ROANOKE (12/01/99) | |
| 3 PT FIELD GOALS MADE | 1 | at Washington and Lee (12/08/99) | |
| 3 | LYNCHBURG (2/02/00) | ||
| 3 | at Virginia Wesleyan (2/12/00) | ||
| 3 PT FG ATTEMPTS | 10 | LYNCHBURG (2/02/00) | |
| 13 | ROANOKE (12/01/99) | ||
| 3 PT FG PERCENTAGE | .053 | 1-19 | at Washington and Lee (12/08/99) |
| .176 | 3-17 | at Virginia Wesleyan (2/12/00) | |
| FREE THROWS MADE | 4 | at Virginia Wesleyan (2/12/00) | |
| 7 | HAMPDEN-SYDNEY (1/15/00) | ||
| 7 | LYNCHBURG (1/16/00) | ||
| FREE THROW ATTEMPTS | 10 | HAMPDEN-SYDNEY (1/15/00) | |
| 10 | LYNCHBURG (1/16/00) | ||
| FREE THROW PERCENTAGE | .364 | 4-11 | at Virginia Wesleyan (2/12/00) |
| .478 | 11-23 | ROANOKE (12/01/99) | |
| REBOUNDS | 28 | at Virginia Wesleyan (2/12/00) | |
| 28 | vs Hampden-Sydney (2/19/00) | ||
| ASSISTS | 6 | at Washington and Lee (12/08/99) | |
| 6 | at Roanoke (1/26/00) | ||
| STEALS | 3 | at Bridgewater (1/09/00) | |
| 4 | vs Whittier College (12/03/99) | ||
| BLOCKED SHOTS | 0 | VIRGINIA INTERMONT (12/11/99) | |
| 0 | HAMPDEN-SYDNEY (1/15/00) | ||
| 0 | WASHINGTON & LEE (1/19/00) | ||
| 0 | HAMPDEN-SYDNEY (1/22/00) | ||
| TURNOVERS | 6 | VIRGINIA INTERMONT (12/11/99) | |
| 11 | vs Whittier College (12/03/99) | ||
| 11 | GUILFORD (2/09/00) | ||
| FOULS | 11 | BRIDGEWATER (2/05/00) | |
| 12 | at Washington and Lee (12/08/99) |
Opponent - GAME LOWS
| POINTS | 59 | WASHINGTON & LEE (1/19/00) | |
| 64 | LYNCHBURG (2/02/00) | ||
| 64 | BRIDGEWATER (2/05/00) | ||
| 67 | at Washington and Lee (12/08/99) | ||
| 67 | at EMU Royals (Men) (1/08/00) | ||
| 67 | at Bridgewater (1/09/00) | ||
| 67 | RANDOLPH-MACON (1/31/00) | ||
| FIELD GOALS MADE | 18 | WASHINGTON & LEE (1/19/00) | |
| 20 | at EMU Royals (Men) (1/08/00) | ||
| FIELD GOAL ATTEMPTS | 49 | at Guilford (11/23/99) | |
| 50 | WASHINGTON & LEE (1/19/00) | ||
| FIELD GOAL PERCENTAGE | .299 | 20-67 | at EMU Royals (Men) (1/08/00) |
| .321 | 25-78 | EASTERN MENNONITE (2/06/00) | |
| 3 PT FIELD GOALS MADE | 1 | ROANOKE (12/01/99) | |
| 2 | LYNCHBURG (2/02/00) | ||
| 3 PT FG ATTEMPTS | 9 | LYNCHBURG (1/16/00) | |
| 12 | GUILFORD (2/09/00) | ||
| 3 PT FG PERCENTAGE | .067 | 1-15 | ROANOKE (12/01/99) |
| .154 | 2-13 | LYNCHBURG (2/02/00) | |
| FREE THROWS MADE | 4 | BRIDGEWATER (2/05/00) | |
| 6 | LYNCHBURG (1/16/00) | ||
| FREE THROW ATTEMPTS | 7 | BRIDGEWATER (2/05/00) | |
| 12 | vs Whittier College (12/03/99) | ||
| 12 | at Washington and Lee (12/08/99) | ||
| FREE THROW PERCENTAGE | .353 | 6-17 | LYNCHBURG (1/16/00) |
| .480 | 12-25 | LYNCHBURG (2/02/00) | |
| REBOUNDS | 31 | vs Whittier College (12/03/99) | |
| 31 | BRIDGEWATER (2/05/00) | ||
| 31 | vs Hampden-Sydney (2/19/00) | ||
| ASSISTS | 8 | WASHINGTON & LEE (1/19/00) | |
| 9 | GUILFORD (2/09/00) | ||
| STEALS | 4 | VIRGINIA INTERMONT (12/11/99) | |
| 5 | KING COLLEGE (11/29/99) | ||
| 5 | WASHINGTON & LEE (1/19/00) | ||
| 5 | at Randolph-Macon Yellow Jackets (2/13/00) | ||
| BLOCKED SHOTS | 1 | vs Whittier College (12/03/99) | |
| 1 | HAMPDEN-SYDNEY (1/15/00) | ||
| 1 | LYNCHBURG (2/02/00) | ||
| 1 | BRIDGEWATER (2/05/00) | ||
| 1 | vs Hampden-Sydney (2/19/00) | ||
| TURNOVERS | 8 | at Bridgewater (1/09/00) | |
| 12 | at EMU Royals (Men) (1/08/00) | ||
| FOULS | 9 | at Virginia Wesleyan (2/12/00) | |
| 11 | LYNCHBURG (1/16/00) |
Player High/Low Analysis |
Emory & Henry Player High/Low Analysis
(as of May 25, 2012) All games
Emory & Henry - INDIVIDUAL GAME HIGHS
| Points....................... | 25 | McMANUS, David vs Lynchburg (2/02/00) | |
| 24 | PRUETT, Bryan vs Hampden-Sydney (2/19/00) | ||
| 24 | McMANUS, David at Guilford (11/23/99) | ||
| 23 | BAILEY, Patrick vs Washington & Lee (1/19/00) | ||
| 23 | PRUETT, Bryan vs Methodist College (11/21/99) | ||
| Field Goals Made............. | 11 | McMANUS, David at Guilford (11/23/99) | |
| 10 | McMANUS, David vs Lynchburg (2/02/00) | ||
| Field Goal Att............... | 26 | PRUETT, Bryan vs King College (11/29/99) | |
| 23 | PRUETT, Bryan vs Whittier College (12/03/99) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | McMANUS, David vs Hampden-Sydney (2/19/00) |
| .857 | 6-7 | McMANUS, David at Washington and Lee (12/08/99) | |
| 3-Point FG Made.............. | 6 | BAILEY, Patrick vs Virginia Wesleyan (1/29/00) | |
| 5 | BAILEY, Patrick vs Eastern Mennonite (2/06/00) | ||
| 3-Point FG Att............... | 13 | BAILEY, Patrick vs Virginia Wesleyan (1/29/00) | |
| 12 | BAILEY, Patrick vs Guilford (2/09/00) | ||
| 12 | PRUETT, Bryan at Roanoke (1/26/00) | ||
| 3-Pt FG Pct (min 3 made)..... | 1.000 | 3-3 | CARVER, Kenny at EMU Royals (Men) (1/08/00) |
| .750 | 3-4 | PRUETT, Bryan vs Bridgewater (2/05/00) | |
| .750 | 3-4 | BAILEY, Patrick vs Hampden-Sydney (1/15/00) | |
| Free Throws Made............. | 12 | McMANUS, David vs Randolph-Macon (1/31/00) | |
| 9 | McMANUS, David vs Guilford (2/09/00) | ||
| Free Throw Att............... | 13 | McMANUS, David vs Randolph-Macon (1/31/00) | |
| 10 | WELCH, James vs Whittier College (12/03/99) | ||
| FT Pct (min 7 made).......... | 1.000 | 9-9 | McMANUS, David vs Guilford (2/09/00) |
| 1.000 | 8-8 | McMANUS, David at Roanoke (1/26/00) | |
| Rebounds..................... | 12 | McMANUS, David vs Randolph-Macon (1/31/00) | |
| 11 | McMANUS, David at Roanoke (1/26/00) | ||
| 11 | CARVER, Kenny vs Whittier College (12/03/99) | ||
| Assists...................... | 9 | PRUETT, Bryan at Randolph-Macon Yellow Jackets (2/13/00) | |
| 8 | McCOY, Anthony vs Whittier College (12/03/99) | ||
| Steals....................... | 7 | BAILEY, Patrick vs Virginia Wesleyan (1/29/00) | |
| 5 | McCOY, Anthony vs Virginia Intermont (12/11/99) | ||
| 5 | McCOY, Anthony at Washington and Lee (12/08/99) | ||
| Blocked Shots................ | 2 | McMANUS, David at Randolph-Macon Yellow Jackets (2/13/00) | |
| 2 | WELCH, James vs Guilford (2/09/00) | ||
| 2 | McMANUS, David vs Eastern Mennonite (2/06/00) | ||
| 2 | McMANUS, David vs Bridgewater (2/05/00) | ||
| 2 | McMANUS, David vs Roanoke (12/01/99) | ||
| 2 | McMANUS, David at Guilford (11/23/99) | ||
| Turnovers.................... | 7 | PRUETT, Bryan at Randolph-Macon Yellow Jackets (2/13/00) | |
| 7 | PRUETT, Bryan at Roanoke (1/26/00) | ||
| 7 | PRUETT, Bryan vs Washington Univ., MO (12/04/99) | ||
| Fouls........................ | 5 | SMITH, Scott vs Hampden-Sydney (2/19/00) | |
| 5 | McMANUS, David vs Guilford (2/09/00) | ||
| 5 | WILMOTH, Broz vs Guilford (2/09/00) | ||
| 5 | JOHNSON, Casey vs Bridgewater (2/05/00) | ||
| 5 | SMITH, Scott vs Lynchburg (2/02/00) | ||
| 5 | SMITH, Scott vs Randolph-Macon (1/31/00) | ||
| 5 | WESTON, Henry at Roanoke (1/26/00) | ||
| 5 | CARVER, Kenny at Bridgewater (1/09/00) | ||
| 5 | WELCH, James vs Virginia Intermont (12/11/99) | ||
| 5 | McCOY, Anthony vs Washington Univ., MO (12/04/99) | ||
| 5 | McCOY, Anthony vs King College (11/29/99) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 25 | YUHASZ, Ron vs Virginia Wesleyan (1/29/00) | |
| 24 | JIRAK, Jack vs Hampden-Sydney (2/19/00) | ||
| 24 | REYNOLDS, Roland vs Ferrum College (11/20/99) | ||
| 23 | STRICKLAND, Jason vs Roanoke (12/01/99) | ||
| 22 | BROWN, Dennis vs Lynchburg (2/02/00) | ||
| 22 | TYLKA, Dustin vs Washington Univ., MO (12/04/99) | ||
| Field Goals Made............. | 10 | STRICKLAND, Jason vs Roanoke (12/01/99) | |
| 9 | MILLS, Jared at Randolph-Macon Yellow Jackets (2/13/00) | ||
| 9 | MILLS, Jared vs Randolph-Macon (1/31/00) | ||
| 9 | YUHASZ, Ron vs Virginia Wesleyan (1/29/00) | ||
| 9 | ARNOLD, Ryan vs Virginia Intermont (12/11/99) | ||
| 9 | TYLKA, Dustin vs Washington Univ., MO (12/04/99) | ||
| Field Goal Att............... | 19 | RICE, Jamie vs Randolph-Macon (1/31/00) | |
| 18 | LaGUARDIA, Mike at Randolph-Macon Yellow Jackets (2/13/00) | ||
| 18 | KAUFFMAN vs Eastern Mennonite (2/06/00) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | GLEASON, Mike vs Lynchburg (1/16/00) |
| 1.000 | 8-8 | JEFFRIES, Chris vs Washington Univ., MO (12/04/99) | |
| 3-Point FG Made.............. | 4 | SARKAR, Samir vs Whittier College (12/03/99) | |
| 4 | HOOKER, Nate vs Methodist College (11/21/99) | ||
| 4 | REYNOLDS, Roland vs Ferrum College (11/20/99) | ||
| 3-Point FG Att............... | 13 | KAUFFMAN vs Eastern Mennonite (2/06/00) | |
| 11 | KAUFFMAN, Joel at EMU Royals (Men) (1/08/00) | ||
| 3-Pt FG Pct (min 3 made)..... | 1.000 | 4-4 | HOOKER, Nate vs Methodist College (11/21/99) |
| 1.000 | 3-3 | WHELAN, Chris vs Lynchburg (1/16/00) | |
| 1.000 | 3-3 | SPROLES, John vs King College (11/29/99) | |
| Free Throws Made............. | 10 | LONGACRE, Quincy vs Eastern Mennonite (2/06/00) | |
| 9 | HARRINGTON, Brad at Bridgewater (1/09/00) | ||
| 9 | PIERREN, Shane vs Methodist College (11/21/99) | ||
| Free Throw Att............... | 13 | LONGACRE, Quincy vs Eastern Mennonite (2/06/00) | |
| 12 | BROWN, Dennis vs Lynchburg (2/02/00) | ||
| 12 | HARRINGTON, Brad at Bridgewater (1/09/00) | ||
| FT Pct (min 7 made).......... | 1.000 | 8-8 | REYNOLDS, Roland vs Ferrum College (11/20/99) |
| .889 | 8-9 | PETRILLO, Tim vs Virginia Wesleyan (1/29/00) | |
| Rebounds..................... | 14 | WHITE, Chris vs Virginia Intermont (12/11/99) | |
| 13 | BROOKS, Lane vs Hampden-Sydney (1/15/00) | ||
| 13 | LIPSCOMB, Curtis vs Ferrum College (11/20/99) | ||
| Assists...................... | 9 | NORMAN, Patrick vs Virginia Intermont (12/11/99) | |
| 9 | REYNOLDS, Roland vs Ferrum College (11/20/99) | ||
| Steals....................... | 5 | FOX, Chris vs Hampden-Sydney (1/15/00) | |
| 5 | STRICKLAND, Jason vs Roanoke (12/01/99) | ||
| Blocked Shots................ | 4 | YUHASZ, Ron vs Virginia Wesleyan (1/29/00) | |
| 4 | LEWIS, Neal at EMU Royals (Men) (1/08/00) | ||
| Turnovers.................... | 10 | REYNOLDS, Roland vs Ferrum College (11/20/99) | |
| 8 | DUNLEAVY, Brad at Roanoke (1/26/00) | ||
| Fouls........................ | 5 | BROOKS, Lane vs Hampden-Sydney (2/19/00) | |
| 5 | GREEN, Keion vs Eastern Mennonite (2/06/00) | ||
| 5 | KAUFFMAN vs Eastern Mennonite (2/06/00) | ||
| 5 | FISHER, Josh vs Virginia Wesleyan (1/29/00) | ||
| 5 | HATHAWAY, Ramsey at Roanoke (1/26/00) | ||
| 5 | LEFTWICH, Colby at Roanoke (1/26/00) | ||
| 5 | WILLIFORD, Kyle at Bridgewater (1/09/00) | ||
| 5 | GREEN, Keion at EMU Royals (Men) (1/08/00) | ||
| 5 | JENSEN, Mark vs Whittier College (12/03/99) | ||
| 5 | ASHWORTH, Todd at Guilford (11/23/99) | ||
| 5 | ZELICKSON, David at Guilford (11/23/99) | ||
| 5 | KINDEM, Paul at Guilford (11/23/99) | ||
| 5 | RANDALL, Jaron at Guilford (11/23/99) | ||
| 5 | ROBERTS, John at Guilford (11/23/99) | ||
| 5 | WINSTON, Aaron vs Methodist College (11/21/99) |