Emory & Henry - 2002 Men's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#14 SMITH, Jason

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYVILLE  11/18/01    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
at Roanoke  11/28/01    10  1-3  .333  1-2  .500  0-0  .000  0.5  1.5 
at Hampden-Sydney  12/01/01    1-1  1.000  0-0  .000  0-0  .000  0.3  1.7 
at Averett  12/02/01    0-0  .000  0-0  .000  0-0  .000  0.5  1.3 
at Guilford  12/05/01    11  0-2  .000  0-1  .000  0-0  .000  0.8  1.0 
LYNCHBURG  12/08/01    2-6  .333  1-3  .333  0-0  .000  0.8  1.7 
VIRGINIA WESLEYAN  1/05/02     1-3  .333  0-1  .000  0-0  .000  0.7  1.7 
RANDOLPH-MACON  1/06/02     15  1-4  .250  1-4  .250  0-0  .000  0.6  1.9 
WARREN WILSON  1/09/02     10  0-3  .000  0-0  .000  0-0  .000  0.6  1.7 
BRIDGEWATER  1/12/02     0-2  .000  0-1  .000  0-0  .000  0.5  1.5 
WASHINGTON AND LEE  1/23/02     1-1  1.000  0-0  .000  0-0  .000  0.5  1.5 
at Randolph-Macon  1/26/02     0-2  .000  0-0  .000  2-2  1.000  0.6  1.6 
at Virginia Wesleyan  1/27/02     2-3  .667  1-1  1.000  1-2  .500  0.7  1.9 
at Washington and Lee  1/30/02     16  0-2  .000  0-0  .000  0-0  .000  0.8  1.8 
EASTERN MENNONITE  2/02/02     0-2  .000  0-1  .000  0-0  .000  0.8  1.7 
BRIDGEWATER  2/03/02     0-1  .000  0-0  .000  0-0  .000  0.8  1.6 
at Lynchburg College  2/09/02     0-0  .000  0-0  .000  0-0  .000  0.7  1.5 
at Guilford  2/12/02     0-0  .000  0-0  .000  0-0  .000  0.7  1.4 
Totals     110  9-36  .250  4-14  .286  3-4  .750  12  0.7  12  25  1.4 
 
Games played: 18      Rebounds/game: 0.7 
Points/game: 1.4      Assists/game: 0.2 
FG Pct: 25.0      Turnovers/game: 0.4 
3FG Pct: 28.6      Assist/turnover ratio: 0.5 
FT Pct: 75.0      Steals/game: 0.2 
       Blocks/game: 0.0