Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#20 LAIRD, Scott |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| DENISON UNIV. | 11/17/01 | * | 13 | 2-9 | .222 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 4.0 |
| MARYVILLE | 11/18/01 | * | 18 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 3.0 |
| VIRGINIA INTERMONT | 11/20/01 | 22 | 6-11 | .545 | 0-1 | .000 | 2-6 | .333 | 2 | 3 | 5 | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 6.7 | |
| at Mary Washington | 11/24/01 | 24 | 4-11 | .364 | 1-6 | .167 | 0-1 | .000 | 0 | 1 | 1 | 2.5 | 4 | 0 | 0 | 3 | 0 | 1 | 9 | 7.3 | |
| at Roanoke | 11/28/01 | 20 | 2-9 | .222 | 1-3 | .333 | 0-2 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 6.8 | |
| at Hampden-Sydney | 12/01/01 | 4 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6.0 | |
| at Averett | 12/02/01 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.4 | |
| at Guilford | 12/05/01 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.8 | |
| LYNCHBURG | 12/08/01 | 14 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.8 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4.2 | |
| RANDOLPH-MACON | 1/06/02 | 7 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 4.1 | |
| WARREN WILSON | 1/09/02 | 9 | 2-3 | .667 | 1-1 | 1.000 | 2-3 | .667 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4.4 | |
| BRIDGEWATER | 1/12/02 | 9 | 3-3 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 4.8 | |
| at Eastern Mennonite | 1/13/02 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.4 | |
| WARREN WILSON | 1/16/02 | 13 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 4.6 | |
| HAMPDEN-SYDNEY | 1/19/02 | 16 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 4.9 | |
| WASHINGTON AND LEE | 1/23/02 | 14 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 5.0 | |
| at Randolph-Macon | 1/26/02 | 10 | 1-4 | .250 | 1-3 | .333 | 0-2 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4.9 | |
| at Virginia Wesleyan | 1/27/02 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | |
| at Washington and Lee | 1/30/02 | 10 | 2-6 | .333 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4.6 | |
| EASTERN MENNONITE | 2/02/02 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.4 | |
| BRIDGEWATER | 2/03/02 | 7 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 4.4 | |
| ROANOKE | 2/06/02 | * | 17 | 4-9 | .444 | 2-4 | .500 | 1-4 | .250 | 3 | 0 | 3 | 1.2 | 3 | 0 | 2 | 1 | 0 | 0 | 11 | 4.7 |
| at Lynchburg College | 2/09/02 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| at Guilford | 2/12/02 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.3 | |
| vs Virginia Wesleyan | 2/16/02 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 | |
| Totals | 3 | 272 | 41-104 | .394 | 16-47 | .340 | 5-18 | .278 | 9 | 20 | 29 | 1.2 | 33 | 0 | 18 | 20 | 0 | 7 | 103 | 4.1 | |
| Games played: 25 | Rebounds/game: 1.2 | |
| Points/game: 4.1 | Assists/game: 0.7 | |
| FG Pct: 39.4 | Turnovers/game: 0.8 | |
| 3FG Pct: 34.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 27.8 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |