Emory & Henry - 2002 Men's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DENISON UNIV.  11/17/01    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
MARYVILLE  11/18/01    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
VIRGINIA INTERMONT  11/20/01    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Mary Washington  11/24/01    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Roanoke  11/28/01    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Hampden-Sydney  12/01/01    0-0  .000  0-0  .000  0-0  .000  12  6.2  0.0 
at Averett  12/02/01    0-0  .000  0-0  .000  0-0  .000  10  6.7  0.0 
at Guilford  12/05/01    0-0  .000  0-0  .000  0-0  .000  6.3  0.0 
LYNCHBURG  12/08/01    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
VIRGINIA WESLEYAN  1/05/02     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
RANDOLPH-MACON  1/06/02     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
WARREN WILSON  1/09/02     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
BRIDGEWATER  1/12/02     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Eastern Mennonite  1/13/02     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
WARREN WILSON  1/16/02     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
HAMPDEN-SYDNEY  1/19/02     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
WASHINGTON AND LEE  1/23/02     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Randolph-Macon  1/26/02     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Virginia Wesleyan  1/27/02     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Washington and Lee  1/30/02     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
EASTERN MENNONITE  2/02/02     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
BRIDGEWATER  2/03/02     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
ROANOKE  2/06/02     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Lynchburg College  2/09/02     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Guilford  2/12/02     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
vs Virginia Wesleyan  2/16/02     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
vs Hampden-Sydney  2/17/022    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  73  52  125  4.6  0.0 
 
Games played: 27      Rebounds/game: 4.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0