Emory & Henry - 2003 Men's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#04 ABRAHAMSON, Mike

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Johns Hopkins  11/22/02    0-0  .000  0-0  .000  1-3  .333  2.0  1.0 
vs Elmhurst  11/23/02    0-0  .000  0-0  .000  0-0  .000  2.0  0.5 
WARREN WILSON  11/26/02    11  0-5  .000  0-1  .000  0-0  .000  2.0  0.3 
HAMPDEN-SYDNEY  1/04/03     1-3  .333  1-3  .333  0-0  .000  1.5  1.0 
AVERETT  1/05/03     3-4  .750  1-1  1.000  2-2  1.000  1.4  2.6 
at Virginia Wesleyan  1/11/03     1-2  .500  0-0  .000  0-0  .000  1.2  2.5 
at Randolph-Macon  1/12/03     0-0  .000  0-0  .000  0-0  .000  1.0  2.1 
BRIDGEWATER  1/18/03     0-0  .000  0-0  .000  0-0  .000  0.9  1.9 
EASTERN MENNONITE  1/19/03     11  4-6  .667  1-3  .333  0-0  .000  1.0  2.7 
at Washington and Lee  1/22/03     0-0  .000  0-0  .000  0-2  .000  1.0  2.4 
at Hampden-Sydney  1/25/03     0-3  .000  0-0  .000  0-0  .000  0.9  2.2 
WARREN WILSON  1/26/03     20  3-5  .600  1-3  .333  0-0  .000  1.3  2.6 
VIRGINIA WESLEYAN  2/02/03     1-1  1.000  1-1  1.000  0-0  .000  1.2  2.6 
WASHINGTON AND LEE  2/05/03     0-1  .000  0-1  .000  0-0  .000  1.2  2.4 
at Eastern Mennonite  2/08/03     0-1  .000  0-0  .000  0-0  .000  1.1  2.3 
ROANOKE  2/12/03     0-0  .000  0-0  .000  0-0  .000  1.1  2.1 
LYNCHBURG  2/15/03   0-1  .000  0-0  .000  0-0  .000  1.0  2.0 
Totals     100  13-32  .406  5-13  .385  3-7  .429  13  17  1.0  15  34  2.0 
 
Games played: 17      Rebounds/game: 1.0 
Points/game: 2.0      Assists/game: 0.3 
FG Pct: 40.6      Turnovers/game: 0.4 
3FG Pct: 38.5      Assist/turnover ratio: 0.7 
FT Pct: 42.9      Steals/game: 0.2 
       Blocks/game: 0.1