Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#10 CRAWFORD, Dormeco |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WARREN WILSON | 11/26/02 | 15 | 2-5 | .400 | 1-3 | .333 | 1-4 | .250 | 0 | 2 | 2 | 2.0 | 2 | 0 | 3 | 5 | 0 | 5 | 6 | 6.0 | |
| HAMPDEN-SYDNEY | 1/04/03 | 11 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 5.5 | |
| AVERETT | 1/05/03 | 15 | 3-4 | .750 | 0-1 | .000 | 2-3 | .667 | 0 | 2 | 2 | 1.3 | 2 | 0 | 3 | 4 | 0 | 1 | 8 | 6.3 | |
| at Virginia Wesleyan | 1/11/03 | 10 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 5.3 | |
| at Randolph-Macon | 1/12/03 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4.6 | |
| BRIDGEWATER | 1/18/03 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| EASTERN MENNONITE | 1/19/03 | 6 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.7 | |
| at Washington and Lee | 1/22/03 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.4 | |
| at Hampden-Sydney | 1/25/03 | 9 | 2-2 | 1.000 | 1-1 | 1.000 | 0-3 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 3.6 | |
| WARREN WILSON | 1/26/03 | 11 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.0 | 0 | 0 | 5 | 1 | 0 | 3 | 2 | 3.4 | |
| RANDOLPH-MACON | 2/01/03 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.1 | |
| VIRGINIA WESLEYAN | 2/02/03 | 3 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.9 | |
| WASHINGTON AND LEE | 2/05/03 | 10 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2.8 | |
| at Eastern Mennonite | 2/08/03 | 5 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2.8 | |
| at Bridgewater | 2/09/03 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| ROANOKE | 2/12/03 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.4 | |
| at Guilford | 2/18/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| Totals | 0 | 122 | 13-29 | .448 | 3-10 | .300 | 10-19 | .526 | 1 | 10 | 11 | 0.6 | 8 | 0 | 21 | 23 | 0 | 15 | 39 | 2.3 | |
| Games played: 17 | Rebounds/game: 0.6 | |
| Points/game: 2.3 | Assists/game: 1.2 | |
| FG Pct: 44.8 | Turnovers/game: 1.4 | |
| 3FG Pct: 30.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 52.6 | Steals/game: 0.9 | |
| Blocks/game: 0.0 |