Emory & Henry - 2003 Men's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#11 CARTER, Steve

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Johns Hopkins  11/22/02    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Elmhurst  11/23/02    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
WARREN WILSON  11/26/02    15  1-1  1.000  1-1  1.000  0-0  .000  1.0  1.0 
FERRUM  11/30/02    13  0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
MARY WASHINGTON  12/01/02    0-1  .000  0-0  .000  0-0  .000  0.6  0.6 
at Roanoke  12/06/02    2-3  .667  2-2  1.000  0-0  .000  0.5  1.5 
at Lynchburg  12/07/02    0-0  .000  0-0  .000  0-0  .000  0.7  1.3 
GUILFORD  12/12/02    0-0  .000  0-0  .000  0-0  .000  0.6  1.1 
HAMPDEN-SYDNEY  1/04/03     0-2  .000  0-2  .000  0-0  .000  0.6  1.0 
AVERETT  1/05/03     0-2  .000  0-2  .000  0-0  .000  0.6  0.9 
BRIDGEWATER  1/18/03     0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
EASTERN MENNONITE  1/19/03     1-1  1.000  1-1  1.000  0-2  .000  0.6  1.0 
at Washington and Lee  1/22/03     0-0  .000  0-0  .000  0-0  .000  0.5  0.9 
at Hampden-Sydney  1/25/03     0-1  .000  0-0  .000  0-1  .000  0.6  0.9 
WARREN WILSON  1/26/03     13  0-1  .000  0-1  .000  0-2  .000  0.5  0.8 
WASHINGTON AND LEE  2/05/03     0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
at Eastern Mennonite  2/08/03     0-0  .000  0-0  .000  0-0  .000  0.5  0.7 
ROANOKE  2/12/03     0-0  .000  0-0  .000  0-0  .000  0.4  0.7 
LYNCHBURG  2/15/03   0-0  .000  0-0  .000  0-0  .000  0.4  0.6 
vs Virginia Wesleyan  2/22/03     0-0  .000  0-0  .000  0-0  .000  0.4  0.6 
Totals     133  4-12  .333  4-9  .444  0-5  .000  0.4  12  21  13  12  0.6 
 
Games played: 20      Rebounds/game: 0.4 
Points/game: 0.6      Assists/game: 1.1 
FG Pct: 33.3      Turnovers/game: 0.7 
3FG Pct: 44.4      Assist/turnover ratio: 1.6 
FT Pct: 0.0      Steals/game: 0.3 
       Blocks/game: 0.1