Emory & Henry - 2003 Men's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#12 LAWRENCE, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WARREN WILSON  11/26/02    11  2-4  .500  1-2  .500  3-4  .750  2.0  8.0 
HAMPDEN-SYDNEY  1/04/03     0-1  .000  0-0  .000  0-0  .000  1.0  4.0 
AVERETT  1/05/03     2-4  .500  0-2  .000  0-0  .000  0.7  4.0 
EASTERN MENNONITE  1/19/03     0-1  .000  0-1  .000  0-0  .000  0.5  3.0 
at Hampden-Sydney  1/25/03     0-0  .000  0-0  .000  0-0  .000  0.4  2.4 
WARREN WILSON  1/26/03     13  5-5  1.000  2-2  1.000  2-2  1.000  0.7  14  4.3 
WASHINGTON AND LEE  2/05/03     0-0  .000  0-0  .000  0-0  .000  0.6  3.7 
at Eastern Mennonite  2/08/03     0-1  .000  0-1  .000  0-0  .000  0.5  3.3 
vs Virginia Wesleyan  2/22/03     0-0  .000  0-0  .000  0-0  .000  0.4  2.9 
Totals     42  9-16  .563  3-8  .375  5-6  .833  0.4  26  2.9 
 
Games played: 9      Rebounds/game: 0.4 
Points/game: 2.9      Assists/game: 0.2 
FG Pct: 56.3      Turnovers/game: 0.4 
3FG Pct: 37.5      Assist/turnover ratio: 0.5 
FT Pct: 83.3      Steals/game: 0.0 
       Blocks/game: 0.0