Emory & Henry - 2003 Men's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#14 SMITH, Jason

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAMPDEN-SYDNEY  1/04/03     0-2  .000  0-0  .000  0-0  .000  0.0  0.0 
AVERETT  1/05/03     3-4  .750  1-2  .500  3-3  1.000  0.0  10  5.0 
at Hampden-Sydney  1/25/03     0-0  .000  0-0  .000  0-0  .000  0.0  3.3 
WARREN WILSON  1/26/03     17  5-9  .556  2-2  1.000  1-2  .500  0.0  13  5.8 
RANDOLPH-MACON  2/01/03     1-3  .333  0-1  .000  0-0  .000  0.2  5.0 
VIRGINIA WESLEYAN  2/02/03     0-1  .000  0-0  .000  0-0  .000  0.2  4.2 
at Eastern Mennonite  2/08/03     1-2  .500  0-1  .000  2-2  1.000  0.3  4.1 
ROANOKE  2/12/03     0-0  .000  0-0  .000  0-0  .000  0.3  3.6 
LYNCHBURG  2/15/03   0-0  .000  0-0  .000  0-0  .000  0.3  3.2 
at Guilford  2/18/03     0-0  .000  0-0  .000  0-0  .000  0.3  2.9 
vs Virginia Wesleyan  2/22/03     0-0  .000  0-0  .000  0-0  .000  0.3  2.6 
Totals     55  10-21  .476  3-6  .500  6-7  .857  0.3  29  2.6 
 
Games played: 11      Rebounds/game: 0.3 
Points/game: 2.6      Assists/game: 0.5 
FG Pct: 47.6      Turnovers/game: 0.5 
3FG Pct: 50.0      Assist/turnover ratio: 0.8 
FT Pct: 85.7      Steals/game: 0.1 
       Blocks/game: 0.1