Emory & Henry - 2003 Men's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#20 CIVILS, Marshall

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Johns Hopkins  11/22/02    1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
vs Elmhurst  11/23/02    0-0  .000  0-0  .000  0-0  .000  0.0  1.0 
WARREN WILSON  11/26/02    11  4-13  .308  0-2  .000  0-0  .000  1.0  3.3 
HAMPDEN-SYDNEY  1/04/03     0-0  .000  0-0  .000  1-2  .500  1.0  2.8 
AVERETT  1/05/03     0-4  .000  0-2  .000  0-0  .000  0.8  2.2 
EASTERN MENNONITE  1/19/03     1-2  .500  0-0  .000  0-0  .000  0.8  2.2 
at Hampden-Sydney  1/25/03     0-0  .000  0-0  .000  0-0  .000  0.7  1.9 
WARREN WILSON  1/26/03     13  0-4  .000  0-0  .000  2-6  .333  0.6  1.9 
VIRGINIA WESLEYAN  2/02/03     0-0  .000  0-0  .000  0-0  .000  0.6  1.7 
Totals     44  6-24  .250  0-4  .000  3-8  .375  0.6  15  1.7 
 
Games played: 9      Rebounds/game: 0.6 
Points/game: 1.7      Assists/game: 0.4 
FG Pct: 25.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 2.0 
FT Pct: 37.5      Steals/game: 0.4 
       Blocks/game: 0.0