Emory & Henry - 2003 Men's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#25 REDGATE, Paul

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Johns Hopkins  11/22/02    11  1-3  .333  0-0  .000  0-0  .000  0.0  2.0 
vs Elmhurst  11/23/02    0-2  .000  0-1  .000  0-0  .000  0.5  1.0 
WARREN WILSON  11/26/02    12  4-7  .571  0-0  .000  3-4  .750  0.7  11  4.3 
FERRUM  11/30/02    10  2-3  .667  0-1  .000  2-2  1.000  1.3  4.8 
MARY WASHINGTON  12/01/02    1-3  .333  0-0  .000  2-2  1.000  1.8  4.6 
at Roanoke  12/06/02    10  2-5  .400  0-0  .000  0-1  .000  1.8  4.5 
at Lynchburg  12/07/02    1-4  .250  0-1  .000  0-0  .000  1.6  4.1 
GUILFORD  12/12/02    2-2  1.000  0-0  .000  1-1  1.000  1.4  4.3 
HAMPDEN-SYDNEY  1/04/03     0-2  .000  0-0  .000  0-0  .000  1.2  3.8 
AVERETT  1/05/03     0-2  .000  0-1  .000  2-2  1.000  1.2  3.6 
at Virginia Wesleyan  1/11/03     0-0  .000  0-0  .000  0-0  .000  1.1  3.3 
at Randolph-Macon  1/12/03     0-0  .000  0-0  .000  0-0  .000  1.0  3.0 
EASTERN MENNONITE  1/19/03     1-2  .500  0-0  .000  2-2  1.000  0.9  3.1 
at Hampden-Sydney  1/25/03     1-3  .333  0-0  .000  0-0  .000  0.9  3.0 
WASHINGTON AND LEE  2/05/03     0-0  .000  0-0  .000  0-0  .000  0.8  2.8 
Totals     101  15-38  .395  0-4  .000  12-14  .857  12  0.8  10  42  2.8 
 
Games played: 15      Rebounds/game: 0.8 
Points/game: 2.8      Assists/game: 0.5 
FG Pct: 39.5      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 85.7      Steals/game: 0.4 
       Blocks/game: 0.1