Emory & Henry - 2003 Men's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#34 FISHER, Ben

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Johns Hopkins  11/22/02    13  4-8  .500  1-4  .250  1-1  1.000  0.0  10  10.0 
vs Elmhurst  11/23/02    26  5-8  .625  1-3  .333  0-0  .000  2.0  11  10.5 
WARREN WILSON  11/26/02    15  6-11  .545  0-2  .000  0-0  .000  3.7  12  11.0 
FERRUM  11/30/02    16  1-6  .167  1-2  .500  0-0  .000  2.8  9.0 
MARY WASHINGTON  12/01/02    21  2-4  .500  0-1  .000  0-0  .000  2.4  8.0 
at Roanoke  12/06/02  28  5-10  .500  2-3  .667  0-0  .000  2.7  12  8.7 
at Lynchburg  12/07/02    21  6-9  .667  2-3  .667  1-2  .500  2.9  15  9.6 
GUILFORD  12/12/02  25  3-7  .429  1-2  .500  0-0  .000  2.8  9.3 
HAMPDEN-SYDNEY  1/04/03   19  3-7  .429  1-2  .500  0-0  .000  2.6  9.0 
AVERETT  1/05/03   19  3-7  .429  1-3  .333  1-3  .333  2.7  8.9 
at Virginia Wesleyan  1/11/03   28  3-11  .273  0-4  .000  0-0  .000  2.5  8.6 
at Randolph-Macon  1/12/03   31  1-7  .143  0-1  .000  1-2  .500  2.6  8.2 
BRIDGEWATER  1/18/03   23  0-7  .000  0-3  .000  0-1  .000  2.5  7.5 
EASTERN MENNONITE  1/19/03   17  3-10  .300  1-3  .333  1-2  .500  2.4  7.6 
at Washington and Lee  1/22/03   25  3-8  .375  3-5  .600  0-2  .000  2.3  7.7 
at Hampden-Sydney  1/25/03   20  1-6  .167  1-3  .333  3-4  .750  2.3  7.6 
WARREN WILSON  1/26/03   2-2  1.000  1-1  1.000  0-0  .000  2.2  7.4 
RANDOLPH-MACON  2/01/03     1-1  1.000  0-0  .000  0-0  .000  2.1  7.1 
VIRGINIA WESLEYAN  2/02/03     17  1-4  .250  0-0  .000  0-0  .000  2.1  6.8 
WASHINGTON AND LEE  2/05/03     19  3-7  .429  0-2  .000  0-0  .000  2.2  6.8 
at Eastern Mennonite  2/08/03     17  1-5  .200  0-1  .000  4-4  1.000  2.3  6.8 
at Bridgewater  2/09/03     0-1  .000  0-1  .000  0-0  .000  2.2  6.5 
ROANOKE  2/12/03     19  3-5  .600  0-2  .000  2-2  1.000  2.2  6.5 
LYNCHBURG  2/15/03     22  7-11  .636  2-5  .400  3-3  1.000  2.3  19  7.0 
at Guilford  2/18/03     29  3-9  .333  1-5  .200  2-4  .500  2.4  7.1 
vs Virginia Wesleyan  2/22/03     17  2-5  .400  0-1  .000  0-0  .000  2.4  7.0 
Totals     11  506  72-176  .409  19-62  .306  19-30  .633  25  37  62  2.4  36  49  39  18  182  7.0 
 
Games played: 26      Rebounds/game: 2.4 
Points/game: 7.0      Assists/game: 1.9 
FG Pct: 40.9      Turnovers/game: 1.5 
3FG Pct: 30.6      Assist/turnover ratio: 1.3 
FT Pct: 63.3      Steals/game: 0.7 
       Blocks/game: 0.1