Emory & Henry - 2003 Men's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#44 NOEL, Shane

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Johns Hopkins  11/22/02    17  3-6  .500  0-0  .000  0-0  .000  2.0  6.0 
vs Elmhurst  11/23/02    21  2-5  .400  0-0  .000  1-2  .500  3.5  5.5 
WARREN WILSON  11/26/02    12  2-2  1.000  0-0  .000  2-2  1.000  3.3  5.7 
FERRUM  11/30/02    20  3-6  .500  0-0  .000  7-12  .583  4.8  13  7.5 
MARY WASHINGTON  12/01/02    14  0-7  .000  0-0  .000  1-2  .500  4.6  6.2 
at Roanoke  12/06/02  12  0-0  .000  0-0  .000  0-0  .000  3.8  5.2 
at Lynchburg  12/07/02    1-2  .500  0-0  .000  1-2  .500  3.4  4.9 
GUILFORD  12/12/02    0-1  .000  0-0  .000  0-0  .000  3.1  4.3 
HAMPDEN-SYDNEY  1/04/03     17  0-2  .000  0-0  .000  0-0  .000  3.3  3.8 
AVERETT  1/05/03     16  2-4  .500  0-0  .000  0-1  .000  3.5  3.8 
at Virginia Wesleyan  1/11/03   25  3-6  .500  0-0  .000  1-2  .500  3.7  4.1 
at Randolph-Macon  1/12/03   25  4-6  .667  0-0  .000  1-3  .333  3.6  4.5 
BRIDGEWATER  1/18/03   17  3-9  .333  0-1  .000  2-2  1.000  3.8  4.8 
EASTERN MENNONITE  1/19/03   20  2-4  .500  0-0  .000  0-1  .000  4.1  4.7 
at Washington and Lee  1/22/03   20  1-4  .250  0-0  .000  0-0  .000  4.1  4.5 
at Hampden-Sydney  1/25/03   21  5-9  .556  0-0  .000  4-5  .800  4.4  14  5.1 
WARREN WILSON  1/26/03   11  1-4  .250  0-0  .000  0-0  .000  4.4  4.9 
RANDOLPH-MACON  2/01/03   15  1-1  1.000  0-0  .000  2-3  .667  4.2  4.9 
VIRGINIA WESLEYAN  2/02/03   22  5-9  .556  0-0  .000  0-0  .000  4.5  10  5.2 
WASHINGTON AND LEE  2/05/03   14  1-3  .333  0-0  .000  0-0  .000  4.4  5.0 
at Eastern Mennonite  2/08/03   21  3-6  .500  0-0  .000  2-4  .500  4.5  5.1 
at Bridgewater  2/09/03   26  1-3  .333  0-0  .000  8-8  1.000  4.5  10  5.4 
ROANOKE  2/12/03   32  1-5  .200  0-0  .000  0-2  .000  4.7  5.2 
LYNCHBURG  2/15/03   15  1-2  .500  0-0  .000  1-2  .500  4.6  5.1 
vs Virginia Wesleyan  2/22/03   25  0-1  .000  0-0  .000  5-6  .833  4.6  5.1 
Totals     16  447  45-107  .421  0-1  .000  38-59  .644  32  83  115  4.6  71  20  21  30  128  5.1 
 
Games played: 25      Rebounds/game: 4.6 
Points/game: 5.1      Assists/game: 0.8 
FG Pct: 42.1      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 64.4      Steals/game: 0.4 
       Blocks/game: 1.2