Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#04 REDGATE, Paul |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs CENTRE | 11/19/04 | * | 16 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 5.0 |
| at Sewanee | 11/20/04 | 15 | 1-6 | .167 | 0-1 | .000 | 2-4 | .500 | 1 | 4 | 5 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.5 | |
| KING, TN | 11/23/04 | 10 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 0 | 2 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.7 | |
| CENTRE | 11/27/04 | 7 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.8 | |
| OTTERBEIN | 11/28/04 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Guilford | 12/01/04 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.2 | |
| HAMPDEN-SYDNEY | 12/04/04 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | |
| LYNCHBURG | 12/11/04 | * | 18 | 3-7 | .429 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 3 | 0 | 2 | 8 | 2.6 |
| AVERETT | 12/12/04 | * | 16 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2.8 |
| VIRGINIA INTERMONT | 01/04/05 | 17 | 4-7 | .571 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 1.5 | 4 | 0 | 0 | 0 | 0 | 3 | 9 | 3.4 | |
| VIRGINIA WESLEYAN | 01/08/05 | * | 29 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 3.6 |
| RANDOLPH-MACON | 01/09/05 | * | 28 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.2 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 4.2 |
| at Bridgewater | 01/15/05 | * | 26 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 4.1 |
| at Eastern Mennonite | 01/16/05 | * | 22 | 5-9 | .556 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.4 | 1 | 0 | 3 | 0 | 0 | 2 | 11 | 4.6 |
| GUILFORD | 01/19/05 | * | 22 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 2.5 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 4.7 |
| at Hampden-Sydney | 01/22/05 | * | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.5 |
| WASHINGTON AND LEE | 01/26/05 | * | 14 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 4.6 |
| at Randolph-Macon | 01/29/05 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | |
| at Washington and Lee | 02/09/05 | 3 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.3 | |
| at Lynchburg College | 02/12/05 | * | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 |
| ROANOKE | 02/15/05 | * | 16 | 0-4 | .000 | 0-0 | .000 | 0-3 | .000 | 3 | 4 | 7 | 2.4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.9 |
| Totals | 12 | 305 | 34-86 | .395 | 0-4 | .000 | 13-24 | .542 | 21 | 29 | 50 | 2.4 | 20 | 0 | 9 | 11 | 2 | 15 | 81 | 3.9 | |
| Games played: 21 | Rebounds/game: 2.4 | |
| Points/game: 3.9 | Assists/game: 0.4 | |
| FG Pct: 39.5 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 54.2 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |