Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#11 REASBECK, Lance |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs CENTRE | 11/19/04 | * | 20 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 5 | 0 | 1 | 6 | 6.0 |
| at Sewanee | 11/20/04 | 26 | 3-11 | .273 | 3-7 | .429 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 4 | 0 | 0 | 3 | 0 | 0 | 9 | 7.5 | |
| KING, TN | 11/23/04 | 28 | 6-10 | .600 | 2-5 | .400 | 4-5 | .800 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 3 | 0 | 1 | 18 | 11.0 | |
| CENTRE | 11/27/04 | * | 34 | 6-13 | .462 | 4-9 | .444 | 4-4 | 1.000 | 3 | 2 | 5 | 2.3 | 1 | 0 | 2 | 1 | 0 | 1 | 20 | 13.3 |
| OTTERBEIN | 11/28/04 | * | 36 | 3-15 | .200 | 2-5 | .400 | 2-2 | 1.000 | 3 | 2 | 5 | 2.8 | 4 | 0 | 4 | 1 | 0 | 1 | 10 | 12.6 |
| at Guilford | 12/01/04 | * | 28 | 3-11 | .273 | 2-6 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 2.7 | 4 | 0 | 4 | 5 | 1 | 0 | 10 | 12.2 |
| HAMPDEN-SYDNEY | 12/04/04 | * | 35 | 8-21 | .381 | 7-17 | .412 | 0-0 | .000 | 4 | 2 | 6 | 3.1 | 1 | 0 | 1 | 2 | 0 | 1 | 23 | 13.7 |
| LYNCHBURG | 12/11/04 | * | 27 | 3-10 | .300 | 2-6 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 2.9 | 3 | 0 | 3 | 2 | 0 | 1 | 10 | 13.3 |
| AVERETT | 12/12/04 | 13 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 4 | 0 | 1 | 4 | 0 | 1 | 3 | 12.1 | |
| VIRGINIA INTERMONT | 01/04/05 | * | 19 | 0-5 | .000 | 0-4 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.6 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 11.0 |
| VIRGINIA WESLEYAN | 01/08/05 | * | 28 | 7-11 | .636 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 4 | 4 | 2.7 | 3 | 0 | 1 | 3 | 0 | 2 | 16 | 11.5 |
| RANDOLPH-MACON | 01/09/05 | * | 27 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 3 | 0 | 1 | 4 | 0 | 2 | 9 | 11.3 |
| at Bridgewater | 01/15/05 | * | 34 | 6-12 | .500 | 4-10 | .400 | 2-2 | 1.000 | 0 | 5 | 5 | 2.9 | 2 | 0 | 5 | 0 | 0 | 3 | 18 | 11.8 |
| at Eastern Mennonite | 01/16/05 | * | 15 | 5-16 | .313 | 4-10 | .400 | 2-2 | 1.000 | 2 | 4 | 6 | 3.1 | 3 | 0 | 1 | 1 | 0 | 2 | 16 | 12.1 |
| GUILFORD | 01/19/05 | * | 34 | 9-22 | .409 | 3-10 | .300 | 2-2 | 1.000 | 4 | 3 | 7 | 3.4 | 1 | 0 | 1 | 3 | 0 | 3 | 23 | 12.8 |
| at Hampden-Sydney | 01/22/05 | * | 35 | 4-14 | .286 | 1-8 | .125 | 1-2 | .500 | 0 | 3 | 3 | 3.4 | 1 | 0 | 4 | 2 | 0 | 0 | 10 | 12.6 |
| WASHINGTON AND LEE | 01/26/05 | * | 30 | 2-12 | .167 | 2-5 | .400 | 4-4 | 1.000 | 0 | 5 | 5 | 3.5 | 1 | 0 | 1 | 2 | 0 | 0 | 10 | 12.5 |
| at Randolph-Macon | 01/29/05 | 15 | 9-24 | .375 | 6-19 | .316 | 5-6 | .833 | 2 | 4 | 6 | 3.6 | 4 | 0 | 4 | 3 | 0 | 0 | 29 | 13.4 | |
| at Virginia Wesleyan | 01/30/05 | * | 24 | 10-23 | .435 | 6-16 | .375 | 0-0 | .000 | 3 | 3 | 6 | 3.7 | 3 | 0 | 1 | 4 | 0 | 1 | 26 | 14.1 |
| at Roanoke | 02/02/05 | * | 28 | 8-23 | .348 | 3-15 | .200 | 5-5 | 1.000 | 3 | 4 | 7 | 3.9 | 3 | 0 | 3 | 0 | 0 | 4 | 24 | 14.6 |
| EASTERN MENNONITE | 02/05/05 | * | 25 | 10-20 | .500 | 7-15 | .467 | 3-5 | .600 | 1 | 1 | 2 | 3.8 | 3 | 0 | 5 | 1 | 0 | 3 | 30 | 15.3 |
| BRIDGEWATER | 02/06/05 | * | 27 | 5-18 | .278 | 3-15 | .200 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 1 | 0 | 3 | 2 | 0 | 4 | 13 | 15.2 |
| at Washington and Lee | 02/09/05 | * | 14 | 2-7 | .286 | 2-6 | .333 | 6-6 | 1.000 | 0 | 0 | 0 | 3.6 | 5 | 1 | 1 | 0 | 0 | 0 | 12 | 15.0 |
| at Lynchburg College | 02/12/05 | * | 28 | 3-18 | .167 | 3-17 | .176 | 4-4 | 1.000 | 1 | 1 | 2 | 3.5 | 3 | 0 | 3 | 1 | 0 | 2 | 13 | 15.0 |
| ROANOKE | 02/15/05 | * | 22 | 6-22 | .273 | 4-13 | .308 | 4-4 | 1.000 | 1 | 1 | 2 | 3.5 | 2 | 0 | 2 | 1 | 0 | 1 | 20 | 15.2 |
| Totals | 21 | 652 | 125-350 | .357 | 75-227 | .330 | 54-60 | .900 | 29 | 58 | 87 | 3.5 | 67 | 1 | 52 | 53 | 1 | 36 | 379 | 15.2 | |
| Games played: 25 | Rebounds/game: 3.5 | |
| Points/game: 15.2 | Assists/game: 2.1 | |
| FG Pct: 35.7 | Turnovers/game: 2.1 | |
| 3FG Pct: 33.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 90.0 | Steals/game: 1.4 | |
| Blocks/game: 0.0 |