Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#22 KOURY, Mike |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs CENTRE | 11/19/04 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Sewanee | 11/20/04 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| LYNCHBURG | 12/11/04 | 18 | 4-6 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 2 | 1 | 0 | 2 | 10 | 3.3 | |
| AVERETT | 12/12/04 | 10 | 1-3 | .333 | 0-1 | .000 | 5-6 | .833 | 1 | 0 | 1 | 0.8 | 5 | 1 | 3 | 0 | 0 | 1 | 7 | 4.3 | |
| VIRGINIA INTERMONT | 01/04/05 | 8 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.6 | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 3.6 | |
| VIRGINIA WESLEYAN | 01/08/05 | * | 26 | 1-5 | .200 | 0-1 | .000 | 7-8 | .875 | 0 | 4 | 4 | 1.2 | 4 | 0 | 5 | 5 | 0 | 1 | 9 | 4.5 |
| RANDOLPH-MACON | 01/09/05 | * | 15 | 3-5 | .600 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.3 | 5 | 1 | 2 | 1 | 0 | 0 | 8 | 5.0 |
| at Bridgewater | 01/15/05 | * | 18 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 4.8 |
| at Eastern Mennonite | 01/16/05 | * | 21 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 4.2 |
| GUILFORD | 01/19/05 | * | 23 | 2-7 | .286 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 1.4 | 2 | 0 | 4 | 5 | 0 | 0 | 5 | 4.3 |
| at Hampden-Sydney | 01/22/05 | * | 15 | 2-4 | .500 | 1-1 | 1.000 | 0-1 | .000 | 1 | 2 | 3 | 1.5 | 4 | 0 | 2 | 3 | 0 | 1 | 5 | 4.4 |
| WASHINGTON AND LEE | 01/26/05 | * | 19 | 1-4 | .250 | 1-1 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 1 | 0 | 2 | 2 | 0 | 1 | 4 | 4.3 |
| at Randolph-Macon | 01/29/05 | 11 | 1-4 | .250 | 0-3 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 1.5 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 4.2 | |
| at Virginia Wesleyan | 01/30/05 | * | 12 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.9 |
| at Roanoke | 02/02/05 | * | 18 | 4-6 | .667 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 1 | 0 | 1 | 11 | 4.4 |
| EASTERN MENNONITE | 02/05/05 | * | 12 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 2 | 0 | 5 | 2 | 0 | 3 | 3 | 4.3 |
| BRIDGEWATER | 02/06/05 | * | 18 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 3 | 0 | 4 | 1 | 0 | 2 | 5 | 4.4 |
| at Washington and Lee | 02/09/05 | * | 19 | 4-8 | .500 | 3-5 | .600 | 2-2 | 1.000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 1 | 13 | 4.8 |
| at Lynchburg College | 02/12/05 | * | 11 | 1-4 | .250 | 0-2 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 1.5 | 3 | 0 | 2 | 1 | 0 | 2 | 4 | 4.8 |
| ROANOKE | 02/15/05 | 15 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 3 | 4 | 0 | 0 | 3 | 4.7 | |
| Totals | 13 | 292 | 29-81 | .358 | 15-38 | .395 | 21-26 | .808 | 10 | 19 | 29 | 1.5 | 49 | 2 | 45 | 36 | 0 | 17 | 94 | 4.7 | |
| Games played: 20 | Rebounds/game: 1.5 | |
| Points/game: 4.7 | Assists/game: 2.3 | |
| FG Pct: 35.8 | Turnovers/game: 1.8 | |
| 3FG Pct: 39.5 | Assist/turnover ratio: 1.3 | |
| FT Pct: 80.8 | Steals/game: 0.9 | |
| Blocks/game: 0.0 |