Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#25 REID, Brandon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs CENTRE | 11/19/04 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | |
| at Sewanee | 11/20/04 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| CENTRE | 11/27/04 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.3 | |
| at Guilford | 12/01/04 | 20 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 2.0 | |
| HAMPDEN-SYDNEY | 12/04/04 | 20 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 1.6 | |
| LYNCHBURG | 12/11/04 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.3 | |
| AVERETT | 12/12/04 | 15 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 1.7 | |
| VIRGINIA INTERMONT | 01/04/05 | 13 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | 2.8 | |
| VIRGINIA WESLEYAN | 01/08/05 | 10 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 0.6 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2.6 | |
| RANDOLPH-MACON | 01/09/05 | 15 | 1-2 | .500 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2.5 | |
| at Eastern Mennonite | 01/16/05 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| GUILFORD | 01/19/05 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Hampden-Sydney | 01/22/05 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Randolph-Macon | 01/29/05 | * | 15 | 4-11 | .364 | 2-4 | .500 | 1-1 | 1.000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 2 | 2 | 0 | 1 | 11 | 2.6 |
| at Virginia Wesleyan | 01/30/05 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at Roanoke | 02/02/05 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.3 | |
| EASTERN MENNONITE | 02/05/05 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2.2 | |
| BRIDGEWATER | 02/06/05 | 11 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.5 | |
| at Washington and Lee | 02/09/05 | 10 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.4 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 2.4 | |
| at Lynchburg College | 02/12/05 | 10 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 2.4 | |
| ROANOKE | 02/15/05 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.3 | |
| Totals | 1 | 186 | 19-48 | .396 | 4-14 | .286 | 6-11 | .545 | 1 | 7 | 8 | 0.4 | 15 | 0 | 17 | 21 | 0 | 8 | 48 | 2.3 | |
| Games played: 21 | Rebounds/game: 0.4 | |
| Points/game: 2.3 | Assists/game: 0.8 | |
| FG Pct: 39.6 | Turnovers/game: 1.0 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.8 | |
| FT Pct: 54.5 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |