Emory & Henry -- 2005 Men's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#40 WATSON, Cortez

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs CENTRE  11/19/04    12  0-0  .000  0-0  .000  1-2  .500  1.0  1.0 
at Sewanee  11/20/04    14  1-2  .500  0-0  .000  0-0  .000  1.0  1.5 
KING, TN  11/23/04    0-0  .000  0-0  .000  0-0  .000  1.7  1.0 
CENTRE  11/27/04    14  2-4  .500  0-0  .000  1-1  1.000  1.8  2.0 
OTTERBEIN  11/28/04    13  1-1  1.000  0-0  .000  0-0  .000  1.6  2.0 
at Guilford  12/01/04    13  1-4  .250  0-0  .000  0-0  .000  1.8  2.0 
HAMPDEN-SYDNEY  12/04/04    11  1-1  1.000  0-0  .000  4-4  1.000  1.7  2.6 
LYNCHBURG  12/11/04    22  2-3  .667  0-0  .000  1-1  1.000  2.0  2.9 
AVERETT  12/12/04    18  4-5  .800  0-0  .000  0-1  .000  2.2  3.4 
VIRGINIA INTERMONT  01/04/05  25  0-6  .000  0-0  .000  2-2  1.000  11  3.1  3.3 
VIRGINIA WESLEYAN  01/08/05  26  2-4  .500  0-0  .000  1-1  1.000  3.1  3.5 
RANDOLPH-MACON  01/09/05  18  3-4  .750  0-0  .000  0-0  .000  3.0  3.7 
at Bridgewater  01/15/05  29  2-4  .500  0-0  .000  0-0  .000  3.1  3.7 
at Eastern Mennonite  01/16/05  17  0-3  .000  0-0  .000  0-0  .000  3.1  3.4 
WASHINGTON AND LEE  01/26/05    10  2-3  .667  0-0  .000  1-1  1.000  3.2  3.5 
at Randolph-Macon  01/29/05  16  5-7  .714  0-0  .000  0-0  .000  10  3.6  10  3.9 
at Virginia Wesleyan  01/30/05  20  4-4  1.000  0-0  .000  2-4  .500  3.6  10  4.3 
at Roanoke  02/02/05  24  6-8  .750  0-0  .000  1-2  .500  13  4.2  13  4.8 
EASTERN MENNONITE  02/05/05  25  5-5  1.000  0-0  .000  2-2  1.000  4.2  12  5.2 
BRIDGEWATER  02/06/05  26  4-9  .444  0-0  .000  3-3  1.000  11  4.5  11  5.5 
at Washington and Lee  02/09/05  19  2-3  .667  0-0  .000  2-6  .333  4.5  5.5 
at Lynchburg College  02/12/05  22  1-4  .250  0-0  .000  2-4  .500  4.7  5.4 
ROANOKE  02/15/05  22  2-8  .250  0-0  .000  1-1  1.000  10  4.9  5.4 
Totals     13  425  50-92  .543  0-0  .000  24-35  .686  68  45  113  4.9  49  10  16  16  26  124  5.4 
 
Games played: 23      Rebounds/game: 4.9 
Points/game: 5.4      Assists/game: 0.4 
FG Pct: 54.3      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 68.6      Steals/game: 1.1 
       Blocks/game: 0.7