Emory & Henry - 2007 Men's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#30 CHRISTIAN, Jarell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mt. Union  11/17/06    12  0-0  .000  0-0  .000  2-2  1.000  6.0  2.0 
vs Cabrini  11/18/06  13  1-1  1.000  0-0  .000  4-4  1.000  3.5  4.0 
at Virginia-Wise  11/21/06  13  1-1  1.000  0-0  .000  5-6  .833  3.7  5.0 
HUNTINGDON  11/25/06  14  0-0  .000  0-0  .000  4-4  1.000  3.5  4.8 
JOHN CARROLL  11/26/06  13  3-5  .600  0-0  .000  3-4  .750  3.2  5.6 
VIRGINIA-WISE  11/30/06  15  3-6  .500  2-4  .500  1-2  .500  3.5  6.2 
HAMPDEN-SYDNEY  12/02/06  16  1-2  .500  1-2  .500  2-2  1.000  3.7  6.0 
at Roanoke  12/06/06    1-3  .333  0-1  .000  1-2  .500  3.5  5.6 
LYNCHBURG  12/09/06    13  0-1  .000  0-1  .000  3-4  .750  3.2  5.3 
at Virginia Wesleyan  01/06/07    16  1-4  .250  0-1  .000  1-4  .250  3.1  5.1 
at Randolph-Macon  01/07/07    12  1-2  .500  0-1  .000  4-6  .667  3.1  5.2 
at Guilford  01/13/07    13  2-2  1.000  0-0  .000  5-8  .625  2.8  5.5 
at Washington and Lee  1/17/07     16  0-1  .000  0-0  .000  3-5  .600  3.0  5.3 
EASTERN MENNONITE  01/20/07  16  7-10  .700  0-0  .000  2-4  .500  2.9  16  6.1 
BRIDGEWATER  01/21/07  16  0-1  .000  0-0  .000  1-2  .500  2.9  5.7 
at Lynchburg  01/24/07    1-2  .500  0-0  .000  3-3  1.000  2.8  5.7 
VIRGINIA WESLEYAN  01/27/07    18  2-3  .667  0-0  .000  4-4  1.000  2.9  5.8 
RANDOLPH-MACON  01/28/07    13  4-7  .571  1-2  .500  0-0  .000  2.7  6.0 
ROANOKE  01/31/07    18  1-5  .200  0-2  .000  6-7  .857  2.8  6.1 
at Hampden-Sydney  02/03/07    13  1-3  .333  0-1  .000  2-2  1.000  2.8  6.0 
WASHINGTON AND LEE  02/07/07    15  0-0  .000  0-0  .000  4-6  .667  2.9  5.9 
at Eastern Mennonite  02/10/07  22  3-5  .600  1-1  1.000  1-2  .500  2.9  6.0 
at Bridgewater  02/11/07  20  1-2  .500  0-0  .000  5-6  .833  3.0  6.0 
GUILFORD  02/17/07    14  1-3  .333  0-0  .000  0-0  .000  3.0  5.9 
vs Hampden-Sydney  02/22/07    14  0-0  .000  0-0  .000  0-0  .000  3.0  5.6 
Totals     10  362  35-69  .507  5-16  .313  66-89  .742  38  38  76  3.0  43  69  43  50  141  5.6 
 
Games played: 25      Rebounds/game: 3.0 
Points/game: 5.6      Assists/game: 2.8 
FG Pct: 50.7      Turnovers/game: 1.7 
3FG Pct: 31.3      Assist/turnover ratio: 1.6 
FT Pct: 74.2      Steals/game: 2.0 
       Blocks/game: 0.0