Emory & Henry - 2007 Men's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#34 HUCKINS, Kyle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mt. Union  11/17/06    12  3-3  1.000  0-0  .000  3-5  .600  4.0  9.0 
vs Cabrini  11/18/06    11  1-2  .500  0-0  .000  4-4  1.000  3.5  7.5 
vs Cabrini  11/18/06  0-0  .000  0-0  .000  0-0  .000  2.3  5.0 
at Virginia-Wise  11/21/06  13  1-1  1.000  0-0  .000  0-0  .000  2.0  4.3 
HUNTINGDON  11/25/06  14  1-2  .500  0-0  .000  2-2  1.000  2.2  4.2 
JOHN CARROLL  11/26/06  13  3-4  .750  0-0  .000  5-6  .833  3.3  11  5.3 
VIRGINIA-WISE  11/30/06  15  4-4  1.000  0-0  .000  0-2  .000  4.0  5.7 
HAMPDEN-SYDNEY  12/02/06  16  3-7  .429  0-0  .000  0-1  .000  4.0  5.8 
at Roanoke  12/06/06    3-4  .750  0-0  .000  0-0  .000  3.9  5.8 
LYNCHBURG  12/09/06    12  1-1  1.000  0-0  .000  1-4  .250  3.8  5.5 
at Virginia Wesleyan  01/06/07    13  3-3  1.000  0-0  .000  0-0  .000  3.5  5.5 
at Randolph-Macon  01/07/07    13  2-4  .500  0-0  .000  3-3  1.000  3.5  5.7 
at Guilford  01/13/07    15  2-2  1.000  0-0  .000  0-0  .000  3.2  5.5 
at Washington and Lee  1/17/07     16  4-4  1.000  0-0  .000  0-0  .000  3.4  5.7 
EASTERN MENNONITE  01/20/07  13  3-4  .750  0-0  .000  0-0  .000  3.6  5.7 
BRIDGEWATER  01/21/07  17  6-8  .750  0-0  .000  0-1  .000  3.7  12  6.1 
at Lynchburg  01/24/07    11  4-5  .800  0-0  .000  0-0  .000  3.5  6.2 
VIRGINIA WESLEYAN  01/27/07    12  1-1  1.000  0-0  .000  0-0  .000  3.3  6.0 
RANDOLPH-MACON  01/28/07    12  1-2  .500  0-0  .000  0-2  .000  3.3  5.8 
ROANOKE  01/31/07    1-3  .333  0-0  .000  1-2  .500  3.3  5.7 
at Hampden-Sydney  02/03/07    16  3-4  .750  0-0  .000  1-4  .250  10  3.6  5.7 
WASHINGTON AND LEE  02/07/07    13  3-4  .750  0-0  .000  0-0  .000  3.5  5.7 
at Eastern Mennonite  02/10/07  17  6-6  1.000  0-0  .000  1-3  .333  3.6  13  6.0 
at Bridgewater  02/11/07  17  1-2  .500  0-0  .000  5-6  .833  3.7  6.1 
GUILFORD  02/17/07    16  3-6  .500  0-0  .000  2-2  1.000  3.8  6.2 
vs Hampden-Sydney  02/22/07    13  2-3  .667  0-0  .000  2-2  1.000  3.6  6.2 
Totals     10  338  65-89  .730  0-0  .000  30-49  .612  48  46  94  3.6  60  17  17  29  160  6.2 
 
Games played: 26      Rebounds/game: 3.6 
Points/game: 6.2      Assists/game: 0.7 
FG Pct: 73.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 61.2      Steals/game: 1.1 
       Blocks/game: 0.2