Emory & Henry
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
Emory & Henry Game-by-Game Highs
(as of May 25, 2012) All games
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs Mt. Union
11-HUDSON, Rober
6-CHRISTIAN, Ja
4-CHRISTIAN, Ja
2-WEINZ, Camill
1-HART, Andrew
11/17/06
BLAND, Shavar
LEARY, Antoni
L 83-103
BROWN, Josh
LUTON, Hank
vs Cabrini
14-HART, Andrew
4-BROWN, Josh
3-HUDSON, Rober
4-HUCKINS, Kyle
1-BROWN, Josh
11/18/06
BLAND, Shavar
LUTON, Hank
HAIRSTON, Ant
W 129-112
LANDRETH, Cai
LANDRETH, Cai
HUCKINS, Kyle
WEINZ, Camill
BLAND, Shavar
at Virginia-Wise
18-LEARY, Antoni
4-LUTON, Hank
5-HART, Andrew
4-CHRISTIAN, Ja
3-BROWN, Josh
11/21/06
CHRISTIAN, Ja
W 120-101
LANDRETH, Cai
HUNTINGDON
12-BLAND, Shavar
7-LUTON, Hank
7-DYSON, JD
6-BLAND, Shavar
None
11/25/06
HART, Andrew
W 110-65
HAIRSTON, Ant
HUDSON, Rober
JOHN CARROLL
15-TOWNSEND, Kor
10-LANDRETH, Cai
3-DYSON, JD
3-WEINZ, Camill
2-BROWN, Josh
11/26/06
L 112-119
VIRGINIA-WISE
17-TOWNSEND, Kor
8-HUCKINS, Kyle
7-DYSON, JD
6-LUTON, Hank
None
11/30/06
W 105-84
HAMPDEN-SYDNEY
21-WEINZ, Camill
5-BROWN, Josh
4-HUDSON, Rober
2-CHRISTIAN, Ja
1-HAIRSTON, Ant
12/02/06
CHRISTIAN, Ja
CHRISTIAN, Ja
HUDSON, Rober
L 102-113
WEINZ, Camill
BROWN, Josh
BLAND, Shavar
LUTON, Hank
at Roanoke
22-TOWNSEND, Kor
5-LUTON, Hank
7-CHRISTIAN, Ja
4-CHRISTIAN, Ja
1-HART, Andrew
12/06/06
BROWN, Josh
W 101-92
LANDRETH, Cai
LYNCHBURG
22-HART, Andrew
11-LUTON, Hank
7-CHRISTIAN, Ja
4-HUCKINS, Kyle
2-LANDRETH, Cai
12/09/06
HAIRSTON, Ant
W 141-98
at Virginia Wesleyan
11-REASBECK, Lan
6-BROWN, Josh
2-LEARY, Antoni
3-HUCKINS, Kyle
1-CANTONE, Dann
01/06/07
HAIRSTON, Ant
DYSON, JD
HUCKINS, Kyle
L 84-128
BLAND, Shavar
LUTON, Hank
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Randolph-Macon
14-LANDRETH, Cai
6-HART, Andrew
5-CHRISTIAN, Ja
3-CHRISTIAN, Ja
2-HART, Andrew
01/07/07
W 113-105
at Guilford
23-WEINZ, Camill
8-BROWN, Josh
4-CHRISTIAN, Ja
2-LUTON, Hank
1-CHRISTIAN, Ja
01/13/07
DYSON, JD
HART, Andrew
HOLLIFIELD, J
L 114-130
HUCKINS, Kyle
at Washington and Lee
16-WEINZ, Camill
5-CHRISTIAN, Ja
4-VIERS, Kevin
2-LUTON, Hank
1-BROWN, Josh
1/17/07
HUCKINS, Kyle
HART, Andrew
CANTONE, Dann
L 96-98
EASTERN MENNONITE
16-CHRISTIAN, Ja
7-HUCKINS, Kyle
8-DYSON, JD
5-CHRISTIAN, Ja
1-HUCKINS, Kyle
01/20/07
BROWN, Josh
HART, Andrew
W 121-109
BRIDGEWATER
17-REASBECK, Lan
8-LUTON, Hank
8-HAIRSTON, Ant
5-DYSON, JD
2-HAIRSTON, Ant
01/21/07
BROWN, Josh
HART, Andrew
W 115-93
at Lynchburg
26-HUDSON, Rober
6-LUTON, Hank
12-HAIRSTON, Ant
4-DYSON, JD
1-HART, Andrew
01/24/07
LANDRETH, Cai
W 136-107
HUCKINS, Kyle
VIRGINIA WESLEYAN
27-HART, Andrew
5-LUTON, Hank
8-HAIRSTON, Ant
4-DYSON, JD
1-LEARY, Antoni
01/27/07
LUTON, Hank
W 124-101
RANDOLPH-MACON
27-REASBECK, Lan
7-LUTON, Hank
7-DYSON, JD
2-CHRISTIAN, Ja
1-LANDRETH, Cai
01/28/07
HAIRSTON, Ant
L 102-106
HUDSON, Rober
ROANOKE
14-REASBECK, Lan
7-LUTON, Hank
5-LUTON, Hank
8-HAIRSTON, Ant
1-WEINZ, Camill
01/31/07
LUTON, Hank
OL 107-112
at Hampden-Sydney
22-HUDSON, Rober
10-HUCKINS, Kyle
6-DYSON, JD
1-LUTON, Hank
2-BROWN, Josh
02/03/07
HUDSON, Rober
W 108-100
HART, Andrew
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
WASHINGTON AND LEE
19-REASBECK, Lan
5-LEARY, Antoni
5-HAIRSTON, Ant
4-CHRISTIAN, Ja
None
02/07/07
CHRISTIAN, Ja
DYSON, JD
HAIRSTON, Ant
W 100-95
at Eastern Mennonite
23-REASBECK, Lan
7-REASBECK, Lan
5-CHRISTIAN, Ja
2-DYSON, JD
2-LANDRETH, Cai
02/10/07
BROWN, Josh
W 108-95
CHRISTIAN, Ja
at Bridgewater
17-WEINZ, Camill
7-CHRISTIAN, Ja
3-CHRISTIAN, Ja
4-CHRISTIAN, Ja
2-LANDRETH, Cai
02/11/07
HART, Andrew
L 96-106
GUILFORD
18-HUDSON, Rober
7-LANDRETH, Cai
7-DYSON, JD
3-TOWNSEND, Kor
2-LANDRETH, Cai
02/17/07
HART, Andrew
L 107-108
LANDRETH, Cai
vs Hampden-Sydney
16-WEINZ, Camill
5-BROWN, Josh
4-HAIRSTON, Ant
5-HAIRSTON, Ant
1-CANTONE, Dann
02/22/07
HAIRSTON, Ant
LANDRETH, Cai
L 100-102
Team High/Low Analysis |
Emory & Henry Team High/Low Analysis
(as of May 25, 2012) All games
Emory & Henry - TEAM GAME HIGHS
| POINTS | 141 | LYNCHBURG (12/09/06) | |
| 136 | at Lynchburg (01/24/07) | ||
| 129 | vs Cabrini (11/18/06) | ||
| 124 | VIRGINIA WESLEYAN (01/27/07) | ||
| 121 | EASTERN MENNONITE (01/20/07) | ||
| FIELD GOALS MADE | 47 | LYNCHBURG (12/09/06) | |
| 45 | EASTERN MENNONITE (01/20/07) | ||
| FIELD GOAL ATTEMPTS | 114 | EASTERN MENNONITE (01/20/07) | |
| 112 | ROANOKE (01/31/07) | ||
| FIELD GOAL PERCENTAGE | .526 | 40-76 | VIRGINIA WESLEYAN (01/27/07) |
| .490 | 47-96 | LYNCHBURG (12/09/06) | |
| 3 PT FIELD GOALS MADE | 25 | VIRGINIA-WISE (11/30/06) | |
| 22 | GUILFORD (02/17/07) | ||
| 22 | at Lynchburg (01/24/07) | ||
| 3 PT FG ATTEMPTS | 80 | EASTERN MENNONITE (01/20/07) | |
| 75 | GUILFORD (02/17/07) | ||
| 3 PT FG PERCENTAGE | .500 | 20-40 | VIRGINIA WESLEYAN (01/27/07) |
| .383 | 18-47 | at Eastern Mennonite (02/10/07) | |
| FREE THROWS MADE | 32 | at Virginia-Wise (11/21/06) | |
| 32 | vs Cabrini (11/18/06) | ||
| FREE THROW ATTEMPTS | 41 | at Virginia-Wise (11/21/06) | |
| 41 | vs Cabrini (11/18/06) | ||
| FREE THROW PERCENTAGE | .857 | 30-35 | at Lynchburg (01/24/07) |
| .780 | 32-41 | at Virginia-Wise (11/21/06) | |
| .780 | 32-41 | vs Cabrini (11/18/06) | |
| REBOUNDS | 54 | ROANOKE (01/31/07) | |
| 54 | at Randolph-Macon (01/07/07) | ||
| 54 | JOHN CARROLL (11/26/06) | ||
| ASSISTS | 33 | EASTERN MENNONITE (01/20/07) | |
| 32 | LYNCHBURG (12/09/06) | ||
| STEALS | 32 | HUNTINGDON (11/25/06) | |
| 28 | ROANOKE (01/31/07) | ||
| BLOCKED SHOTS | 6 | GUILFORD (02/17/07) | |
| 6 | BRIDGEWATER (01/21/07) | ||
| TURNOVERS | 22 | at Randolph-Macon (01/07/07) | |
| 22 | at Roanoke (12/06/06) | ||
| 22 | at Virginia-Wise (11/21/06) | ||
| FOULS | 38 | JOHN CARROLL (11/26/06) | |
| 36 | at Lynchburg (01/24/07) | ||
| 36 | at Randolph-Macon (01/07/07) |
Opponent - GAME HIGHS
| POINTS | 130 | at Guilford (01/13/07) | |
| 128 | at Virginia Wesleyan (01/06/07) | ||
| 119 | JOHN CARROLL (11/26/06) | ||
| 113 | HAMPDEN-SYDNEY (12/02/06) | ||
| 112 | ROANOKE (01/31/07) | ||
| 112 | vs Cabrini (11/18/06) | ||
| FIELD GOALS MADE | 46 | at Virginia Wesleyan (01/06/07) | |
| 45 | at Guilford (01/13/07) | ||
| FIELD GOAL ATTEMPTS | 76 | at Eastern Mennonite (02/10/07) | |
| 74 | HAMPDEN-SYDNEY (12/02/06) | ||
| FIELD GOAL PERCENTAGE | .729 | 43-59 | WASHINGTON AND LEE (02/07/07) |
| .697 | 46-66 | at Virginia Wesleyan (01/06/07) | |
| 3 PT FIELD GOALS MADE | 9 | vs Cabrini (11/18/06) | |
| 8 | VIRGINIA-WISE (11/30/06) | ||
| 8 | at Virginia-Wise (11/21/06) | ||
| 3 PT FG ATTEMPTS | 17 | at Roanoke (12/06/06) | |
| 17 | vs Cabrini (11/18/06) | ||
| 17 | vs Mt. Union (11/17/06) | ||
| 3 PT FG PERCENTAGE | .727 | 8-11 | at Virginia-Wise (11/21/06) |
| .667 | 2-3 | RANDOLPH-MACON (01/28/07) | |
| FREE THROWS MADE | 40 | at Guilford (01/13/07) | |
| 35 | ROANOKE (01/31/07) | ||
| FREE THROW ATTEMPTS | 56 | at Randolph-Macon (01/07/07) | |
| 51 | ROANOKE (01/31/07) | ||
| 51 | JOHN CARROLL (11/26/06) | ||
| FREE THROW PERCENTAGE | .857 | 18-21 | RANDOLPH-MACON (01/28/07) |
| .828 | 24-29 | BRIDGEWATER (01/21/07) | |
| REBOUNDS | 72 | ROANOKE (01/31/07) | |
| 63 | at Guilford (01/13/07) | ||
| ASSISTS | 29 | vs Cabrini (11/18/06) | |
| 28 | EASTERN MENNONITE (01/20/07) | ||
| 28 | vs Mt. Union (11/17/06) | ||
| STEALS | 14 | at Bridgewater (02/11/07) | |
| 12 | at Lynchburg (01/24/07) | ||
| 12 | at Randolph-Macon (01/07/07) | ||
| BLOCKED SHOTS | 7 | ROANOKE (01/31/07) | |
| 6 | at Guilford (01/13/07) | ||
| 6 | JOHN CARROLL (11/26/06) | ||
| 6 | vs Mt. Union (11/17/06) | ||
| TURNOVERS | 46 | HUNTINGDON (11/25/06) | |
| 45 | EASTERN MENNONITE (01/20/07) | ||
| FOULS | 31 | JOHN CARROLL (11/26/06) | |
| 29 | ROANOKE (01/31/07) | ||
| 29 | LYNCHBURG (12/09/06) |
Emory & Henry - GAME LOWS
| POINTS | 83 | vs Mt. Union (11/17/06) | |
| 84 | at Virginia Wesleyan (01/06/07) | ||
| 96 | at Washington and Lee (1/17/07) | ||
| 96 | at Bridgewater (02/11/07) | ||
| 100 | WASHINGTON AND LEE (02/07/07) | ||
| 100 | vs Hampden-Sydney (02/22/07) | ||
| FIELD GOALS MADE | 28 | vs Mt. Union (11/17/06) | |
| 29 | WASHINGTON AND LEE (02/07/07) | ||
| FIELD GOAL ATTEMPTS | 73 | WASHINGTON AND LEE (02/07/07) | |
| 76 | VIRGINIA WESLEYAN (01/27/07) | ||
| FIELD GOAL PERCENTAGE | .295 | 28-95 | vs Mt. Union (11/17/06) |
| .321 | 36-112 | ROANOKE (01/31/07) | |
| 3 PT FIELD GOALS MADE | 9 | at Virginia Wesleyan (01/06/07) | |
| 11 | vs Mt. Union (11/17/06) | ||
| 3 PT FG ATTEMPTS | 40 | at Virginia-Wise (11/21/06) | |
| 40 | VIRGINIA WESLEYAN (01/27/07) | ||
| 3 PT FG PERCENTAGE | .172 | 11-64 | vs Mt. Union (11/17/06) |
| .205 | 9-44 | at Virginia Wesleyan (01/06/07) | |
| FREE THROWS MADE | 10 | VIRGINIA-WISE (11/30/06) | |
| 10 | EASTERN MENNONITE (01/20/07) | ||
| FREE THROW ATTEMPTS | 16 | EASTERN MENNONITE (01/20/07) | |
| 20 | at Roanoke (12/06/06) | ||
| 20 | at Washington and Lee (1/17/07) | ||
| FREE THROW PERCENTAGE | .476 | 10-21 | VIRGINIA-WISE (11/30/06) |
| .484 | 15-31 | at Virginia Wesleyan (01/06/07) | |
| REBOUNDS | 29 | WASHINGTON AND LEE (02/07/07) | |
| 31 | at Virginia Wesleyan (01/06/07) | ||
| ASSISTS | 12 | vs Mt. Union (11/17/06) | |
| 13 | at Virginia Wesleyan (01/06/07) | ||
| STEALS | 3 | at Hampden-Sydney (02/03/07) | |
| 9 | at Virginia Wesleyan (01/06/07) | ||
| BLOCKED SHOTS | 0 | HUNTINGDON (11/25/06) | |
| 0 | VIRGINIA-WISE (11/30/06) | ||
| 0 | WASHINGTON AND LEE (02/07/07) | ||
| TURNOVERS | 11 | at Guilford (01/13/07) | |
| 11 | GUILFORD (02/17/07) | ||
| FOULS | 18 | at Roanoke (12/06/06) | |
| 18 | WASHINGTON AND LEE (02/07/07) |
Opponent - GAME LOWS
| POINTS | 65 | HUNTINGDON (11/25/06) | |
| 84 | VIRGINIA-WISE (11/30/06) | ||
| 92 | at Roanoke (12/06/06) | ||
| 93 | BRIDGEWATER (01/21/07) | ||
| 95 | WASHINGTON AND LEE (02/07/07) | ||
| 95 | at Eastern Mennonite (02/10/07) | ||
| FIELD GOALS MADE | 29 | HUNTINGDON (11/25/06) | |
| 32 | VIRGINIA-WISE (11/30/06) | ||
| 32 | LYNCHBURG (12/09/06) | ||
| FIELD GOAL ATTEMPTS | 55 | at Bridgewater (02/11/07) | |
| 58 | vs Cabrini (11/18/06) | ||
| 58 | at Virginia-Wise (11/21/06) | ||
| FIELD GOAL PERCENTAGE | .478 | 32-67 | LYNCHBURG (12/09/06) |
| .483 | 29-60 | HUNTINGDON (11/25/06) | |
| 3 PT FIELD GOALS MADE | 0 | JOHN CARROLL (11/26/06) | |
| 0 | at Guilford (01/13/07) | ||
| 0 | WASHINGTON AND LEE (02/07/07) | ||
| 0 | at Bridgewater (02/11/07) | ||
| 0 | GUILFORD (02/17/07) | ||
| 3 PT FG ATTEMPTS | 0 | at Bridgewater (02/11/07) | |
| 0 | GUILFORD (02/17/07) | ||
| 3 PT FG PERCENTAGE | .000 | 0-0 | at Bridgewater (02/11/07) |
| .000 | 0-0 | GUILFORD (02/17/07) | |
| FREE THROWS MADE | 4 | HUNTINGDON (11/25/06) | |
| 9 | WASHINGTON AND LEE (02/07/07) | ||
| FREE THROW ATTEMPTS | 14 | HUNTINGDON (11/25/06) | |
| 19 | at Roanoke (12/06/06) | ||
| 19 | WASHINGTON AND LEE (02/07/07) | ||
| FREE THROW PERCENTAGE | .286 | 4-14 | HUNTINGDON (11/25/06) |
| .375 | 12-32 | VIRGINIA-WISE (11/30/06) | |
| REBOUNDS | 34 | at Virginia-Wise (11/21/06) | |
| 37 | VIRGINIA WESLEYAN (01/27/07) | ||
| ASSISTS | 15 | LYNCHBURG (12/09/06) | |
| 16 | VIRGINIA-WISE (11/30/06) | ||
| STEALS | 4 | GUILFORD (02/17/07) | |
| 4 | vs Hampden-Sydney (02/22/07) | ||
| BLOCKED SHOTS | 0 | VIRGINIA-WISE (11/30/06) | |
| 0 | BRIDGEWATER (01/21/07) | ||
| 0 | VIRGINIA WESLEYAN (01/27/07) | ||
| 0 | at Eastern Mennonite (02/10/07) | ||
| TURNOVERS | 22 | at Hampden-Sydney (02/03/07) | |
| 23 | JOHN CARROLL (11/26/06) | ||
| 23 | at Virginia Wesleyan (01/06/07) | ||
| FOULS | 17 | EASTERN MENNONITE (01/20/07) | |
| 20 | at Roanoke (12/06/06) | ||
| 20 | at Washington and Lee (1/17/07) | ||
| 20 | at Eastern Mennonite (02/10/07) |
Player High/Low Analysis |
Emory & Henry Player High/Low Analysis
(as of May 25, 2012) All games
Emory & Henry - INDIVIDUAL GAME HIGHS
| Points....................... | 27 | REASBECK, Lance vs Randolph-Macon (01/28/07) | |
| 27 | HART, Andrew vs Virginia Wesleyan (01/27/07) | ||
| 26 | HUDSON, Robert at Lynchburg (01/24/07) | ||
| 23 | REASBECK, Lance at Eastern Mennonite (02/10/07) | ||
| 23 | WEINZ, Camillo at Guilford (01/13/07) | ||
| Field Goals Made............. | 9 | REASBECK, Lance vs Randolph-Macon (01/28/07) | |
| 9 | HART, Andrew vs Virginia Wesleyan (01/27/07) | ||
| 9 | HUDSON, Robert at Lynchburg (01/24/07) | ||
| Field Goal Att............... | 22 | REASBECK, Lance at Bridgewater (02/11/07) | |
| 19 | HUDSON, Robert at Hampden-Sydney (02/03/07) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | BROWN, Josh vs Bridgewater (01/21/07) |
| 1.000 | 6-6 | HUCKINS, Kyle at Eastern Mennonite (02/10/07) | |
| 3-Point FG Made.............. | 8 | REASBECK, Lance vs Randolph-Macon (01/28/07) | |
| 8 | HUDSON, Robert at Lynchburg (01/24/07) | ||
| 3-Point FG Att............... | 19 | REASBECK, Lance at Bridgewater (02/11/07) | |
| 18 | HUDSON, Robert vs Guilford (02/17/07) | ||
| 18 | HUDSON, Robert at Hampden-Sydney (02/03/07) | ||
| 18 | REASBECK, Lance vs Eastern Mennonite (01/20/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | HART, Andrew at Virginia-Wise (11/21/06) |
| 1.000 | 2-2 | LUTON, Hank vs Hampden-Sydney (02/22/07) | |
| 1.000 | 2-2 | TOWNSEND, Korey vs Virginia Wesleyan (01/27/07) | |
| Free Throws Made............. | 10 | TOWNSEND, Korey at Lynchburg (01/24/07) | |
| 8 | WEINZ, Camillo vs Washington and Lee (02/07/07) | ||
| Free Throw Att............... | 10 | TOWNSEND, Korey at Lynchburg (01/24/07) | |
| 9 | WEINZ, Camillo vs Washington and Lee (02/07/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | TOWNSEND, Korey at Lynchburg (01/24/07) |
| 1.000 | 5-5 | LEARY, Antonio vs Randolph-Macon (01/28/07) | |
| 1.000 | 5-5 | BLAND, Shavar at Randolph-Macon (01/07/07) | |
| 1.000 | 4-4 | REASBECK, Lance at Eastern Mennonite (02/10/07) | |
| 1.000 | 4-4 | HUDSON, Robert at Hampden-Sydney (02/03/07) | |
| 1.000 | 4-4 | CHRISTIAN, Jarell vs Virginia Wesleyan (01/27/07) | |
| 1.000 | 4-4 | REASBECK, Lance at Lynchburg (01/24/07) | |
| 1.000 | 4-4 | DYSON, JD at Washington and Lee (1/17/07) | |
| 1.000 | 4-4 | CHRISTIAN, Jarell vs Huntingdon (11/25/06) | |
| 1.000 | 4-4 | HAIRSTON, Anthony vs Huntingdon (11/25/06) | |
| 1.000 | 4-4 | LUTON, Hank at Virginia-Wise (11/21/06) | |
| 1.000 | 4-4 | TOWNSEND, Korey at Virginia-Wise (11/21/06) | |
| 1.000 | 4-4 | HUCKINS, Kyle vs Cabrini (11/18/06) | |
| 1.000 | 4-4 | CHRISTIAN, Jarell vs Cabrini (11/18/06) | |
| 1.000 | 3-3 | LANDRETH, Cain vs Hampden-Sydney (02/22/07) | |
| 1.000 | 3-3 | REASBECK, Lance vs Washington and Lee (02/07/07) | |
| 1.000 | 3-3 | WEINZ, Camillo at Hampden-Sydney (02/03/07) | |
| 1.000 | 3-3 | TOWNSEND, Korey vs Virginia Wesleyan (01/27/07) | |
| 1.000 | 3-3 | HART, Andrew at Lynchburg (01/24/07) | |
| 1.000 | 3-3 | CHRISTIAN, Jarell at Lynchburg (01/24/07) | |
| 1.000 | 3-3 | HUCKINS, Kyle at Randolph-Macon (01/07/07) | |
| 1.000 | 3-3 | HUDSON, Robert vs Lynchburg (12/09/06) | |
| 1.000 | 3-3 | WEINZ, Camillo vs Cabrini (11/18/06) | |
| Rebounds..................... | 11 | LUTON, Hank vs Lynchburg (12/09/06) | |
| 10 | HUCKINS, Kyle at Hampden-Sydney (02/03/07) | ||
| 10 | LANDRETH, Cain vs John Carroll (11/26/06) | ||
| Assists...................... | 12 | HAIRSTON, Anthony at Lynchburg (01/24/07) | |
| 8 | HAIRSTON, Anthony vs Virginia Wesleyan (01/27/07) | ||
| 8 | HAIRSTON, Anthony vs Bridgewater (01/21/07) | ||
| 8 | DYSON, JD vs Eastern Mennonite (01/20/07) | ||
| Steals....................... | 8 | HAIRSTON, Anthony vs Roanoke (01/31/07) | |
| 6 | LUTON, Hank vs Virginia-Wise (11/30/06) | ||
| 6 | BLAND, Shavar vs Huntingdon (11/25/06) | ||
| Blocked Shots................ | 3 | BROWN, Josh at Virginia-Wise (11/21/06) | |
| 2 | LANDRETH, Cain vs Guilford (02/17/07) | ||
| 2 | LANDRETH, Cain at Bridgewater (02/11/07) | ||
| 2 | LANDRETH, Cain at Eastern Mennonite (02/10/07) | ||
| 2 | BROWN, Josh at Hampden-Sydney (02/03/07) | ||
| 2 | HART, Andrew vs Bridgewater (01/21/07) | ||
| 2 | HAIRSTON, Anthony vs Bridgewater (01/21/07) | ||
| 2 | HART, Andrew at Randolph-Macon (01/07/07) | ||
| 2 | LANDRETH, Cain vs Lynchburg (12/09/06) | ||
| 2 | BROWN, Josh vs John Carroll (11/26/06) | ||
| Turnovers.................... | 7 | DYSON, JD vs Virginia Wesleyan (01/27/07) | |
| 6 | HAIRSTON, Anthony at Lynchburg (01/24/07) | ||
| Fouls........................ | 5 | CHRISTIAN, Jarell at Bridgewater (02/11/07) | |
| 5 | BROWN, Josh vs Washington and Lee (02/07/07) | ||
| 5 | HART, Andrew vs Roanoke (01/31/07) | ||
| 5 | BLAND, Shavar at Guilford (01/13/07) | ||
| 5 | LANDRETH, Cain at Randolph-Macon (01/07/07) | ||
| 5 | LUTON, Hank at Randolph-Macon (01/07/07) | ||
| 5 | HUCKINS, Kyle at Virginia Wesleyan (01/06/07) | ||
| 5 | BROWN, Josh at Virginia Wesleyan (01/06/07) | ||
| 5 | BROWN, Josh vs John Carroll (11/26/06) | ||
| 5 | CANTONE, Danny at Virginia-Wise (11/21/06) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 41 | SNIPES, Jordan at Guilford (01/13/07) | |
| 32 | PARKES, Brad vs Eastern Mennonite (01/20/07) | ||
| 31 | Randy Reid vs Cabrini (11/18/06) | ||
| 30 | CARLSON, David vs Randolph-Macon (01/28/07) | ||
| 30 | BIENEMANN, Greg at Washington and Lee (1/17/07) | ||
| Field Goals Made............. | 16 | SNIPES, Jordan at Guilford (01/13/07) | |
| 15 | BIENEMANN, Greg at Washington and Lee (1/17/07) | ||
| Field Goal Att............... | 22 | BIENEMANN, Greg at Washington and Lee (1/17/07) | |
| 22 | SNIPES, Jordan at Guilford (01/13/07) | ||
| FG Pct (min 5 made).......... | 1.000 | 12-12 | SAGER, Jason vs Eastern Mennonite (01/20/07) |
| 1.000 | 9-9 | KAASE, Troy vs Hampden-Sydney (12/02/06) | |
| 1.000 | 6-6 | LAWLER, Ben vs Roanoke (01/31/07) | |
| 1.000 | 5-5 | HAWLEY, Phil at Randolph-Macon (01/07/07) | |
| 1.000 | 5-5 | Bruce MacLelland vs Cabrini (11/18/06) | |
| 3-Point FG Made.............. | 6 | Matt Walsh vs Cabrini (11/18/06) | |
| 5 | PREHMUS, Drew vs Hampden-Sydney (12/02/06) | ||
| 3-Point FG Att............... | 10 | Matt Walsh vs Cabrini (11/18/06) | |
| 6 | GREEN, Matt vs Hampden-Sydney (02/22/07) | ||
| 6 | PREHMUS, Drew vs Hampden-Sydney (12/02/06) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | SHORT, Justin at Randolph-Macon (01/07/07) |
| .833 | 5-6 | PREHMUS, Drew vs Hampden-Sydney (12/02/06) | |
| Free Throws Made............. | 14 | FOX, Josh at Bridgewater (02/11/07) | |
| 12 | STROTMAN, Jay at Bridgewater (02/11/07) | ||
| 12 | STRONG, Ben at Guilford (01/13/07) | ||
| 12 | CARLSON, David at Randolph-Macon (01/07/07) | ||
| Free Throw Att............... | 17 | CARLSON, David at Randolph-Macon (01/07/07) | |
| 14 | FOX, Josh at Bridgewater (02/11/07) | ||
| 14 | NORRIS, Drew at Lynchburg (01/24/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 14-14 | FOX, Josh at Bridgewater (02/11/07) |
| 1.000 | 10-10 | GREEN, Matt at Hampden-Sydney (02/03/07) | |
| 1.000 | 9-9 | STROTMAN, Jay vs Bridgewater (01/21/07) | |
| 1.000 | 7-7 | RUTSCHMAN, Jason vs Eastern Mennonite (01/20/07) | |
| 1.000 | 6-6 | SHORT, Justin vs Randolph-Macon (01/28/07) | |
| 1.000 | 6-6 | Chris Day vs John Carroll (11/26/06) | |
| 1.000 | 4-4 | MURRAY, Tyler vs Hampden-Sydney (02/22/07) | |
| 1.000 | 4-4 | BALEGNA, Ton Ton vs Virginia Wesleyan (01/27/07) | |
| 1.000 | 4-4 | TRAWICK, Dominic vs Bridgewater (01/21/07) | |
| 1.000 | 4-4 | John Curran vs John Carroll (11/26/06) | |
| 1.000 | 3-3 | GREEN, Matt vs Hampden-Sydney (02/22/07) | |
| 1.000 | 3-3 | ADAIR, Brandon at Virginia Wesleyan (01/06/07) | |
| 1.000 | 3-3 | KING, Turner vs Hampden-Sydney (12/02/06) | |
| Rebounds..................... | 19 | STRONG, Ben at Guilford (01/13/07) | |
| 16 | MURRAY, Tyler vs Hampden-Sydney (02/22/07) | ||
| Assists...................... | 9 | Sam King vs Mt. Union (11/17/06) | |
| 8 | HALKITIS, Chris vs Washington and Lee (02/07/07) | ||
| 8 | TUCKER, D'Juan vs Virginia Wesleyan (01/27/07) | ||
| 8 | Cassidy Vaughan at Virginia-Wise (11/21/06) | ||
| 8 | Matt Betz vs Cabrini (11/18/06) | ||
| Steals....................... | 4 | GREEN, Matt at Hampden-Sydney (02/03/07) | |
| 4 | DIXON, Jeremy at Randolph-Macon (01/07/07) | ||
| 4 | ECHOLS, Steven vs Lynchburg (12/09/06) | ||
| 4 | GREEN, Matt vs Hampden-Sydney (12/02/06) | ||
| Blocked Shots................ | 4 | STRONG, Ben at Guilford (01/13/07) | |
| 4 | Derek Smith vs John Carroll (11/26/06) | ||
| Turnovers.................... | 11 | KIMBROUGH, Caleb vs Guilford (02/17/07) | |
| 11 | PARKES, Brad vs Eastern Mennonite (01/20/07) | ||
| 11 | Hairston, Cole vs Huntingdon (11/25/06) | ||
| Fouls........................ | 5 | KING, Turner vs Hampden-Sydney (02/22/07) | |
| 5 | STRONG, Ben vs Guilford (02/17/07) | ||
| 5 | MURRAY, Tyler at Hampden-Sydney (02/03/07) | ||
| 5 | GREEN, Matt at Hampden-Sydney (02/03/07) | ||
| 5 | LAPORTE, Josh vs Roanoke (01/31/07) | ||
| 5 | BALEGNA, Ton Ton vs Virginia Wesleyan (01/27/07) | ||
| 5 | EARLY, Jason at Lynchburg (01/24/07) | ||
| 5 | SAGER, Jason vs Eastern Mennonite (01/20/07) | ||
| 5 | KIMBROUGH, Caleb at Guilford (01/13/07) | ||
| 5 | DOWELL, AJ at Roanoke (12/06/06) | ||
| 5 | KING, Turner vs Hampden-Sydney (12/02/06) | ||
| 5 | TJ DiSanto vs John Carroll (11/26/06) | ||
| 5 | Hairston, Cole vs Huntingdon (11/25/06) | ||
| 5 | Jarred Soles at Virginia-Wise (11/21/06) | ||
| 5 | Greg Clifton vs Cabrini (11/18/06) | ||
| 5 | Sean Kennedy vs Cabrini (11/18/06) | ||
| 5 | Sam King vs Mt. Union (11/17/06) |