Emory & Henry -- 2008 Men's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#10 THOMAS, Marques

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAGRANGE, GA  11/16/07    13  1-3  .333  0-0  .000  0-0  .000  2.0  2.0 
vs Rust  11/17/07    16  0-1  .000  0-0  .000  0-0  .000  2.5  1.0 
OTTERBEIN  11/24/07    15  3-4  .750  0-0  .000  3-7  .429  2.3  3.7 
at Methodist  11/26/07    12  2-6  .333  0-2  .000  3-3  1.000  2.8  4.5 
at Hampden-Sydney  12/01/07    15  1-4  .250  0-0  .000  0-0  .000  2.8  4.0 
GREENSBORO  12/03/07    14  1-3  .333  0-0  .000  1-4  .250  2.8  3.8 
at Greensboro  01/05/08    13  1-2  .500  0-1  .000  0-2  .000  2.6  3.6 
at Radford Univ.  01/07/08    13  0-3  .000  0-0  .000  0-0  .000  2.4  3.1 
ROANOKE  01/09/08    14  3-4  .750  0-0  .000  1-1  1.000  2.3  3.6 
VA. WESLEYAN  01/12/08    16  1-4  .250  0-0  .000  0-0  .000  2.3  3.4 
RANDOLPH-MACON  01/13/08    17  0-1  .000  0-0  .000  1-2  .500  2.2  3.2 
at Lynchburg College  01/16/08    13  1-1  1.000  0-0  .000  1-2  .500  2.1  3.2 
GUILFORD  01/19/08    13  0-1  .000  0-0  .000  0-0  .000  2.0  2.9 
WASHINGTON AND LEE  01/23/08    14  2-2  1.000  0-0  .000  0-0  .000  2.1  3.0 
at Eastern Mennonite  01/26/08  26  1-1  1.000  0-0  .000  1-3  .333  2.2  3.0 
at Bridgewater  01/27/08  19  0-1  .000  0-0  .000  1-2  .500  2.1  2.9 
LYNCHBURG  01/20/08  18  1-2  .500  0-0  .000  0-0  .000  2.2  2.8 
at Virginia Wesleyan  02/02/08  18  0-0  .000  0-0  .000  0-0  .000  2.1  2.7 
at Randolph-Macon  02/03/08  19  0-1  .000  0-0  .000  2-2  1.000  2.0  2.6 
at Roanoke College  02/06/08    12  0-1  .000  0-0  .000  0-0  .000  2.0  2.5 
HAMPDEN-SYDNEY  02/09/08    0-2  .000  0-1  .000  0-2  .000  1.9  2.4 
Totals     319  18-47  .383  0-4  .000  14-30  .467  22  18  40  1.9  25  108  48  25  50  2.4 
 
Games played: 21      Rebounds/game: 1.9 
Points/game: 2.4      Assists/game: 5.1 
FG Pct: 38.3      Turnovers/game: 2.3 
3FG Pct: 0.0      Assist/turnover ratio: 2.3 
FT Pct: 46.7      Steals/game: 1.2 
       Blocks/game: 0.0