Emory & Henry
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
Emory & Henry Game-by-Game Highs
(as of May 25, 2012) All games
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
LAGRANGE, GA
27-HUCKINS, Kyle
5-HUDSON, Rober
7-THOMAS, Marqu
5-HART, Andrew
3-LEARY, Antoni
11/16/07
DYSON, JD
W 142-122
vs Rust
15-BLAND, Shavar
9-LEARY, Antoni
5-THOMAS, Marqu
5-CHRISTIAN, Ja
1-CUNNINGHAM, J
11/17/07
HUDSON, Rober
L 106-108
OTTERBEIN
20-HUDSON, Rober
7-LEE, Josh
7-THOMAS, Marqu
6-CHRISTIAN, Ja
2-LEE, Josh
11/24/07
W 141-136
at Methodist
23-LEE, Josh
7-CHRISTIAN, Ja
9-THOMAS, Marqu
4-CHRISTIAN, Ja
1-HUCKINS, Kyle
11/26/07
BLAND, Shavar
L 119-142
at Hampden-Sydney
21-HUDSON, Rober
5-LEE, Josh
5-DYSON, JD
4-HUDSON, Rober
2-WEINZ, Camill
12/01/07
CHRISTIAN, Ja
L 109-137
GREENSBORO
19-HART, Andrew
10-CHRISTIAN, Ja
9-DYSON, JD
3-HART, Andrew
2-LEARY, Antoni
12/03/07
THOMAS, Marqu
W 111-94
STAFFORD, Bob
HUDSON, Rober
at Greensboro
19-HUDSON, Rober
5-HUDSON, Rober
8-DYSON, JD
3-DYSON, JD
1-STAFFORD, Bob
01/05/08
HUCKINS, Kyle
HUCKINS, Kyle
W 100-99
at Radford Univ.
18-HUCKINS, Kyle
5-HUDSON, Rober
10-DYSON, JD
4-CHRISTIAN, Ja
1-LEE, Josh
01/07/08
L 109-124
ROANOKE
15-DYSON, JD
4-LEE, Josh
4-THOMAS, Marqu
4-BLAND, Shavar
3-CUNNINGHAM, J
01/09/08
CUNNINGHAM, J
DYSON, JD
L 90-100
CHRISTIAN, Ja
VA. WESLEYAN
21-WEINZ, Camill
6-LEARY, Antoni
6-THOMAS, Marqu
3-CHRISTIAN, Ja
1-HART, Andrew
01/12/08
HUCKINS, Kyle
L 89-119
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
RANDOLPH-MACON
25-WEINZ, Camill
5-HART, Andrew
4-THOMAS, Marqu
1-CUNNINGHAM, J
1-HART, Andrew
01/13/08
HUCKINS, Kyle
DYSON, JD
LEARY, Antoni
L 81-102
HART, Andrew
BLAND, Shavar
RIGNEY, Josh
LEARY, Antoni
CHRISTIAN, Ja
PAYNE, Cory
THOMAS, Marqu
at Lynchburg College
25-HUDSON, Rober
6-LEARY, Antoni
4-HUDSON, Rober
3-WEINZ, Camill
1-LEE, Josh
01/16/08
CHRISTIAN, Ja
THOM, Angaza
L 118-131
HUDSON, Rober
CHRISTIAN, Ja
HART, Andrew
LEARY, Antoni
GUILFORD
35-WEINZ, Camill
8-HART, Andrew
7-THOMAS, Marqu
3-DYSON, JD
2-LEARY, Antoni
01/19/08
L 112-120
WASHINGTON AND LEE
23-HART, Andrew
3-LEE, Josh
8-THOMAS, Marqu
2-CHRISTIAN, Ja
2-LEARY, Antoni
01/23/08
CHRISTIAN, Ja
WEINZ, Camill
L 106-115
THOMAS, Marqu
DYSON, JD
HART, Andrew
at Eastern Mennonite
31-HUDSON, Rober
9-CHRISTIAN, Ja
9-THOMAS, Marqu
2-LEARY, Antoni
3-LEE, Josh
01/26/08
HART, Andrew
WO 154-146
CUNNINGHAM, J
at Bridgewater
25-HUDSON, Rober
3-PAYNE, Cory
7-THOMAS, Marqu
7-HUDSON, Rober
1-LEARY, Antoni
01/27/08
CHRISTIAN, Ja
L 112-129
LYNCHBURG
17-HART, Andrew
6-LEARY, Antoni
9-DYSON, JD
4-DYSON, JD
2-LEARY, Antoni
01/20/08
LEE, Josh
W 105-96
at Virginia Wesleyan
15-HUCKINS, Kyle
7-HUCKINS, Kyle
7-DYSON, JD
3-HART, Andrew
1-CUNNINGHAM, J
02/02/08
L 98-111
at Randolph-Macon
19-WEINZ, Camill
6-LEARY, Antoni
3-DYSON, JD
2-BLAND, Shavar
1-LEE, Josh
02/03/08
HUCKINS, Kyle
THOMAS, Marqu
LEARY, Antoni
L 97-123
LEE, Josh
STAFFORD, Bob
at Roanoke College
18-HUCKINS, Kyle
5-HART, Andrew
5-CHRISTIAN, Ja
4-HUDSON, Rober
2-LEARY, Antoni
02/06/08
WEINZ, Camill
L 87-104
LEE, Josh
HUCKINS, Kyle
CHRISTIAN, Ja
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
HAMPDEN-SYDNEY
20-WEINZ, Camill
7-HUCKINS, Kyle
8-DYSON, JD
4-CHRISTIAN, Ja
1-THOMAS, Marqu
02/09/08
L 89-94
at Washington and Lee
20-HUDSON, Rober
5-HUDSON, Rober
3-CHRISTIAN, Ja
3-DYSON, JD
1-LEARY, Antoni
02/13/08
HUCKINS, Kyle
DYSON, JD
HART, Andrew
L 81-98
EASTERN MENNONITE
16-LEE, Josh
13-HUCKINS, Kyle
7-DYSON, JD
5-HUDSON, Rober
2-LEE, Josh
02/16/08
WEINZ, Camill
W 96-93
BRIDGEWATER
18-CHRISTIAN, Ja
8-LEARY, Antoni
6-DYSON, JD
5-HART, Andrew
None
02/17/08
L 90-103
at Guilford
26-HUDSON, Rober
7-HUCKINS, Kyle
7-STAFFORD, Bob
2-CHRISTIAN, Ja
1-HART, Andrew
02/23/08
HUDSON, Rober
WEINZ, Camill
LEE, Josh
L 104-122
DYSON, JD
HUDSON, Rober
Team High/Low Analysis |
Emory & Henry Team High/Low Analysis
(as of May 25, 2012) All games
Emory & Henry - TEAM GAME HIGHS
| POINTS | 154 | at Eastern Mennonite (01/26/08) | |
| 142 | LAGRANGE, GA (11/16/07) | ||
| 141 | OTTERBEIN (11/24/07) | ||
| 119 | at Methodist (11/26/07) | ||
| 118 | at Lynchburg College (01/16/08) | ||
| FIELD GOALS MADE | 55 | at Eastern Mennonite (01/26/08) | |
| 54 | LAGRANGE, GA (11/16/07) | ||
| FIELD GOAL ATTEMPTS | 106 | at Eastern Mennonite (01/26/08) | |
| 104 | at Lynchburg College (01/16/08) | ||
| 104 | vs Rust (11/17/07) | ||
| FIELD GOAL PERCENTAGE | .574 | 54-94 | LAGRANGE, GA (11/16/07) |
| .558 | 53-95 | OTTERBEIN (11/24/07) | |
| 3 PT FIELD GOALS MADE | 25 | GUILFORD (01/19/08) | |
| 22 | at Guilford (02/23/08) | ||
| 3 PT FG ATTEMPTS | 80 | vs Rust (11/17/07) | |
| 78 | GUILFORD (01/19/08) | ||
| 3 PT FG PERCENTAGE | .457 | 16-35 | LYNCHBURG (01/20/08) |
| .405 | 15-37 | at Virginia Wesleyan (02/02/08) | |
| FREE THROWS MADE | 30 | at Eastern Mennonite (01/26/08) | |
| 23 | RANDOLPH-MACON (01/13/08) | ||
| 23 | at Hampden-Sydney (12/01/07) | ||
| FREE THROW ATTEMPTS | 45 | at Eastern Mennonite (01/26/08) | |
| 34 | OTTERBEIN (11/24/07) | ||
| FREE THROW PERCENTAGE | .885 | 23-26 | at Hampden-Sydney (12/01/07) |
| .821 | 23-28 | RANDOLPH-MACON (01/13/08) | |
| REBOUNDS | 57 | vs Rust (11/17/07) | |
| 43 | at Roanoke College (02/06/08) | ||
| ASSISTS | 33 | at Eastern Mennonite (01/26/08) | |
| 33 | LAGRANGE, GA (11/16/07) | ||
| STEALS | 24 | vs Rust (11/17/07) | |
| 23 | LAGRANGE, GA (11/16/07) | ||
| BLOCKED SHOTS | 7 | at Eastern Mennonite (01/26/08) | |
| 6 | LYNCHBURG (01/20/08) | ||
| TURNOVERS | 29 | at Roanoke College (02/06/08) | |
| 27 | OTTERBEIN (11/24/07) | ||
| FOULS | 35 | GUILFORD (01/19/08) | |
| 33 | at Eastern Mennonite (01/26/08) |
Opponent - GAME HIGHS
| POINTS | 146 | at Eastern Mennonite (01/26/08) | |
| 142 | at Methodist (11/26/07) | ||
| 137 | at Hampden-Sydney (12/01/07) | ||
| 136 | OTTERBEIN (11/24/07) | ||
| 131 | at Lynchburg College (01/16/08) | ||
| FIELD GOALS MADE | 59 | at Methodist (11/26/07) | |
| 58 | at Hampden-Sydney (12/01/07) | ||
| FIELD GOAL ATTEMPTS | 93 | OTTERBEIN (11/24/07) | |
| 88 | at Methodist (11/26/07) | ||
| FIELD GOAL PERCENTAGE | .785 | 51-65 | at Bridgewater (01/27/08) |
| .754 | 49-65 | at Radford Univ. (01/07/08) | |
| 3 PT FIELD GOALS MADE | 10 | HAMPDEN-SYDNEY (02/09/08) | |
| 9 | at Randolph-Macon (02/03/08) | ||
| 9 | OTTERBEIN (11/24/07) | ||
| 3 PT FG ATTEMPTS | 22 | LYNCHBURG (01/20/08) | |
| 22 | OTTERBEIN (11/24/07) | ||
| 3 PT FG PERCENTAGE | .818 | 9-11 | at Randolph-Macon (02/03/08) |
| .667 | 4-6 | at Hampden-Sydney (12/01/07) | |
| FREE THROWS MADE | 37 | at Eastern Mennonite (01/26/08) | |
| 36 | GUILFORD (01/19/08) | ||
| FREE THROW ATTEMPTS | 49 | at Eastern Mennonite (01/26/08) | |
| 47 | GUILFORD (01/19/08) | ||
| FREE THROW PERCENTAGE | .952 | 20-21 | at Guilford (02/23/08) |
| .844 | 27-32 | at Bridgewater (01/27/08) | |
| REBOUNDS | 65 | GUILFORD (01/19/08) | |
| 61 | at Methodist (11/26/07) | ||
| ASSISTS | 38 | at Eastern Mennonite (01/26/08) | |
| 37 | at Lynchburg College (01/16/08) | ||
| STEALS | 18 | at Roanoke College (02/06/08) | |
| 18 | OTTERBEIN (11/24/07) | ||
| BLOCKED SHOTS | 12 | at Radford Univ. (01/07/08) | |
| 8 | EASTERN MENNONITE (02/16/08) | ||
| 8 | at Randolph-Macon (02/03/08) | ||
| TURNOVERS | 35 | vs Rust (11/17/07) | |
| 33 | at Lynchburg College (01/16/08) | ||
| 33 | at Radford Univ. (01/07/08) | ||
| 33 | at Methodist (11/26/07) | ||
| FOULS | 31 | at Eastern Mennonite (01/26/08) | |
| 29 | OTTERBEIN (11/24/07) |
Emory & Henry - GAME LOWS
| POINTS | 81 | RANDOLPH-MACON (01/13/08) | |
| 81 | at Washington and Lee (02/13/08) | ||
| 87 | at Roanoke College (02/06/08) | ||
| 89 | VA. WESLEYAN (01/12/08) | ||
| 89 | HAMPDEN-SYDNEY (02/09/08) | ||
| FIELD GOALS MADE | 25 | RANDOLPH-MACON (01/13/08) | |
| 28 | at Washington and Lee (02/13/08) | ||
| FIELD GOAL ATTEMPTS | 63 | at Washington and Lee (02/13/08) | |
| 66 | LYNCHBURG (01/20/08) | ||
| FIELD GOAL PERCENTAGE | .313 | 25-80 | RANDOLPH-MACON (01/13/08) |
| .317 | 33-104 | vs Rust (11/17/07) | |
| 3 PT FIELD GOALS MADE | 8 | at Hampden-Sydney (12/01/07) | |
| 8 | RANDOLPH-MACON (01/13/08) | ||
| 3 PT FG ATTEMPTS | 29 | VA. WESLEYAN (01/12/08) | |
| 33 | at Hampden-Sydney (12/01/07) | ||
| 33 | HAMPDEN-SYDNEY (02/09/08) | ||
| 3 PT FG PERCENTAGE | .170 | 8-47 | RANDOLPH-MACON (01/13/08) |
| .192 | 10-52 | BRIDGEWATER (02/17/08) | |
| FREE THROWS MADE | 7 | at Bridgewater (01/27/08) | |
| 7 | at Virginia Wesleyan (02/02/08) | ||
| FREE THROW ATTEMPTS | 11 | at Guilford (02/23/08) | |
| 14 | at Bridgewater (01/27/08) | ||
| FREE THROW PERCENTAGE | .412 | 7-17 | at Virginia Wesleyan (02/02/08) |
| .458 | 11-24 | at Greensboro (01/05/08) | |
| REBOUNDS | 21 | at Washington and Lee (02/13/08) | |
| 25 | at Bridgewater (01/27/08) | ||
| ASSISTS | 9 | at Washington and Lee (02/13/08) | |
| 10 | at Hampden-Sydney (12/01/07) | ||
| STEALS | 6 | at Virginia Wesleyan (02/02/08) | |
| 8 | at Washington and Lee (02/13/08) | ||
| BLOCKED SHOTS | 0 | BRIDGEWATER (02/17/08) | |
| 1 | at Methodist (11/26/07) | ||
| 1 | at Greensboro (01/05/08) | ||
| 1 | at Radford Univ. (01/07/08) | ||
| 1 | at Virginia Wesleyan (02/02/08) | ||
| 1 | HAMPDEN-SYDNEY (02/09/08) | ||
| TURNOVERS | 8 | BRIDGEWATER (02/17/08) | |
| 12 | at Bridgewater (01/27/08) | ||
| FOULS | 12 | LYNCHBURG (01/20/08) | |
| 18 | GREENSBORO (12/03/07) | ||
| 18 | at Greensboro (01/05/08) |
Opponent - GAME LOWS
| POINTS | 93 | EASTERN MENNONITE (02/16/08) | |
| 94 | GREENSBORO (12/03/07) | ||
| 94 | HAMPDEN-SYDNEY (02/09/08) | ||
| 96 | LYNCHBURG (01/20/08) | ||
| 98 | at Washington and Lee (02/13/08) | ||
| FIELD GOALS MADE | 35 | HAMPDEN-SYDNEY (02/09/08) | |
| 35 | EASTERN MENNONITE (02/16/08) | ||
| FIELD GOAL ATTEMPTS | 58 | HAMPDEN-SYDNEY (02/09/08) | |
| 60 | BRIDGEWATER (02/17/08) | ||
| FIELD GOAL PERCENTAGE | .493 | 35-71 | EASTERN MENNONITE (02/16/08) |
| .526 | 40-76 | GREENSBORO (12/03/07) | |
| 3 PT FIELD GOALS MADE | 0 | at Greensboro (01/05/08) | |
| 0 | GUILFORD (01/19/08) | ||
| 0 | WASHINGTON AND LEE (01/23/08) | ||
| 0 | at Bridgewater (01/27/08) | ||
| 3 PT FG ATTEMPTS | 0 | GUILFORD (01/19/08) | |
| 0 | at Bridgewater (01/27/08) | ||
| 3 PT FG PERCENTAGE | .000 | 0-0 | GUILFORD (01/19/08) |
| .000 | 0-0 | at Bridgewater (01/27/08) | |
| FREE THROWS MADE | 8 | LYNCHBURG (01/20/08) | |
| 11 | at Roanoke College (02/06/08) | ||
| FREE THROW ATTEMPTS | 10 | LYNCHBURG (01/20/08) | |
| 18 | at Washington and Lee (02/13/08) | ||
| FREE THROW PERCENTAGE | .519 | 14-27 | LAGRANGE, GA (11/16/07) |
| .545 | 18-33 | at Randolph-Macon (02/03/08) | |
| REBOUNDS | 36 | HAMPDEN-SYDNEY (02/09/08) | |
| 39 | VA. WESLEYAN (01/12/08) | ||
| 39 | LYNCHBURG (01/20/08) | ||
| 39 | at Guilford (02/23/08) | ||
| ASSISTS | 14 | vs Rust (11/17/07) | |
| 15 | LAGRANGE, GA (11/16/07) | ||
| STEALS | 4 | at Eastern Mennonite (01/26/08) | |
| 4 | BRIDGEWATER (02/17/08) | ||
| BLOCKED SHOTS | 0 | at Eastern Mennonite (01/26/08) | |
| 1 | at Lynchburg College (01/16/08) | ||
| 1 | LYNCHBURG (01/20/08) | ||
| 1 | at Roanoke College (02/06/08) | ||
| 1 | BRIDGEWATER (02/17/08) | ||
| TURNOVERS | 14 | at Virginia Wesleyan (02/02/08) | |
| 14 | at Guilford (02/23/08) | ||
| FOULS | 12 | at Guilford (02/23/08) | |
| 13 | ROANOKE (01/09/08) |
Player High/Low Analysis |
Emory & Henry Player High/Low Analysis
(as of May 25, 2012) All games
Emory & Henry - INDIVIDUAL GAME HIGHS
| Points....................... | 35 | WEINZ, Camillo vs Guilford (01/19/08) | |
| 31 | HUDSON, Robert at Eastern Mennonite (01/26/08) | ||
| 27 | HUCKINS, Kyle at Eastern Mennonite (01/26/08) | ||
| 27 | HUCKINS, Kyle vs LaGrange, GA (11/16/07) | ||
| 26 | HUDSON, Robert at Guilford (02/23/08) | ||
| Field Goals Made............. | 13 | HUCKINS, Kyle vs LaGrange, GA (11/16/07) | |
| 11 | HUCKINS, Kyle at Eastern Mennonite (01/26/08) | ||
| 11 | HUDSON, Robert at Eastern Mennonite (01/26/08) | ||
| 11 | WEINZ, Camillo vs Guilford (01/19/08) | ||
| Field Goal Att............... | 27 | WEINZ, Camillo vs Guilford (01/19/08) | |
| 21 | HUDSON, Robert vs Guilford (01/19/08) | ||
| FG Pct (min 5 made).......... | 1.000 | 13-13 | HUCKINS, Kyle vs LaGrange, GA (11/16/07) |
| 1.000 | 6-6 | HUCKINS, Kyle at Methodist (11/26/07) | |
| 1.000 | 5-5 | LEARY, Antonio at Bridgewater (01/27/08) | |
| 3-Point FG Made.............. | 11 | WEINZ, Camillo vs Guilford (01/19/08) | |
| 7 | HUDSON, Robert at Guilford (02/23/08) | ||
| 7 | WEINZ, Camillo at Guilford (02/23/08) | ||
| 7 | HUDSON, Robert at Bridgewater (01/27/08) | ||
| 3-Point FG Att............... | 27 | WEINZ, Camillo vs Guilford (01/19/08) | |
| 20 | HUDSON, Robert vs Rust (11/17/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | CHRISTIAN, Jarell at Randolph-Macon (02/03/08) |
| 1.000 | 2-2 | CHRISTIAN, Jarell vs Lynchburg (01/20/08) | |
| Free Throws Made............. | 13 | WEINZ, Camillo vs Randolph-Macon (01/13/08) | |
| 10 | CHRISTIAN, Jarell at Eastern Mennonite (01/26/08) | ||
| Free Throw Att............... | 14 | WEINZ, Camillo vs Randolph-Macon (01/13/08) | |
| 11 | CHRISTIAN, Jarell at Eastern Mennonite (01/26/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 5-5 | DYSON, JD vs Roanoke (01/09/08) |
| 1.000 | 4-4 | DYSON, JD at Washington and Lee (02/13/08) | |
| 1.000 | 4-4 | LEARY, Antonio vs Lynchburg (01/20/08) | |
| 1.000 | 4-4 | HART, Andrew vs Washington and Lee (01/23/08) | |
| 1.000 | 4-4 | HUCKINS, Kyle at Methodist (11/26/07) | |
| 1.000 | 4-4 | LEE, Josh vs Otterbein (11/24/07) | |
| 1.000 | 4-4 | LEARY, Antonio vs Rust (11/17/07) | |
| 1.000 | 4-4 | CHRISTIAN, Jarell vs Rust (11/17/07) | |
| 1.000 | 3-3 | BLAND, Shavar at Roanoke College (02/06/08) | |
| 1.000 | 3-3 | HUCKINS, Kyle at Randolph-Macon (02/03/08) | |
| 1.000 | 3-3 | WEINZ, Camillo at Radford Univ. (01/07/08) | |
| 1.000 | 3-3 | HUCKINS, Kyle at Hampden-Sydney (12/01/07) | |
| 1.000 | 3-3 | THOMAS, Marques at Methodist (11/26/07) | |
| 1.000 | 3-3 | BLAND, Shavar vs Otterbein (11/24/07) | |
| Rebounds..................... | 13 | HUCKINS, Kyle vs Eastern Mennonite (02/16/08) | |
| 10 | CHRISTIAN, Jarell vs Greensboro (12/03/07) | ||
| Assists...................... | 10 | DYSON, JD at Radford Univ. (01/07/08) | |
| 9 | DYSON, JD vs Lynchburg (01/20/08) | ||
| 9 | THOMAS, Marques at Eastern Mennonite (01/26/08) | ||
| 9 | DYSON, JD vs Greensboro (12/03/07) | ||
| 9 | THOMAS, Marques at Methodist (11/26/07) | ||
| Steals....................... | 7 | HUDSON, Robert at Bridgewater (01/27/08) | |
| 6 | CHRISTIAN, Jarell vs Otterbein (11/24/07) | ||
| Blocked Shots................ | 3 | LEE, Josh at Eastern Mennonite (01/26/08) | |
| 3 | CUNNINGHAM, Josh vs Roanoke (01/09/08) | ||
| 3 | LEARY, Antonio vs LaGrange, GA (11/16/07) | ||
| Turnovers.................... | 7 | HART, Andrew vs Randolph-Macon (01/13/08) | |
| 7 | DYSON, JD vs Otterbein (11/24/07) | ||
| Fouls........................ | 5 | CHRISTIAN, Jarell at Guilford (02/23/08) | |
| 5 | LEARY, Antonio at Washington and Lee (02/13/08) | ||
| 5 | CHRISTIAN, Jarell at Randolph-Macon (02/03/08) | ||
| 5 | DYSON, JD at Randolph-Macon (02/03/08) | ||
| 5 | HART, Andrew at Virginia Wesleyan (02/02/08) | ||
| 5 | DYSON, JD at Eastern Mennonite (01/26/08) | ||
| 5 | LEARY, Antonio vs Guilford (01/19/08) | ||
| 5 | CHRISTIAN, Jarell at Lynchburg College (01/16/08) | ||
| 5 | HART, Andrew vs Roanoke (01/09/08) | ||
| 5 | BLAND, Shavar vs Otterbein (11/24/07) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 45 | WOOLDRIDGE, Mason at Lynchburg College (01/16/08) | |
| 45 | Demetris Render vs LaGrange, GA (11/16/07) | ||
| 44 | PARKES, Brad at Eastern Mennonite (01/26/08) | ||
| 41 | Ross Banaszak vs Otterbein (11/24/07) | ||
| 39 | STRONG, Ben vs Guilford (01/19/08) | ||
| Field Goals Made............. | 20 | Demetris Render vs LaGrange, GA (11/16/07) | |
| 17 | BIENEMANN, Greg at Washington and Lee (02/13/08) | ||
| 17 | WOOLDRIDGE, Mason at Lynchburg College (01/16/08) | ||
| Field Goal Att............... | 25 | WOOLDRIDGE, Mason at Lynchburg College (01/16/08) | |
| 25 | Ross Banaszak vs Otterbein (11/24/07) | ||
| FG Pct (min 5 made).......... | 1.000 | 9-9 | HANNAH, Rashawn at Eastern Mennonite (01/26/08) |
| 1.000 | 7-7 | GYNES, Alex at Radford Univ. (01/07/08) | |
| 1.000 | 7-7 | SHARPE, Jason at Greensboro (01/05/08) | |
| 1.000 | 6-6 | CATHLIN, Andrew vs Bridgewater (02/17/08) | |
| 1.000 | 5-5 | JONES, Danny at Randolph-Macon (02/03/08) | |
| 1.000 | 5-5 | JONES, Danny vs Randolph-Macon (01/13/08) | |
| 3-Point FG Made.............. | 4 | FANCOURT, Evan vs Lynchburg (01/20/08) | |
| 3 | PREHMUS, Drew vs Hampden-Sydney (02/09/08) | ||
| 3 | DILLARD, Brent vs Hampden-Sydney (02/09/08) | ||
| 3 | SHORT, Justin at Randolph-Macon (02/03/08) | ||
| 3 | CARLSON, David at Randolph-Macon (02/03/08) | ||
| 3 | PUFFENBARGER, Brad vs Lynchburg (01/20/08) | ||
| 3 | BALENGA, Tonton vs Va. Wesleyan (01/12/08) | ||
| 3 | MATTHEWS, Paul at Hampden-Sydney (12/01/07) | ||
| 3 | Rocco Fortuna vs Otterbein (11/24/07) | ||
| 3 | Ross Banaszak vs Otterbein (11/24/07) | ||
| 3-Point FG Att............... | 10 | FANCOURT, Evan vs Lynchburg (01/20/08) | |
| 8 | PUFFENBARGER, Brad vs Lynchburg (01/20/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | CARLSON, David at Randolph-Macon (02/03/08) |
| 1.000 | 3-3 | SHORT, Justin at Randolph-Macon (02/03/08) | |
| 1.000 | 2-2 | BROWN, Jordan at Randolph-Macon (02/03/08) | |
| 1.000 | 2-2 | PARRISH, LeRoger at Eastern Mennonite (01/26/08) | |
| 1.000 | 2-2 | THOMAS, Kenny at Radford Univ. (01/07/08) | |
| 1.000 | 2-2 | Roger McDowell vs LaGrange, GA (11/16/07) | |
| Free Throws Made............. | 14 | PARKES, Brad at Eastern Mennonite (01/26/08) | |
| 14 | SAFO, Kwame at Lynchburg College (01/16/08) | ||
| Free Throw Att............... | 18 | SAFO, Kwame at Lynchburg College (01/16/08) | |
| 17 | STRONG, Ben vs Guilford (01/19/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | WOOLDRIDGE, Mason at Lynchburg College (01/16/08) |
| 1.000 | 8-8 | BALENGA, Tonton at Virginia Wesleyan (02/02/08) | |
| 1.000 | 8-8 | SHORT, Justin vs Randolph-Macon (01/13/08) | |
| 1.000 | 6-6 | HENSON, Clay at Guilford (02/23/08) | |
| 1.000 | 5-5 | NEVILLE, George vs Guilford (01/19/08) | |
| 1.000 | 5-5 | LAWTON, Byron at Hampden-Sydney (12/01/07) | |
| 1.000 | 4-4 | KAASE, Troy vs Hampden-Sydney (02/09/08) | |
| 1.000 | 4-4 | OBLITEY, Michael at Bridgewater (01/27/08) | |
| 1.000 | 4-4 | FOX, Josh at Bridgewater (01/27/08) | |
| 1.000 | 4-4 | CARLSON, David vs Randolph-Macon (01/13/08) | |
| 1.000 | 4-4 | HASSELL, Norman vs Va. Wesleyan (01/12/08) | |
| 1.000 | 4-4 | MAVOUNGOU, Guy vs Greensboro (12/03/07) | |
| 1.000 | 4-4 | MEADOWS, Alex at Methodist (11/26/07) | |
| 1.000 | 3-3 | STRONG, Ben at Guilford (02/23/08) | |
| 1.000 | 3-3 | WOOLDRIDGE, Mason vs Lynchburg (01/20/08) | |
| 1.000 | 3-3 | HANNAH, Rashawn at Eastern Mennonite (01/26/08) | |
| Rebounds..................... | 20 | WOOLDRIDGE, Mason at Lynchburg College (01/16/08) | |
| 18 | BAILEY, Corey vs Eastern Mennonite (02/16/08) | ||
| Assists...................... | 13 | McDUFFY, Martell at Radford Univ. (01/07/08) | |
| 11 | TRAWICK, Dominic vs Bridgewater (02/17/08) | ||
| 11 | JOHNSON, George at Eastern Mennonite (01/26/08) | ||
| 11 | WOOLDRIDGE, Mason at Lynchburg College (01/16/08) | ||
| Steals....................... | 6 | MILTON, Zach at Roanoke College (02/06/08) | |
| 6 | Ross Banaszak vs Otterbein (11/24/07) | ||
| 6 | Sergio Catron vs Rust (11/17/07) | ||
| Blocked Shots................ | 6 | BAILEY, Corey vs Eastern Mennonite (02/16/08) | |
| 6 | HALL, Eric at Radford Univ. (01/07/08) | ||
| Turnovers.................... | 11 | Aaron Clark vs Rust (11/17/07) | |
| 10 | STROTMAN, Jay at Bridgewater (01/27/08) | ||
| 10 | Sergio Catron vs Rust (11/17/07) | ||
| Fouls........................ | 5 | JOHNSON, George vs Eastern Mennonite (02/16/08) | |
| 5 | GOODMAN, Isaiah at Washington and Lee (02/13/08) | ||
| 5 | CIMINO, Jason at Washington and Lee (02/13/08) | ||
| 5 | WOOLDRIDGE, Mason vs Lynchburg (01/20/08) | ||
| 5 | ECHOLS, Steven vs Lynchburg (01/20/08) | ||
| 5 | PARKES, Brad at Eastern Mennonite (01/26/08) | ||
| 5 | BURNETT, Eric at Lynchburg College (01/16/08) | ||
| 5 | CARLTON, Julius vs Va. Wesleyan (01/12/08) | ||
| 5 | JENKINS, Jamar at Radford Univ. (01/07/08) | ||
| 5 | NICHOLSON, Adam at Greensboro (01/05/08) | ||
| 5 | POWELL, Adam vs Greensboro (12/03/07) | ||
| 5 | SMITH, R.J. vs Greensboro (12/03/07) | ||
| 5 | MATTHEWS, Paul at Hampden-Sydney (12/01/07) | ||
| 5 | Cory Ratai vs Otterbein (11/24/07) | ||
| 5 | Brian Pollock vs Otterbein (11/24/07) |