Emory & Henry - 2009 Men's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#10 THOMAS, Marques

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA INTERMONT  11/15/08    17  1-4  .250  0-1  .000  0-0  .000  1.0  2.0 
VIRGINIA-WISE  11/17/08    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
vs Methodist  11/21/08    1-3  .333  0-0  .000  1-2  .500  0.7  1.7 
at NC Wesleyan  11/22/08    12  0-1  .000  0-1  .000  0-0  .000  0.8  1.3 
VIRGINIA INTERMONT  11/25/08    0-1  .000  0-0  .000  0-0  .000  0.6  1.0 
at Washington and Lee  11/28/08    0-2  .000  0-1  .000  0-0  .000  0.8  0.8 
at Virginia-Wise  12/01/08    11  0-3  .000  0-0  .000  0-1  .000  0.7  0.7 
METHODIST  12/03/08    0-0  .000  0-0  .000  0-0  .000  0.8  0.6 
at Randolph-Macon  12/06/08    0-0  .000  0-0  .000  0-0  .000  0.8  0.6 
vs Brevard  12/29/08    0-0  .000  0-0  .000  0-0  .000  0.7  0.5 
vs Westminster, PA  12/30/08    0-0  .000  0-0  .000  0-0  .000  0.6  0.5 
at Guilford  01/14/09    0-1  .000  0-1  .000  2-2  1.000  0.8  0.6 
RANDOLPH  02/14/09  0-0  .000  0-0  .000  0-0  .000  0.7  0.5 
at Roanoke  02/21/09    0-0  .000  0-0  .000  2-2  1.000  0.6  0.6 
Totals     97  2-15  .133  0-4  .000  5-7  .714  0.6  13  19  10  0.6 
 
Games played: 14      Rebounds/game: 0.6 
Points/game: 0.6      Assists/game: 1.4 
FG Pct: 13.3      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 1.9 
FT Pct: 71.4      Steals/game: 0.3 
       Blocks/game: 0.0