Emory & Henry - 2009 Men's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#20 STAFFORD, Bobby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA-WISE  11/17/08    0-2  .000  0-0  .000  2-2  1.000  1.0  2.0 
vs Methodist  11/21/08    1-1  1.000  0-0  .000  1-1  1.000  1.0  2.5 
at NC Wesleyan  11/22/08    0-1  .000  0-0  .000  0-0  .000  0.7  1.7 
VIRGINIA INTERMONT  11/25/08    0-0  .000  0-0  .000  4-4  1.000  0.5  2.3 
at Washington and Lee  11/28/08    0-0  .000  0-0  .000  0-0  .000  0.4  1.8 
at Virginia-Wise  12/01/08    1-2  .500  0-0  .000  0-1  .000  0.5  1.8 
METHODIST  12/03/08    11  0-1  .000  0-0  .000  0-0  .000  0.6  1.6 
at Randolph-Macon  12/06/08    0-2  .000  0-0  .000  0-0  .000  0.8  1.4 
vs Brevard  12/29/08    1-1  1.000  0-0  .000  0-0  .000  0.7  1.4 
vs Westminster, PA  12/30/08    13  2-2  1.000  0-0  .000  0-0  .000  0.9  1.7 
at Randolph  01/03/09    16  0-2  .000  0-1  .000  0-0  .000  1.1  1.5 
ROANOKE  01/07/09    13  0-2  .000  0-0  .000  0-0  .000  1.1  1.4 
HAMPDEN-SYDNEY  01/10/09    11  0-1  .000  0-0  .000  0-0  .000  1.1  1.3 
at Guilford  01/14/09    16  0-1  .000  0-0  .000  0-0  .000  1.1  1.2 
RANDOLPH-MACON  01/17/09  18  1-2  .500  0-0  .000  0-0  .000  1.1  1.3 
EASTERN MENNONITE  01/21/09  26  1-2  .500  0-0  .000  2-2  1.000  1.4  1.4 
at Lynchburg College  01/24/09  30  0-0  .000  0-0  .000  1-2  .500  1.6  1.4 
at Bridgewater  01/28/09  22  2-4  .500  0-0  .000  4-4  1.000  1.5  1.8 
VIRGINIA WESLEYAN  01/31/09  18  0-2  .000  0-0  .000  1-2  .500  1.5  1.7 
WASHINGTON AND LEE  02/04/09  15  1-3  .333  0-0  .000  0-0  .000  1.6  1.8 
at Hampden-Sydney  02/07/09  13  0-0  .000  0-0  .000  0-0  .000  1.5  1.7 
RANDOLPH  02/14/09    26  1-2  .500  0-0  .000  2-2  1.000  1.6  1.8 
GUILFORD  02/18/09  21  0-0  .000  0-0  .000  0-0  .000  1.7  1.7 
at Roanoke  02/21/09  18  1-3  .333  0-0  .000  0-0  .000  1.7  1.7 
at Washington and Lee  2/24/09   24  0-1  .000  0-0  .000  3-4  .750  1.6  1.8 
Totals     10  363  12-37  .324  0-1  .000  20-24  .833  32  41  1.6  52  86  50  20  44  1.8 
 
Games played: 25      Rebounds/game: 1.6 
Points/game: 1.8      Assists/game: 3.4 
FG Pct: 32.4      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 1.7 
FT Pct: 83.3      Steals/game: 0.8 
       Blocks/game: 0.0