Emory & Henry - 2009 Men's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#22 HUDSON, Robert

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA INTERMONT  11/15/08    28  7-15  .467  4-10  .400  4-5  .800  2.0  22  22.0 
VIRGINIA-WISE  11/17/08  25  6-12  .500  4-7  .571  0-0  .000  3.5  16  19.0 
vs Methodist  11/21/08  28  3-6  .500  2-5  .400  6-8  .750  3.7  14  17.3 
at NC Wesleyan  11/22/08  27  6-17  .353  3-11  .273  4-6  .667  3.5  19  17.8 
VIRGINIA INTERMONT  11/25/08  25  2-8  .250  2-6  .333  5-6  .833  4.2  11  16.4 
at Washington and Lee  11/28/08  26  3-11  .273  2-8  .250  3-4  .750  4.0  11  15.5 
at Virginia-Wise  12/01/08  27  8-12  .667  5-8  .625  2-2  1.000  4.3  23  16.6 
METHODIST  12/03/08  29  4-14  .286  4-12  .333  2-2  1.000  4.3  14  16.3 
at Randolph-Macon  12/06/08  25  3-14  .214  2-12  .167  0-0  .000  4.0  15.3 
vs Brevard  12/29/08  25  3-9  .333  3-9  .333  1-3  .333  4.0  10  14.8 
vs Westminster, PA  12/30/08  20  2-8  .250  2-5  .400  4-6  .667  4.0  10  14.4 
at Randolph  01/03/09  16  0-8  .000  0-6  .000  0-0  .000  3.9  13.2 
ROANOKE  01/07/09  18  1-5  .200  1-4  .250  0-0  .000  3.7  12.4 
HAMPDEN-SYDNEY  01/10/09    29  6-14  .429  5-13  .385  1-2  .500  3.5  18  12.8 
at Guilford  01/14/09    22  4-11  .364  4-11  .364  4-4  1.000  3.6  16  13.0 
RANDOLPH-MACON  01/17/09    24  3-11  .273  2-9  .222  2-2  1.000  3.7  10  12.8 
EASTERN MENNONITE  01/21/09    19  3-8  .375  3-8  .375  0-0  .000  3.5  12.6 
at Lynchburg College  01/24/09    25  4-11  .364  4-10  .400  11-12  .917  3.6  23  13.2 
at Bridgewater  01/28/09    26  7-15  .467  5-11  .455  2-2  1.000  3.7  21  13.6 
VIRGINIA WESLEYAN  01/31/09    24  4-9  .444  0-4  .000  4-5  .800  3.8  12  13.5 
WASHINGTON AND LEE  02/04/09    24  4-8  .500  2-4  .500  8-9  .889  3.8  18  13.7 
at Hampden-Sydney  02/07/09    24  3-5  .600  2-4  .500  0-0  .000  3.6  13.5 
RANDOLPH  02/14/09    13  0-5  .000  0-4  .000  0-0  .000  3.6  12.9 
GUILFORD  02/18/09    26  6-15  .400  5-14  .357  0-0  .000  3.5  17  13.0 
at Roanoke  02/21/09  30  6-18  .333  4-12  .333  0-0  .000  3.6  16  13.2 
at Washington and Lee  2/24/09   31  5-13  .385  5-9  .556  3-4  .750  3.7  18  13.3 
Totals     14  636  103-282  .365  75-216  .347  66-82  .805  19  77  96  3.7  56  29  46  52  347  13.3 
 
Games played: 26      Rebounds/game: 3.7 
Points/game: 13.3      Assists/game: 1.1 
FG Pct: 36.5      Turnovers/game: 1.8 
3FG Pct: 34.7      Assist/turnover ratio: 0.6 
FT Pct: 80.5      Steals/game: 2.0 
       Blocks/game: 0.0