Emory & Henry - 2009 Men's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#30 CHRISTIAN, Jarell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA INTERMONT  11/15/08  28  1-7  .143  0-1  .000  2-4  .500  2.0  4.0 
VIRGINIA-WISE  11/17/08  24  2-2  1.000  0-0  .000  7-7  1.000  2.0  11  7.5 
vs Methodist  11/21/08  22  6-11  .545  1-2  .500  0-0  .000  2.3  13  9.3 
at NC Wesleyan  11/22/08  32  8-17  .471  2-5  .400  3-5  .600  3.3  21  12.3 
VIRGINIA INTERMONT  11/25/08  27  6-9  .667  0-0  .000  3-3  1.000  3.8  15  12.8 
at Washington and Lee  11/28/08  29  1-6  .167  0-2  .000  6-6  1.000  3.7  12.0 
at Randolph-Macon  12/06/08    14  1-2  .500  0-1  .000  3-7  .429  3.7  11.0 
vs Brevard  12/29/08    19  1-4  .250  0-2  .000  0-0  .000  3.5  9.9 
vs Westminster, PA  12/30/08  16  0-3  .000  0-1  .000  4-4  1.000  3.4  9.2 
at Randolph  01/03/09  23  3-6  .500  0-0  .000  3-10  .300  3.6  9.2 
ROANOKE  01/07/09  21  0-1  .000  0-0  .000  2-4  .500  3.5  8.5 
HAMPDEN-SYDNEY  01/10/09  25  3-6  .500  0-1  .000  7-8  .875  3.2  13  8.9 
at Guilford  01/14/09  10  0-5  .000  0-1  .000  2-2  1.000  3.0  8.4 
RANDOLPH-MACON  01/17/09  23  6-10  .600  1-3  .333  5-6  .833  2.9  18  9.1 
EASTERN MENNONITE  01/21/09  24  1-3  .333  0-0  .000  0-0  .000  2.9  8.6 
at Lynchburg College  01/24/09  26  2-4  .500  1-2  .500  2-4  .500  2.9  8.5 
at Bridgewater  01/28/09  26  2-6  .333  0-0  .000  2-2  1.000  2.9  8.4 
VIRGINIA WESLEYAN  01/31/09  24  2-5  .400  0-1  .000  1-1  1.000  2.9  8.2 
WASHINGTON AND LEE  02/04/09  23  1-2  .500  1-1  1.000  2-4  .500  2.9  8.0 
at Hampden-Sydney  02/07/09  22  1-3  .333  0-1  .000  7-8  .875  2.8  8.1 
RANDOLPH  02/14/09    16  1-1  1.000  0-0  .000  1-4  .250  2.7  7.8 
GUILFORD  02/18/09    13  2-5  .400  0-1  .000  2-2  1.000  2.6  7.7 
at Roanoke  02/21/09    19  3-8  .375  0-2  .000  8-8  1.000  2.7  14  8.0 
at Washington and Lee  2/24/09     32  3-8  .375  0-0  .000  9-11  .818  2.8  15  8.3 
Totals     18  538  56-134  .418  6-27  .222  81-110  .736  24  42  66  2.8  67  46  40  42  199  8.3 
 
Games played: 24      Rebounds/game: 2.8 
Points/game: 8.3      Assists/game: 1.9 
FG Pct: 41.8      Turnovers/game: 1.7 
3FG Pct: 22.2      Assist/turnover ratio: 1.2 
FT Pct: 73.6      Steals/game: 1.8 
       Blocks/game: 0.1