Emory & Henry - 2009 Men's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#32 LEE, Josh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA INTERMONT  11/15/08  22  3-12  .250  0-2  .000  3-3  1.000  7.0  9.0 
VIRGINIA-WISE  11/17/08  13  1-4  .250  1-2  .500  1-2  .500  6.5  6.5 
vs Methodist  11/21/08  24  3-5  .600  0-1  .000  1-2  .500  6.0  6.7 
at NC Wesleyan  11/22/08  15  1-8  .125  0-2  .000  5-8  .625  5.8  6.8 
VIRGINIA INTERMONT  11/25/08    14  4-7  .571  0-1  .000  2-2  1.000  5.6  10  7.4 
at Washington and Lee  11/28/08    1-2  .500  1-1  1.000  0-0  .000  4.8  6.7 
at Virginia-Wise  12/01/08  15  1-3  .333  0-2  .000  3-4  .750  4.1  6.4 
METHODIST  12/03/08  10  2-4  .500  1-3  .333  0-0  .000  3.6  6.3 
at Randolph-Macon  12/06/08  16  2-6  .333  1-1  1.000  2-2  1.000  3.3  6.3 
vs Brevard  12/29/08  16  1-8  .125  0-3  .000  2-2  1.000  3.1  6.1 
vs Westminster, PA  12/30/08    17  7-10  .700  1-2  .500  0-1  .000  3.2  15  6.9 
at Randolph  01/03/09    17  4-5  .800  1-2  .500  4-4  1.000  3.1  13  7.4 
ROANOKE  01/07/09    17  8-11  .727  3-4  .750  1-2  .500  3.3  20  8.4 
HAMPDEN-SYDNEY  01/10/09    20  3-8  .375  0-2  .000  0-0  .000  3.5  8.2 
at Guilford  01/14/09    19  4-10  .400  0-3  .000  0-0  .000  3.3  8.2 
RANDOLPH-MACON  01/17/09    22  7-10  .700  2-3  .667  1-1  1.000  3.3  17  8.8 
EASTERN MENNONITE  01/21/09    18  2-6  .333  0-1  .000  0-0  .000  3.2  8.5 
at Lynchburg College  01/24/09    18  3-5  .600  0-1  .000  4-5  .800  3.1  10  8.6 
at Bridgewater  01/28/09    15  1-5  .200  0-2  .000  0-1  .000  3.1  8.2 
VIRGINIA WESLEYAN  01/31/09    12  2-6  .333  0-2  .000  0-0  .000  3.0  8.0 
WASHINGTON AND LEE  02/04/09    13  1-5  .200  1-1  1.000  0-0  .000  3.0  7.8 
at Hampden-Sydney  02/07/09    10  1-3  .333  1-2  .500  2-5  .400  2.9  7.6 
RANDOLPH  02/14/09  14  4-6  .667  1-2  .500  1-3  .333  2.7  10  7.7 
GUILFORD  02/18/09    12  3-8  .375  1-3  .333  2-2  1.000  2.8  7.8 
at Roanoke  02/21/09    15  0-4  .000  0-1  .000  0-0  .000  3.0  7.5 
at Washington and Lee  2/24/09     14  2-6  .333  1-2  .500  0-0  .000  2.9  7.4 
Totals     406  71-167  .425  16-51  .314  34-49  .694  27  49  76  2.9  31  10  42  192  7.4 
 
Games played: 26      Rebounds/game: 2.9 
Points/game: 7.4      Assists/game: 0.4 
FG Pct: 42.5      Turnovers/game: 1.6 
3FG Pct: 31.4      Assist/turnover ratio: 0.2 
FT Pct: 69.4      Steals/game: 0.3 
       Blocks/game: 0.2