Emory & Henry - 2009 Men's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#34 HUCKINS, Kyle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA INTERMONT  11/15/08  20  6-9  .667  0-0  .000  1-5  .200  6.0  13  13.0 
VIRGINIA-WISE  11/17/08  21  5-8  .625  0-0  .000  3-5  .600  5.5  13  13.0 
vs Methodist  11/21/08  29  8-12  .667  0-0  .000  2-4  .500  5.0  18  14.7 
at NC Wesleyan  11/22/08  29  4-7  .571  0-0  .000  4-7  .571  11  6.5  12  14.0 
VIRGINIA INTERMONT  11/25/08  31  6-11  .545  0-0  .000  0-2  .000  6.6  12  13.6 
at Washington and Lee  11/28/08  16  5-5  1.000  0-0  .000  0-3  .000  6.2  10  13.0 
at Virginia-Wise  12/01/08  28  4-7  .571  0-0  .000  4-8  .500  6.1  12  12.9 
METHODIST  12/03/08  23  4-6  .667  0-0  .000  1-3  .333  6.1  12.4 
at Randolph-Macon  12/06/08  28  11-13  .846  0-0  .000  1-1  1.000  5.9  23  13.6 
vs Brevard  12/29/08  27  5-11  .455  0-0  .000  1-2  .500  5.9  11  13.3 
vs Westminster, PA  12/30/08  13  4-6  .667  0-0  .000  0-0  .000  5.6  12.8 
at Randolph  01/03/09  21  2-3  .667  0-0  .000  0-0  .000  5.5  12.1 
ROANOKE  01/07/09  26  5-11  .455  0-0  .000  2-4  .500  5.3  12  12.1 
HAMPDEN-SYDNEY  01/10/09  21  6-7  .857  0-0  .000  3-5  .600  5.3  15  12.3 
at Guilford  01/14/09  24  4-7  .571  0-0  .000  4-7  .571  5.1  12  12.3 
RANDOLPH-MACON  01/17/09  30  2-6  .333  0-0  .000  0-0  .000  5.2  11.8 
EASTERN MENNONITE  01/21/09  19  8-11  .727  0-0  .000  1-4  .250  5.2  17  12.1 
at Lynchburg College  01/24/09  21  4-5  .800  0-0  .000  3-4  .750  5.0  11  12.0 
at Bridgewater  01/28/09  24  6-9  .667  0-0  .000  2-3  .667  5.0  14  12.1 
VIRGINIA WESLEYAN  01/31/09  19  5-7  .714  0-0  .000  3-4  .750  4.9  13  12.2 
WASHINGTON AND LEE  02/04/09  24  6-9  .667  0-0  .000  3-4  .750  4.8  15  12.3 
at Hampden-Sydney  02/07/09  15  2-7  .286  0-0  .000  1-3  .333  4.7  12.0 
RANDOLPH  02/14/09  22  4-6  .667  0-0  .000  2-5  .400  4.6  10  11.9 
GUILFORD  02/18/09  20  1-3  .333  0-0  .000  1-3  .333  4.6  11.5 
at Roanoke  02/21/09  24  6-8  .750  0-0  .000  8-11  .727  4.6  20  11.8 
at Washington and Lee  2/24/09   27  4-6  .667  0-0  .000  0-0  .000  4.6  11.7 
Totals     26  602  127-200  .635  0-0  .000  50-97  .515  57  63  120  4.6  82  14  45  12  304  11.7 
 
Games played: 26      Rebounds/game: 4.6 
Points/game: 11.7      Assists/game: 0.5 
FG Pct: 63.5      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 51.5      Steals/game: 0.5 
       Blocks/game: 0.3