2025-26 Men's lacrosse Statistics - Emory & Henry
Games
14
Goals
89
Assists
44
Goals-per game
6.36
Shots-per game
28.50
Shot %
22.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-13 (.071) |
| Conference (Pct.) | 0-9 (.000) |
| Streak | Lost 13 |
| Home | 1-5 |
| Away | 0-7 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 28 | at No. 3 Wingate | L, 22-3 |
| Apr 1 | Mars Hill | L, 17-9 |
| Apr 4 | at No. T-6 Lenoir-Rhyne | L, 30-2 |
| Apr 11 | No. 12 Catawba | L, 28-8 |
| Apr 18 | at No. 8 Anderson (S.C.) | L, 32-4 |
| Apr 22 | Tusculum | L, 21-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Goals | 89 | 58 | ||
| Assists | 44 | 30 | ||
| Goals-per game | 6.36 | 6.44 | ||
| Shots-per game | 28.50 | 28.33 | ||
| Shots | 399 | 255 | ||
| Shooting percentage | 22.3 | 22.7 | ||
| Shots on goal | 228 | 144 | ||
| Shots on goal percentage | 57.1 | 56.5 | ||
| Man-up goals | 7 | 6 | ||
| Man-up opportunities | 34 | 22 | ||
| Man-up percentage | 20.6 | 27.3 | ||
| Man-down goals | 1 | 1 | ||
| Ground balls | 360 | 219 | ||
| Turnovers | 339 | 212 | ||
| Caused turnovers | 110 | 61 | ||
| Faceoffs | 130-413 | 78-297 | ||
| Faceoff percentage | 31.5 | 26.3 | ||
| Clears | 267-347 | 186-245 | ||
| Clear percentage | 76.9 | 75.9 | ||
| Goals against | 282 | 209 | ||
| Goals-against average | 20.53 | 23.92 | ||
| Saves | 238 | 151 | ||
| Save percentage | 45.8 | 41.9 | ||
| Home Attendance | 601 | 310 | ||
| Home Attendance average | 101 | 78 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | David Mewes | So. | M | 14 | 5 | 15 | 5 | 20 | 2 | 0 | 26 | 25 | 6 | 10-51 | 81 | 18.5 | 40 | 49.4 |
| 1 | Mason Buttery | So. | G | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 2 | Jackson Jones | Fr. | A | 14 | 14 | 7 | 1 | 8 | 0 | 0 | 17 | 30 | 2 | 0-0 | 39 | 17.9 | 26 | 66.7 |
| 4 | Gavin Starling | Fr. | A | 13 | 13 | 21 | 13 | 34 | 3 | 1 | 8 | 22 | 3 | 0-0 | 57 | 36.8 | 42 | 73.7 |
| 5 | Brayden Hall | Fr. | D | 14 | 14 | 7 | 1 | 8 | 0 | 0 | 27 | 15 | 16 | 0-0 | 13 | 53.8 | 9 | 69.2 |
| 6 | Isaiah Ward | So. | D | 14 | 14 | 0 | 2 | 2 | 0 | 0 | 39 | 25 | 25 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| 9 | Jacob Mills | Jr. | A | 14 | 12 | 14 | 6 | 20 | 0 | 0 | 13 | 22 | 1 | 0-0 | 55 | 25.5 | 29 | 52.7 |
| 10 | Erik Morrell | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 11 | Gabe Carter | So. | M | 12 | 2 | 5 | 2 | 7 | 1 | 0 | 6 | 20 | 0 | 0-0 | 24 | 20.8 | 13 | 54.2 |
| 13 | Sam Wolfe | Fr. | M | 12 | - | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 14 | Brice Reichard | Sr. | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 16 | AJ Cakir | Fr. | G | 13 | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 0 | 0-0 | 0 | - | 0 | - |
| 17 | Dany Nguyen | Fr. | A | 14 | - | 16 | 4 | 20 | 1 | 0 | 21 | 36 | 1 | 0-1 | 99 | 16.2 | 52 | 52.5 |
| 19 | Joshua Peters | Fr. | D | 14 | - | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 11 | 0-0 | 0 | - | 0 | - |
| 21 | Lukas Cook | Fr. | D | 11 | - | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 4 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 22 | Austin Hayes | So. | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 24 | Noah Parrish | So. | D | 14 | 14 | 0 | 1 | 1 | 0 | 0 | 15 | 6 | 11 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 33 | Jaxon Blackshear | So. | M | 9 | 8 | 0 | 2 | 2 | 0 | 0 | 45 | 7 | 0 | 82-207 | 2 | 0.0 | 1 | 50.0 |
| 35 | Julian Pantoja | So. | G | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 50 | Ty Holt | Fr. | M | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 3 | 14-69 | 0 | - | 0 | - |
| 51 | Caleb Mims | So. | M | 14 | 4 | 2 | 4 | 6 | 0 | 0 | 31 | 25 | 9 | 24-85 | 17 | 11.8 | 11 | 64.7 |
| 56 | Everett Grube | So. | D | 11 | - | 0 | 2 | 2 | 0 | 0 | 6 | 7 | 3 | 0-0 | 0 | - | 0 | - |
| 77 | Conner Miller | So. | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 91 | Kyle Dyott | So. | D | 14 | 14 | 1 | 0 | 1 | 0 | 0 | 33 | 20 | 15 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Totals | 14 | 14 | 89 | 44 | 133 | 7 | 1 | 360 | 339 | 110 | 130-413 | 399 | 22.3 | 228 | 57.1 | |||
| Opponent | 14 | 14 | 282 | 172 | 454 | 19 | 1 | 624 | 249 | 156 | 283-413 | 789 | 35.7 | 511 | 64.8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Buttery | So. | G | 12 | 7 | 389:28 | 158 | 24.34 | 103 | 39.5 | 0 | 6 | 0 | 0.0 |
| 16 | AJ Cakir | Fr. | G | 13 | 7 | 434:49 | 124 | 17.11 | 135 | 52.1 | 1 | 5 | 0 | 16.7 |
| 35 | Julian Pantoja | So. | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 14 | 824:17 | 282 | 20.53 | 238 | 45.8 | 0 | 0 | 0 | - | |||
| Opponent | 14 | 14 | 824:17 | 89 | 6.48 | 146 | 62.1 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | David Mewes | So. | M | 9 | 2 | 11 | 4 | 15 | 2 | 0 | 18 | 16 | 2 | 10-51 | 56 | 19.6 | 27 | 48.2 |
| 1 | Mason Buttery | So. | G | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 2 | Jackson Jones | Fr. | A | 9 | 9 | 5 | 0 | 5 | 0 | 0 | 15 | 18 | 1 | 0-0 | 27 | 18.5 | 19 | 70.4 |
| 4 | Gavin Starling | Fr. | A | 9 | 9 | 16 | 9 | 25 | 3 | 1 | 6 | 15 | 2 | 0-0 | 40 | 40.0 | 29 | 72.5 |
| 5 | Brayden Hall | Fr. | D | 9 | 9 | 6 | 1 | 7 | 0 | 0 | 13 | 11 | 9 | 0-0 | 9 | 66.7 | 8 | 88.9 |
| 6 | Isaiah Ward | So. | D | 9 | 9 | 0 | 2 | 2 | 0 | 0 | 21 | 10 | 12 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| 9 | Jacob Mills | Jr. | A | 9 | 8 | 9 | 5 | 14 | 0 | 0 | 6 | 13 | 1 | 0-0 | 38 | 23.7 | 19 | 50.0 |
| 10 | Erik Morrell | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 11 | Gabe Carter | So. | M | 8 | 1 | 1 | 1 | 2 | 1 | 0 | 5 | 13 | 0 | 0-0 | 11 | 9.1 | 5 | 45.5 |
| 13 | Sam Wolfe | Fr. | M | 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 14 | Brice Reichard | Sr. | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 16 | AJ Cakir | Fr. | G | 9 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0 | 0-0 | 0 | - | 0 | - |
| 17 | Dany Nguyen | Fr. | A | 9 | - | 7 | 2 | 9 | 0 | 0 | 14 | 23 | 0 | 0-1 | 55 | 12.7 | 27 | 49.1 |
| 19 | Joshua Peters | Fr. | D | 9 | - | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0-0 | 0 | - | 0 | - |
| 21 | Lukas Cook | Fr. | D | 7 | - | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 22 | Austin Hayes | So. | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 24 | Noah Parrish | So. | D | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 11 | 2 | 5 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 33 | Jaxon Blackshear | So. | M | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 0 | 34-102 | 0 | - | 0 | - |
| 35 | Julian Pantoja | So. | G | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 50 | Ty Holt | Fr. | M | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 1 | 13-61 | 0 | - | 0 | - |
| 51 | Caleb Mims | So. | M | 9 | 4 | 1 | 2 | 3 | 0 | 0 | 17 | 15 | 3 | 21-82 | 7 | 14.3 | 5 | 71.4 |
| 56 | Everett Grube | So. | D | 9 | - | 0 | 2 | 2 | 0 | 0 | 6 | 7 | 3 | 0-0 | 0 | - | 0 | - |
| 77 | Conner Miller | So. | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 91 | Kyle Dyott | So. | D | 9 | 9 | 1 | 0 | 1 | 0 | 0 | 23 | 14 | 11 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Totals | 9 | 9 | 58 | 30 | 88 | 6 | 1 | 219 | 212 | 61 | 78-297 | 255 | 22.7 | 144 | 56.5 | |||
| Opponent | 9 | 9 | 209 | 129 | 338 | 11 | 0 | 442 | 152 | 101 | 219-297 | 517 | 40.4 | 360 | 69.6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Buttery | So. | G | 8 | 5 | 240:00 | 121 | 30.25 | 66 | 35.3 | 0 | 4 | 0 | 0.0 |
| 16 | AJ Cakir | Fr. | G | 9 | 4 | 284:17 | 88 | 18.57 | 85 | 49.1 | 0 | 4 | 0 | 0.0 |
| 35 | Julian Pantoja | So. | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 9 | 524:17 | 209 | 23.92 | 151 | 41.9 | 0 | 0 | 0 | - | |||
| Opponent | 9 | 9 | 524:17 | 58 | 6.64 | 86 | 59.7 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Virginia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Davis & Elkins | W, 11-7 | 11 | 7 | 18 | 44 | 25.0 | 29 | 65.9 | 0 | 0.0 | 0 | 33 | 22 | 15 | 16-21 | 20-24 | 7 | 11 | 61.1 |
| Feb 14 | at Emmanuel (Ga.) | L, 20-10 | 10 | 3 | 13 | 25 | 40.0 | 15 | 60.0 | 1 | 50.0 | 0 | 19 | 25 | 8 | 9-33 | 19-27 | 20 | 24 | 54.5 |
| Feb 15 | at Young Harris | L, 16-5 | 5 | 1 | 6 | 27 | 18.5 | 15 | 55.6 | 0 | 0.0 | 0 | 31 | 30 | 10 | 8-24 | 20-22 | 16 | 17 | 51.5 |
| Feb 20 | at Coker | L, 18-8 | 8 | 5 | 13 | 37 | 21.6 | 13 | 35.1 | 1 | 33.3 | 0 | 29 | 29 | 5 | 12-30 | 17-22 | 18 | 13 | 41.9 |
| Feb 28 | vs. St. Thomas Aquinas | L, 13-2 | 2 | 1 | 3 | 26 | 7.7 | 13 | 50.0 | 0 | 0.0 | 0 | 28 | 20 | 7 | 6-16 | 0-0 | 13 | 15 | 53.6 |
| Mar 15 | Barton | L, 17-3 | 3 | 2 | 5 | 22 | 13.6 | 12 | 54.5 | 0 | 0.0 | 0 | 30 | 30 | 9 | 13-22 | 22-29 | 17 | 20 | 54.1 |
| Mar 18 | at Lincoln Memorial | L, 15-9 | 9 | 2 | 11 | 34 | 26.5 | 20 | 58.8 | 0 | 0.0 | 0 | 25 | 28 | 11 | 11-28 | 24-27 | 15 | 19 | 55.9 |
| Mar 21 | No. 8 Newberry | L, 26-6 | 6 | 3 | 9 | 28 | 21.4 | 15 | 53.6 | 1 | 50.0 | 0 | 23 | 23 | 8 | 8-35 | 22-31 | 26 | 19 | 42.2 |
| Mar 28 | at No. 3 Wingate | L, 22-3 | 3 | 1 | 4 | 17 | 17.6 | 13 | 76.5 | 0 | 0.0 | 0 | 27 | 28 | 8 | 7-29 | 22-28 | 22 | 12 | 35.3 |
| Apr 1 | Mars Hill | L, 17-9 | 9 | 5 | 14 | 35 | 25.7 | 25 | 71.4 | 1 | 16.7 | 1 | 35 | 24 | 8 | 11-28 | 27-33 | 17 | 20 | 54.1 |
| Apr 4 | at No. T-6 Lenoir-Rhyne | L, 30-2 | 2 | 1 | 3 | 7 | 28.6 | 5 | 71.4 | 0 | 0.0 | 0 | 3 | 18 | 1 | 2-35 | 14-22 | 30 | 9 | 23.1 |
| Apr 11 | No. 12 Catawba | L, 28-8 | 8 | 5 | 13 | 25 | 32.0 | 14 | 56.0 | 1 | 33.3 | 0 | 22 | 18 | 7 | 14-40 | 16-21 | 28 | 18 | 39.1 |
| Apr 18 | at No. 8 Anderson (S.C.) | L, 32-4 | 4 | 1 | 5 | 26 | 15.4 | 17 | 65.4 | 1 | 100.0 | 0 | 24 | 24 | 5 | 2-40 | 20-33 | 32 | 21 | 39.6 |
| Apr 22 | Tusculum | L, 21-9 | 9 | 7 | 16 | 46 | 19.6 | 22 | 47.8 | 1 | 33.3 | 0 | 31 | 20 | 8 | 11-32 | 24-28 | 21 | 20 | 48.8 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 89 | 44 | 6.36 | 399 | 22.3 | 228 | 57.1 | 7 | 20.6 | 1 | 360 | 339 | 110 | 130-413 | 267-347 | 282 | 20.53 | 238 | 45.8 |
| Conference | 9 | 58 | 30 | 6.44 | 255 | 22.7 | 144 | 56.5 | 6 | 27.3 | 1 | 219 | 212 | 61 | 78-297 | 186-245 | 209 | 23.92 | 151 | 41.9 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 6 | 46 | 29 | 7.67 | 200 | 23.0 | 117 | 58.5 | 4 | 18.2 | 1 | 174 | 137 | 55 | 73-178 | 131-166 | 116 | 19.33 | 108 | 48.2 |
| Away | 7 | 41 | 14 | 5.86 | 173 | 23.7 | 98 | 56.6 | 3 | 25.0 | 0 | 158 | 182 | 48 | 51-219 | 136-181 | 153 | 22.71 | 115 | 42.9 |
| Neutral | 1 | 2 | 1 | 2.00 | 26 | 7.7 | 13 | 50.0 | 0 | 0.0 | 0 | 28 | 20 | 7 | 6-16 | 0-0 | 13 | 13.00 | 15 | 53.6 |
- |
||||||||||||||||||||
| Wins | 1 | 11 | 7 | 11.00 | 44 | 25.0 | 29 | 65.9 | 0 | 0.0 | 0 | 33 | 22 | 15 | 16-21 | 20-24 | 7 | 7.00 | 11 | 61.1 |
| Losses | 13 | 78 | 37 | 6.00 | 355 | 22.0 | 199 | 56.1 | 7 | 22.6 | 1 | 327 | 317 | 95 | 114-392 | 247-323 | 275 | 21.59 | 227 | 45.2 |
- |
||||||||||||||||||||
| February | 5 | 36 | 17 | 7.20 | 159 | 22.6 | 85 | 53.5 | 2 | 20.0 | 0 | 140 | 126 | 45 | 51-124 | 76-95 | 74 | 15.04 | 80 | 51.9 |
| March | 4 | 21 | 8 | 5.25 | 101 | 20.8 | 60 | 59.4 | 1 | 11.1 | 0 | 105 | 109 | 36 | 39-114 | 90-115 | 80 | 20.00 | 70 | 46.7 |
| April | 5 | 32 | 19 | 6.40 | 139 | 23.0 | 83 | 59.7 | 4 | 26.7 | 1 | 115 | 104 | 29 | 40-175 | 101-137 | 128 | 26.57 | 88 | 40.7 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Jan 31 | Virginia State | - | |
| Feb 8 | Davis & Elkins | W, 11-7 | 137 |
| Feb 14 | at Emmanuel (Ga.) | L, 20-10 | 75 |
| Feb 15 | at Young Harris | L, 16-5 | 200 |
| Feb 20 | at Coker | L, 18-8 | 137 |
| Feb 28 | vs. St. Thomas Aquinas | L, 13-2 | 203 |
| Mar 15 | Barton | L, 17-3 | 154 |
| Mar 18 | at Lincoln Memorial | L, 15-9 | 0 |
| Mar 21 | No. 8 Newberry | L, 26-6 | 129 |
| Mar 28 | at No. 3 Wingate | L, 22-3 | 202 |
| Apr 1 | Mars Hill | L, 17-9 | 0 |
| Apr 4 | at No. T-6 Lenoir-Rhyne | L, 30-2 | 141 |
| Apr 11 | No. 12 Catawba | L, 28-8 | 74 |
| Apr 18 | at No. 8 Anderson (S.C.) | L, 32-4 | 0 |
| Apr 22 | Tusculum | L, 21-9 | 107 |