Emory & Henry at Averett September 9, 2010
Box Score
Emory & Henry
Averett
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ryan Wiehl - gk | 0 | 0 | 0 | 0 |
| 1 - Daniel Mills | 0 | 0 | 0 | 0 |
| 2 - Jacob Exum | 1 | 0 | 0 | 0 |
| 4 - Will Bodfish | 0 | 0 | 0 | 0 |
| 5 - Brian Butler | 0 | 0 | 0 | 0 |
| 6 - Brock Hanna | 1 | 0 | 0 | 0 |
| 8 - Joshua Trejo | 0 | 0 | 0 | 0 |
| 9 - Jon Kirshmeier - Yellow card 72:29 | 0 | 0 | 0 | 0 |
| 10 - Pj Henson | 1 | 0 | 0 | 0 |
| 11 - Manny Mendoza | 0 | 0 | 0 | 0 |
| 12 - Brandon Brodkin | 0 | 0 | 0 | 0 |
| 13 - Milos Jugovic | 1 | 1 | 0 | 0 |
| 14 - Heath Culbreth | 0 | 0 | 0 | 0 |
| 15 - Seb Marley | 2 | 2 | 0 | 0 |
| 16 - Ben Schulhof | 0 | 0 | 0 | 0 |
| 17 - Jarrett Culbreth | 0 | 0 | 0 | 0 |
| 19 - Jonathan Bruno | 0 | 0 | 0 | 0 |
| 21 - Josh Stamey | 0 | 0 | 0 | 0 |
| 22 - Ben Daugherty | 0 | 0 | 0 | 0 |
| 23 - Scott McGuigan | 0 | 0 | 0 | 0 |
| 24 - Ben Harris | 0 | 0 | 0 | 0 |
| 26 - Chase Parrott | 0 | 0 | 0 | 0 |
| 28 - Luis Peralta | 1 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - P.j. Abel | 0 | 0 | 0 | 0 |
| 1 - Justin Duksis - gk | 0 | 0 | 0 | 0 |
| 2 - Jonathan Gustafsson | 0 | 0 | 0 | 0 |
| 3 - Dan Eborall | 0 | 0 | 0 | 0 |
| 4 - Kyle Barrow | 0 | 0 | 0 | 1 |
| 5 - John Thrower | 2 | 0 | 0 | 0 |
| 6 - James Grogan | 0 | 0 | 0 | 0 |
| 7 - Mark-Ant. Liljeklev | 5 | 3 | 2 | 0 |
| 8 - Anton Matinlauri | 0 | 0 | 0 | 0 |
| 9 - Leslie Pappoe | 4 | 3 | 1 | 0 |
| 10 - Aldo Ramirez | 1 | 0 | 0 | 1 |
| 11 - Eduardo Nava | 0 | 0 | 0 | 0 |
| 12 - Sean Meehan | 3 | 3 | 1 | 0 |
| 13 - Niclas Karlen | 1 | 0 | 0 | 0 |
| 14 - Richard Bjornander | 6 | 6 | 4 | 1 |
| 15 - Christopher Jordan | 2 | 0 | 0 | 0 |
| 16 - Jordan Bresler | 0 | 0 | 0 | 0 |
| 17 - Timi Heikkonen | 6 | 3 | 0 | 1 |
| 19 - Scott Claassen | 0 | 0 | 0 | 0 |
| 21 - Bruno Faidutti | 0 | 0 | 0 | 0 |
| 22 - Ryan Stanley | 0 | 0 | 0 | 0 |
| 23 - Nick Carter | 0 | 0 | 0 | 0 |
| 24 - Justin Pierce | 3 | 2 | 0 | 1 |
| 27 - Ross Mcnamara | 0 | 0 | 0 | 0 |
| 28 - Stewart Bath | 2 | 1 | 0 | 0 |
| 29 - Magnus Ferngren | 2 | 2 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 23 | 9 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ryan Wiehl (L, 1-1-1) | 12 | 4 | 8 | 45:00 | |
| 1 - Daniel Mills | 11 | 5 | 6 | 45:00 | |
| TOTALS | 23 | 9 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - P.j. Abel | 2 | 1 | 1 | 11:45 | |
| 1 - Justin Duksis (W, 2-0-0) | 2 | 0 | 2 | 78:15 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Averett
1st
|
1:14 | LILJEKLEV, Mark-Ant. (4) (BJORNANDER, Richard) | 0 - 1 |
|
Averett
1st
|
5:58 | BJORNANDER, Richard (2) (RAMIREZ, Aldo) | 0 - 2 |
|
Averett
1st
|
20:09 | MEEHAN, Sean (1) (unassisted) | 0 - 3 |
|
Averett
1st
|
37:16 | FERNGREN, Magnus (2) (HEIKKONEN, Timi & PIERCE, Justin) - header off pass | 0 - 4 |
|
Averett
2nd
|
52:42 | BJORNANDER, Richard (3) (unassisted) | 0 - 5 |
|
Averett
2nd
|
54:28 | BJORNANDER, Richard (3) (unassisted) | 0 - 6 |
|
Averett
2nd
|
55:45 | BJORNANDER, Richard (5) (BARROW, Kyle) - Off right post | 0 - 7 |
|
Averett
2nd
|
56:07 | LILJEKLEV, Mark-Ant. (5) (unassisted) | 0 - 8 |
|
Averett
2nd
|
71:24 | PAPPOE, Leslie (1) (unassisted) - 50 yards out | 0 - 9 |
|
Emory & Henry
2nd
|
87:02 | Luis Peralta (1) (unassisted) - Penalty Kick | 1 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Emory & Henry
2nd
|
72:29 | Yellow card - Jon Kirshmeier |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 3 | 4 | 7 |
| Averett | 17 | 20 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 8 | 6 | 14 |
| Averett | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 0 | 2 | 2 |
| Averett | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 7 | 5 | 12 |
| Averett | 11 | 5 | 16 |
| Date/Time: | September 9, 2010 - 4:00 PM |
|---|---|
| Location: | Danville, Va. |
| Stadium: | Cougar Den |
| Game Length: | 1:54 |
| Attendance: | 71 |
| Referee: | Richard Gifford |
| Asst. Referee: | Dan Dowdy |
| : | Brad Wilson |
| Timekeeper: | Kacy Bowe |
| Scorer: | Drew Wilson |
Play By Play
| 00:00 | Ryan Wiehl at goalie for Emory & Henry. | ||
| 00:00 | DUKSIS, Justin at goalie for Averett University. | ||
| 00:16 | Offside against Averett University. | ||
| 01:14 | Goal!GOAL by AUM LILJEKLEV, Mark-Ant. (FIRST GOAL), Assist by BJORNANDER, Richard, goal number 4 for season. * ( 0 - 1 ) |
||
| 02:14 | Corner kick by AUM MEEHAN, Sean [02:14]. | ||
| 02:51 | Corner kick by AUM BJORNANDER, Richard [02:51]. | ||
| 03:02 | Shot by AUM MEEHAN, Sean, SAVE Ryan Wiehl. | ||
| Foul on Averett University. | |||
| 05:58 | Goal!GOAL by AUM BJORNANDER, Richard, Assist by RAMIREZ, Aldo, goal number 2 for season. * ( 0 - 2 ) |
||
| 05:58 | Substitution!EHCMS substitution: Will Bodfish for Josh Stamey. | ||
| Foul on Averett University. | |||
| 06:38 | Header Shot by EHCMS Seb Marley, SAVE DUKSIS, Justin. | ||
| 06:56 | Shot by AUM LILJEKLEV, Mark-Ant., SAVE Ryan Wiehl. | ||
| Foul on Averett University. | |||
| Foul on Emory & Henry. | |||
| Foul on Averett University. | |||
| 11:34 | Shot by AUM LILJEKLEV, Mark-Ant. HIGH. | ||
| Foul on Averett University. | |||
| Foul on Averett University. | |||
| 14:42 | Shot by EHCMS PJ Henson WIDE. | ||
| Foul on Emory & Henry. | |||
| Foul on Averett University. | |||
| 17:45 | Shot by AUM MEEHAN, Sean, SAVE Ryan Wiehl. | ||
| Foul on Emory & Henry. | |||
| 20:09 | Goal!GOAL by AUM MEEHAN, Sean, goal number 1 for season. * ( 0 - 3 ) |
||
| Foul on Emory & Henry. | |||
| 21:46 | Substitution!AUM substitution: HEIKKONEN, Timi for MEEHAN, Sean. | ||
| Foul on Emory & Henry. | |||
| Foul on Averett University. | |||
| Foul on Averett University. | |||
| 24:56 | Offside against Emory & Henry. | ||
| 25:16 | Substitution!AUM substitution: PIERCE, Justin for EBORALL, Dan. | ||
| 25:16 | Substitution!AUM substitution: JORDAN, Christopher for BJORNANDER, Richard. | ||
| Foul on Averett University. | |||
| 27:37 | Substitution!AUM substitution: GUSTAFSSON, Jonathan for BARROW, Kyle. | ||
| 27:55 | Substitution!EHCMS substitution: Brock Hanna for Heath Culbreth. | ||
| 28:57 | Shot by AUM JORDAN, Christopher BLOCKED. | ||
| 29:04 | Offside against Averett University. | ||
| 30:34 | Substitution!AUM substitution: FERNGREN, Magnus for LILJEKLEV, Mark-Ant.. | ||
| 31:03 | Shot by AUM THROWER, John WIDE. | ||
| 31:08 | Shot by AUM HEIKKONEN, Timi, SAVE Ryan Wiehl. | ||
| Foul on Emory & Henry. | |||
| 32:32 | Shot by EHCMS Brock Hanna BLOCKED. | ||
| 33:12 | Substitution!EHCMS substitution: Chase Parrott for Will Bodfish. | ||
| 33:54 | Offside against Averett University. | ||
| 35:08 | Corner kick by AUM BATH, Stewart [35:08]. | ||
| 35:16 | Header Shot by AUM PIERCE, Justin, SAVE Ryan Wiehl. | ||
| 36:10 | Substitution!AUM substitution: MCNAMARA, Ross for RAMIREZ, Aldo. | ||
| 36:10 | Substitution!EHCMS substitution: Luis Peralta for PJ Henson. | ||
| 37:16 | Goal!Header GOAL by AUM FERNGREN, Magnus, Assist by HEIKKONEN, Timi and PIERCE, Justin, goal number 2 for season. *header off pass ( 0 - 4 ) |
||
| Foul on Emory & Henry. | |||
| 39:16 | Shot by AUM FERNGREN, Magnus, SAVE Ryan Wiehl. | ||
| Foul on Averett University. | |||
| 41:50 | Shot by AUM BATH, Stewart, SAVE Ryan Wiehl. | ||
| 42:16 | Corner kick by AUM THROWER, John [42:16]. | ||
| 42:32 | Shot by AUM JORDAN, Christopher WIDE. | ||
| 42:51 | Substitution!EHCMS substitution: Manny Mendoza for Joshua Trejo. | ||
| 42:51 | Substitution!EHCMS substitution: Ben Daugherty for Seb Marley. | ||
| 43:07 | Shot by AUM PIERCE, Justin HIT POST. | ||
| 43:21 | Corner kick by AUM BATH, Stewart [43:21]. | ||
| 43:30 | Shot by AUM PIERCE, Justin, SAVE Ryan Wiehl. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Daniel Mills at goalie for Emory & Henry. | ||
| Foul on Emory & Henry. | |||
| 45:39 | Header Shot by AUM BJORNANDER, Richard, SAVE Daniel Mills. | ||
| 46:51 | Shot by AUM LILJEKLEV, Mark-Ant. BLOCKED. | ||
| Foul on Emory & Henry. | |||
| 48:24 | Shot by AUM RAMIREZ, Aldo HIGH. | ||
| 49:13 | Shot by AUM BJORNANDER, Richard, SAVE Daniel Mills. | ||
| 49:57 | Shot by AUM THROWER, John HIGH. | ||
| 50:15 | Substitution!EHCMS substitution: Ben Harris for Chase Parrott. | ||
| 51:18 | Shot by EHCMS Seb Marley, SAVE DUKSIS, Justin. | ||
| 51:46 | Shot by AUM BATH, Stewart HIGH. | ||
| 52:42 | Goal!GOAL by AUM BJORNANDER, Richard, goal number 3 for season. * ( 0 - 5 ) |
||
| 53:31 | Corner kick by EHCMS PJ Henson [53:31]. | ||
| 53:42 | Offside against Averett University. | ||
| 54:28 | Goal!GOAL by AUM BJORNANDER, Richard, goal number 3 for season. * ( 0 - 6 ) |
||
| 55:45 | Goal!GOAL by AUM BJORNANDER, Richard, Assist by BARROW, Kyle, goal number 5 for season. *Off right post ( 0 - 7 ) |
||
| 56:07 | Goal!GOAL by AUM LILJEKLEV, Mark-Ant., goal number 5 for season. * ( 0 - 8 ) |
||
| 56:07 | Substitution!AUM substitution: HEIKKONEN, Timi for MEEHAN, Sean. | ||
| 56:07 | Substitution!AUM substitution: CARTER, Nick for THROWER, John. | ||
| 56:07 | Substitution!AUM substitution: PAPPOE, Leslie for BJORNANDER, Richard. | ||
| 56:33 | Substitution!EHCMS substitution: Will Bodfish for Brock Hanna. | ||
| Foul on Averett University. | |||
| Foul on Averett University. | |||
| 60:03 | Corner kick by AUM BATH, Stewart [60:03]. | ||
| 60:17 | Substitution!AUM substitution: JORDAN, Christopher for LILJEKLEV, Mark-Ant.. | ||
| 60:17 | Substitution!AUM substitution: GUSTAFSSON, Jonathan for GROGAN, James. | ||
| Foul on Averett University. | |||
| Foul on Averett University. | |||
| 62:22 | Substitution!AUM substitution: PIERCE, Justin for EBORALL, Dan. | ||
| 62:22 | Substitution!AUM substitution: CLAASSEN, Scott for RAMIREZ, Aldo. | ||
| 62:22 | Substitution!AUM substitution: NAVA, Eduardo for BATH, Stewart. | ||
| 63:19 | Corner kick by EHCMS Will Bodfish [63:19]. | ||
| Foul on Emory & Henry. | |||
| 64:26 | Shot by AUM HEIKKONEN, Timi BLOCKED. | ||
| 65:45 | Substitution!EHCMS substitution: Jarrett Culbreth for Brandon Brodkin. | ||
| 66:19 | Substitution!AUM substitution: FAIDUTTI, Bruno for MATINLAURI, Anton. | ||
| 68:12 | Substitution!EHCMS substitution: Ben Daugherty for Josh Stamey. | ||
| 69:27 | Substitution!AUM substitution: KARLEN, Niclas for HEIKKONEN, Timi. | ||
| 69:27 | Substitution!EHCMS substitution: Josh Stamey for Ben Harris. | ||
| 70:25 | Shot by EHCMS Jacob Exum WIDE. | ||
| 70:45 | Substitution!AUM substitution: BRESLER, Jordan for JORDAN, Christopher. | ||
| 71:24 | Goal!GOAL by AUM PAPPOE, Leslie, goal number 1 for season. *50 yards out ( 0 - 9 ) |
||
| 72:18 | Substitution!EHCMS substitution: Jon Kirshmeier for Jacob Exum. | ||
| 72:29 | Yellow card on EHCMS Jon Kirshmeier. | ||
| 72:55 | Shot by AUM PAPPOE, Leslie HIGH. | ||
| 73:14 | Substitution!AUM substitution: HEIKKONEN, Timi for PIERCE, Justin. | ||
| 73:53 | Corner kick by AUM NAVA, Eduardo [73:53]. | ||
| 73:54 | Shot by AUM PAPPOE, Leslie, SAVE Daniel Mills. | ||
| 74:45 | Shot by AUM PAPPOE, Leslie, SAVE Daniel Mills. | ||
| 75:53 | Shot by AUM HEIKKONEN, Timi, SAVE Daniel Mills. | ||
| 77:58 | Substitution!AUM substitution: STANLEY, Ryan for PAPPOE, Leslie. | ||
| 77:58 | Substitution!AUM substitution: FERNGREN, Magnus for NAVA, Eduardo. | ||
| 78:15 | ABEL, P.J. at goalie for Averett University. | ||
| 80:40 | Shot by AUM HEIKKONEN, Timi HIGH. | ||
| 81:38 | Corner kick by AUM GUSTAFSSON, Jonathan [81:38]. | ||
| 82:38 | Substitution!EHCMS substitution: Scott McGuigan for Brian Butler. | ||
| 83:21 | Substitution!EHCMS substitution: Luis Peralta for Jacob Exum. | ||
| 83:49 | Shot by AUM HEIKKONEN, Timi WIDE. | ||
| Foul on Emory & Henry. | |||
| 87:02 | EHCMS Luis Peralta PENALTY KICK GOAL, goal number 1 for season. | ||
| Foul on Emory & Henry. | |||
| 88:17 | Shot by AUM KARLEN, Niclas HIGH. | ||
| 88:59 | Shot by AUM HEIKKONEN, Timi, SAVE Daniel Mills. | ||
| Foul on Averett University. | |||
| 89:56 | Shot by EHCMS Milos Jugovic, SAVE ABEL, P.J.. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

