Virginia Wesleyan at Emory & Henry October 16, 2010
Box Score
Virginia Wesleyan
Emory & Henry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jay Coble | 0 | 0 | 0 | 0 |
| 0 - Alan Hinton - gk | 0 | 0 | 0 | 0 |
| 2 - John McKenzie - Yellow card 51:23 | 0 | 0 | 0 | 0 |
| 3 - Chris Luce | 0 | 0 | 0 | 0 |
| 4 - Pops Richards | 1 | 0 | 0 | 0 |
| 5 - Ricardo Brown | 3 | 0 | 0 | 0 |
| 6 - Josh Christian | 0 | 0 | 0 | 0 |
| 8 - Brian Cornell | 0 | 0 | 0 | 2 |
| 9 - Trey Bright | 0 | 0 | 0 | 0 |
| 12 - Ryan Leslie | 0 | 0 | 0 | 0 |
| 13 - Roberto Maldonado | 1 | 1 | 0 | 0 |
| 14 - Reid Petersen | 0 | 0 | 0 | 0 |
| 15 - Tyler Bush | 0 | 0 | 0 | 0 |
| 16 - Jordan Elgin | 7 | 4 | 2 | 0 |
| 17 - Josh Richardson | 4 | 1 | 0 | 0 |
| 18 - Adam Stringer | 2 | 0 | 0 | 0 |
| 20 - Adam Smith | 2 | 1 | 0 | 0 |
| 21 - Harrison Myrdal | 2 | 1 | 0 | 0 |
| 24 - Trae Pinto | 0 | 0 | 0 | 0 |
| 26 - Chase Ebel | 3 | 0 | 0 | 0 |
| 37 - Scott Westfall | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Daniel Mills - gk | 0 | 0 | 0 | 0 |
| 2 - Jacob Exum | 0 | 0 | 0 | 0 |
| 4 - Will Bodfish | 3 | 1 | 0 | 0 |
| 5 - Brian Butler | 1 | 1 | 0 | 0 |
| 6 - Brock Hanna | 0 | 0 | 0 | 0 |
| 8 - Joshua Trejo - Yellow card 71:42 | 0 | 0 | 0 | 0 |
| 9 - Jon Kirshmeier | 0 | 0 | 0 | 0 |
| 11 - Manny Mendoza | 0 | 0 | 0 | 0 |
| 12 - Brandon Brodkin | 0 | 0 | 0 | 0 |
| 15 - Seb Marley | 0 | 0 | 0 | 0 |
| 16 - Ben Schulhof - Yellow card 51:23 | 1 | 1 | 0 | 0 |
| 18 - Corey Hall | 0 | 0 | 0 | 0 |
| 19 - Jonathan Bruno | 0 | 0 | 0 | 0 |
| 22 - Ben Daugherty | 0 | 0 | 0 | 0 |
| 24 - Ben Harris | 0 | 0 | 0 | 0 |
| 28 - Luis Peralta | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jay Coble | 0 | 0 | 0 | 32:30 | |
| 0 - Alan Hinton | 1 | 0 | 1 | 45:00 | |
| 37 - Scott Westfall | 2 | 0 | 2 | 12:30 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Mills | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Virginia Wesleyan
1st
|
3:13 | Jordan Elgin (Brian Cornell) | 1 - 0 |
|
Virginia Wesleyan
1st
|
13:30 | Jordan Elgin (Brian Cornell) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Virginia Wesleyan
1st
|
51:23 | Yellow card - Ben Schulhof |
|
Virginia Wesleyan
1st
|
51:23 | Yellow card - John McKenzie |
|
Virginia Wesleyan
1st
|
71:42 | Yellow card - Joshua Trejo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Virginia Wesleyan | 10 | 15 | 25 |
| Emory & Henry | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Virginia Wesleyan | 1 | 2 | 3 |
| Emory & Henry | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Virginia Wesleyan | 4 | 3 | 7 |
| Emory & Henry | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Virginia Wesleyan | 3 | 6 | 9 |
| Emory & Henry | 3 | 6 | 9 |
| Date/Time: | October 16, 2010 - 11:00 am |
|---|---|
| Location: | Emory, VA |
| Game Length: | 2:00 |
| Attendance: | 47 |

