Emory & Henry at William Peace September 29, 2021
Box Score
Emory & Henry
William Peace
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Derek Akers - gk | 0 | 0 | 0 | 0 |
| 3 - Clark Hey - def | 0 | 0 | 0 | 0 |
| 4 - Clarence Russell - def | 0 | 0 | 0 | 0 |
| 5 - Ryan Boyette - mid | 1 | 1 | 0 | 0 |
| 6 - Ethan Taylor - mid | 1 | 0 | 0 | 0 |
| 7 - Zeke Workman - fwd | 0 | 0 | 0 | 0 |
| 8 - Ben Ashfield - mid | 0 | 0 | 0 | 0 |
| 10 - Louis Pereira-Scott - mid - Yellow card 53:29 | 2 | 1 | 0 | 0 |
| 14 - Jado Masambeta - fwd | 0 | 0 | 0 | 0 |
| 15 - Juan Gomez-Rios - def | 0 | 0 | 0 | 0 |
| 16 - Cesar Tobar Monge, Jr. - mid | 0 | 0 | 0 | 0 |
| 17 - Bendsondy Pierre - fwd | 0 | 0 | 0 | 0 |
| 18 - Aaron Dalton - def | 0 | 0 | 0 | 0 |
| 19 - Malolan Veeravalli - mid | 0 | 0 | 0 | 0 |
| 20 - Fabian Maqueira - fwd | 1 | 1 | 0 | 0 |
| 21 - Beh Reh - mid | 0 | 0 | 0 | 0 |
| 22 - Paul Huffman - mid | 0 | 0 | 0 | 0 |
| 23 - Daniel Martinez-Flores - def | 0 | 0 | 0 | 0 |
| 27 - Nino Egli - fwd | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jacob Smith - gk | 0 | 0 | 0 | 0 |
| 39 - Tripp Kidd - gk | 0 | 0 | 0 | 0 |
| 2 - Donnie Leahy - fwd | 2 | 2 | 1 | 0 |
| 3 - Rush Campbell - def | 0 | 0 | 0 | 0 |
| 5 - Danny Alvarez - mid | 3 | 2 | 1 | 0 |
| 6 - Caleb Bullock - fwd | 0 | 0 | 0 | 0 |
| 7 - Jorge Lemus - fwd | 0 | 0 | 0 | 1 |
| 8 - Jose Aguirre - def | 0 | 0 | 0 | 0 |
| 9 - Sammy Suazo - fwd | 0 | 0 | 0 | 0 |
| 10 - Jorge Aguilar - mid | 2 | 0 | 0 | 1 |
| 11 - Archie Filliter - mid | 0 | 0 | 0 | 0 |
| 12 - Ivan Ponce - mid | 4 | 4 | 3 | 0 |
| 14 - Reid Taylor - mid - Yellow card 64:04 | 0 | 0 | 0 | 1 |
| 15 - Alex Hernandez - mid | 2 | 2 | 1 | 0 |
| 16 - Kieron Williams - mid | 0 | 0 | 0 | 0 |
| 17 - Andres Lopez - mid | 0 | 0 | 0 | 0 |
| 18 - Kofi Appiagyei - fwd | 0 | 0 | 0 | 0 |
| 20 - Alfonso Turcios - def | 0 | 0 | 0 | 0 |
| 19 - TJ Hurd - mid | 0 | 0 | 0 | 0 |
| 21 - Esteban Barillas - mid | 0 | 0 | 0 | 0 |
| 23 - Alex Macedo - mid | 0 | 0 | 0 | 0 |
| 25 - Bloody Samlouius - fwd | 0 | 0 | 0 | 0 |
| 28 - Elysee Blague - fwd | 0 | 0 | 0 | 0 |
| 29 - Travis Garner-McGraw - fwd | 0 | 0 | 0 | 0 |
| 30 - Ramiro Vera - mid | 0 | 0 | 0 | 0 |
| 13 - Josiah Caronna - def | 0 | 0 | 0 | 0 |
| 31 - Alexis Ramirez - mid | 0 | 0 | 0 | 0 |
| 32 - Gustavo Salas - fwd | 0 | 0 | 0 | 0 |
| 36 - Jason Bates - def | 0 | 0 | 0 | 0 |
| 40 - Foster Crenshaw - mid | 2 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 1 | 0 |
| TOTALS | 15 | 10 | 7 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Derek Akers (L, 0-1-0) | 11 | 7 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jacob Smith (W, 1-0-0) | 1 | 0 | 1 | 70:23 | |
| 39 - Tripp Kidd | 2 | 0 | 2 | 19:37 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Peace
1st
|
11:37 | (0) (unassisted) | 0 - 1 |
|
William Peace
1st
|
12:03 | Danny Alvarez (0) (unassisted) - Penalty Kick | 0 - 2 |
|
William Peace
1st
|
17:54 | Ivan Ponce (7) (unassisted) | 0 - 3 |
|
William Peace
1st
|
40:18 | Donnie Leahy (3) (Reid Taylor) | 0 - 4 |
|
William Peace
2nd
|
53:10 | Ivan Ponce (7) (Jorge Aguilar) | 0 - 5 |
|
William Peace
2nd
|
59:00 | Ivan Ponce (7) (Jorge Lemus) | 0 - 6 |
|
William Peace
2nd
|
62:19 | Alex Hernandez (1) (unassisted) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
William Peace
2nd
|
53:29 | Yellow card - Louis Pereira-Scott |
|
William Peace
2nd
|
64:04 | Yellow card - Reid Taylor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 3 | 3 | 6 |
| William Peace | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 2 | 2 | 4 |
| William Peace | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 2 | 2 | 4 |
| William Peace | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 5 | 5 | 10 |
| William Peace | 4 | 3 | 7 |
| Date/Time: | September 29, 2021 - 12:00 |
|---|---|
| Location: | Cary |
| Stadium: | Sahlen's Stadium at WakeMed Soccer Park |
| Game Length: | 20:58 |
| Attendance: | 56 |
Play By Play
| 00:00 | Smith, Jacob at goalie for William Peace | ||
| 00:00 | Akers, Derek at goalie for Emory & Henry | ||
| 00:48 | Shot by EHC Boyette, Ryan, bottom center, saved by Smith, Jacob. | ||
| 01:30 | Shot by EHC Egli, Nino, out right. | ||
| 04:57 | Foul on Pereira-Scott, Louis. | ||
| 05:24 | Shot by WPU Alvarez, Danny, out left. | ||
| 11:16 | Corner kick [11:16]. | ||
| 11:37 | Goal!GOAL by WPU TEAM. ( 0 - 1 ) |
||
| Foul on Martinez-Flores, Daniel | |||
| 12:03 | WPU Danny Alvarez PENALTY KICK GOAL. | ||
| 12:18 | Foul on Ashfield, Ben. | ||
| 12:23 | Offside against William Peace. | ||
| 12:25 | Corner kick [12:25]. | ||
| 13:03 | Shot by WPU Ponce, Ivan, bottom center, saved by Akers, Derek. | ||
| 16:28 | Offside against Emory & Henry. | ||
| 17:54 | Goal!GOAL by WPU Ponce, Ivan. ( 0 - 3 ) |
||
| 19:18 | Offside against William Peace. | ||
| 19:49 | Foul on Lemus, Jorge. | ||
| 23:27 | Foul on Hey, Clark. | ||
| 26:01 | Substitution!EHC substitution: Veeravalli, Malolan for Boyette, Ryan. | ||
| 26:01 | Substitution!EHC substitution: Russell, Clarence for Tobar Monge, Jr., Cesar. | ||
| 26:01 | Substitution!EHC substitution: Masambeta, Jado for Egli, Nino. | ||
| 27:24 | Foul on Aguilar, Jorge. | ||
| 30:07 | Substitution!WPU substitution: Williams, Kieron for Alvarez, Danny. | ||
| 30:07 | Substitution!WPU substitution: Hernandez, Alex for Lemus, Jorge. | ||
| 30:07 | Substitution!WPU substitution: Macedo, Alex for Caronna, Josiah. | ||
| 30:16 | Corner kick [30:16]. | ||
| 30:41 | Corner kick [30:41]. | ||
| 31:18 | Shot by EHC Taylor, Ethan, out right. | ||
| 31:52 | Substitution!WPU substitution: Leahy, Donnie for Aguilar, Jorge. | ||
| 31:52 | Substitution!WPU substitution: Suazo-Carbajal, Samuel for Ponce, Ivan. | ||
| 31:52 | Substitution!WPU substitution: Taylor, Reid for Lopez, Andres. | ||
| 32:18 | Corner kick [32:18]. | ||
| 33:46 | Foul on Veeravalli, Malolan. | ||
| 36:44 | Substitution!EHC substitution: Reh, Beh for Pereira-Scott, Louis. | ||
| 37:16 | Foul on Williams, Kieron. | ||
| 39:51 | Shot by WPU Hernandez, Alex, bottom center, saved by Akers, Derek. | ||
| 40:18 | Goal!GOAL by WPU Leahy, Donnie Assist by Taylor, Reid. ( 0 - 4 ) |
||
| 43:00 | Offside against William Peace. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR EHC: , #1 Akers, Derek, #3 Hey, Clark, #19 Veeravalli, Malolan, #6 Taylor, Ethan, #8 Ashfield, Ben, #21 Reh, Beh, #10 Pereira-Scott, Louis, #4 Russell, Clarence, #17 Pierre, Bendsondy, #23 Martinez-Flores, Daniel, #27 Egli, Nino. | ||
| 45:00 | FOR WPU: , #1 Smith, Jacob, #3 Campbell, Rush, #5 Alvarez, Danny, #7 Lemus, Jorge, #8 Aguirre, Jose, #10 Aguilar, Jorge, #11 Filliter, Archie, #12 Ponce, Ivan, #17 Lopez, Andres, #19 Hurd, TJ, #18 Appiagyei, Kofi. | ||
| 45:00 | Substitution!WPU substitution: Alvarez, Danny for Williams, Kieron. | ||
| 45:00 | Substitution!WPU substitution: Lemus, Jorge for Hernandez, Alex. | ||
| 45:00 | Substitution!WPU substitution: Aguilar, Jorge for Leahy, Donnie. | ||
| 45:00 | Substitution!WPU substitution: Ponce, Ivan for Suazo-Carbajal, Samuel. | ||
| 45:00 | Substitution!WPU substitution: Lopez, Andres for Taylor, Reid. | ||
| 45:00 | Substitution!WPU substitution: Appiagyei, Kofi for Macedo, Alex. | ||
| 45:00 | Substitution!EHC substitution: Pereira-Scott, Louis for Gomez-Rios, Juan. | ||
| 45:00 | Substitution!EHC substitution: Pierre, Bendsondy for Dalton, Aaron. | ||
| 45:00 | Substitution!EHC substitution: Egli, Nino for Masambeta, Jado. | ||
| 46:23 | Shot by EHC Pereira-Scott, Louis. | ||
| 47:10 | Foul on Pereira-Scott, Louis. | ||
| 51:15 | Foul on Lemus, Jorge. | ||
| 51:41 | Shot by WPU Alvarez, Danny, bottom left, saved by Akers, Derek. | ||
| 53:10 | Goal!GOAL by WPU Ponce, Ivan Assist by Aguilar, Jorge. ( 0 - 5 ) |
||
| 53:29 | Yellow card on EHC Pereira-Scott, Louis. | ||
| 56:05 | Corner kick [56:05]. | ||
| 57:33 | Shot by WPU Aguilar, Jorge, out top. | ||
| 57:41 | Corner kick [57:41]. | ||
| 59:00 | Goal!GOAL by WPU Ponce, Ivan Assist by Lemus, Jorge. ( 0 - 6 ) |
||
| 59:00 | Substitution!WPU substitution: Suazo-Carbajal, Samuel for Alvarez, Danny. | ||
| 59:00 | Substitution!WPU substitution: Taylor, Reid for Ponce, Ivan. | ||
| 59:00 | Substitution!WPU substitution: Hernandez, Alex for Lopez, Andres. | ||
| 59:00 | Substitution!WPU substitution: Macedo, Alex for Hurd, TJ. | ||
| 59:00 | Substitution!EHC substitution: Boyette, Ryan for Reh, Beh. | ||
| 60:29 | Shot by WPU Aguilar, Jorge, out left. | ||
| 60:51 | Substitution!WPU substitution: Leahy, Donnie for Lemus, Jorge. | ||
| 60:51 | Substitution!WPU substitution: Salas, Gustavo for Aguilar, Jorge. | ||
| 61:41 | Foul on Pierre, Bendsondy. | ||
| 62:19 | Goal!GOAL by WPU Hernandez, Alex. ( 0 - 7 ) |
||
| 62:19 | Substitution!WPU substitution: Bates, Jason for Campbell, Rush. | ||
| 62:19 | Substitution!WPU substitution: Williams, Kieron for Filliter, Archie. | ||
| 64:04 | Yellow card on WPU Taylor, Reid. | ||
| 65:06 | Foul on Salas, Gustavo. | ||
| 65:54 | Substitution!WPU substitution: Caronna, Josiah for Aguirre, Jose. | ||
| 65:54 | Substitution!EHC substitution: Workman, Zeke for Pierre, Bendsondy. | ||
| 65:54 | Substitution!EHC substitution: Dalton, Aaron for Martinez-Flores, Daniel. | ||
| 66:38 | Foul on Russell, Clarence. | ||
| 67:06 | Shot by WPU Leahy, Donnie, bottom center, saved by Akers, Derek. | ||
| 67:52 | Offside against William Peace. | ||
| 70:23 | Substitution!WPU substitution: Kidd, Tripp for Suazo-Carbajal, Samuel. | ||
| 70:23 | Substitution!WPU substitution: Blague, Elysee for Leahy, Donnie. | ||
| 70:23 | Substitution!WPU substitution: Samlouius, Bloody for Williams, Kieron. | ||
| 70:23 | Substitution!WPU substitution: Ramirez, Alexis for Appiagyei, Kofi. | ||
| 70:23 | Substitution!EHC substitution: Maqueira, Fabian for Pereira-Scott, Louis. | ||
| 71:43 | Substitution!WPU substitution: Bullock, Caleb for Taylor, Reid. | ||
| 71:43 | Substitution!WPU substitution: Barillas, Esteban for Hernandez, Alex. | ||
| 71:43 | Substitution!WPU substitution: Crenshaw, Foster for Macedo, Alex. | ||
| 72:17 | Substitution!WPU substitution: Vera, Ramiro for Smith, Jacob. | ||
| 73:03 | Substitution!EHC substitution: Pereira-Scott, Louis for Boyette, Ryan. | ||
| 73:20 | Shot by EHC Pereira-Scott, Louis, bottom center, saved by Kidd, Tripp. | ||
| 73:31 | Shot by WPU Crenshaw, Foster, out top. | ||
| 73:42 | Foul on Crenshaw, Foster. | ||
| 76:00 | Shot by WPU Crenshaw, Foster, out left. | ||
| 76:16 | Substitution!WPU substitution: Garner-McGraw, Travis for Salas, Gustavo. | ||
| 77:18 | Offside against Emory & Henry. | ||
| 79:10 | Foul on Dalton, Aaron. | ||
| 80:34 | Substitution!WPU substitution: Turcios, Alfonso for Blague, Elysee. | ||
| 80:34 | Substitution!WPU substitution: Appiagyei, Kofi for Caronna, Josiah. | ||
| 80:34 | Substitution!EHC substitution: Gomez-Rios, Juan for Hey, Clark. | ||
| 81:51 | Substitution!EHC substitution: Huffman, Paul for Workman, Zeke. | ||
| 82:58 | Foul on Ashfield, Ben. | ||
| 86:29 | Corner kick [86:29]. | ||
| 86:38 | Substitution!WPU substitution: Blague, Elysee for Samlouius, Bloody. | ||
| 87:27 | Shot by EHC Maqueira, Fabian, bottom left, saved by Kidd, Tripp. | ||
| 89:58 | Corner kick [89:58]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

