Sarah Petty #10 G Emory & Henry

gp 24
pts/g 11.2
fg % 34.8
3pt % 26.6
ft % 65.9
reb/g 5.1
a/g 5.3
Recent Games
Feb 7 at Bridgewater L, 69-55
Feb 10 Washington and Lee L, 62-55
Feb 13 Roanoke L, 70-40
Feb 17 Hollins W, 88-44
Feb 20 Virginia Wesleyan L, 71-63
Feb 21 Randolph-Macon L, 71-59
Statistics category Overall Conf
Games 24 19
Games started 20 16
Minutes 859 673
Minutes per game 35.8 35.4
FG 95-273 79-225
FG Pct 34.8 35.1
3PT 21-79 18-66
3PT Pct 26.6 27.3
FT 58-88 38-61
FT Pct 65.9 62.3
Off rebounds 27 18
Def rebounds 96 79
Total rebounds 123 97
Rebounds per game 5.1 5.1
Personal fouls 47 36
Disqualifications 0 0
Assists 127 98
Turnovers 145 104
Assist to turnover ratio 0.9 0.9
Steals 47 39
Blocks 4 3
Points 269 214
Points per game 11.2 11.3
Points per 40 min 12.5 12.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at High Point L, 125-45 1 37 0-6 0.0 0-3 0.0 4-4 100.0 4
Nov 21 Methodist W, 71-69 1 40 8-17 47.1 1-4 25.0 6-7 85.7 23
Nov 22 Greensboro L, 82-38 1 35 2-9 22.2 0-1 0.0 9-13 69.2 13
Dec 1 at Guilford L, 72-64 1 40 2-12 16.7 0-1 0.0 1-2 50.0 5
Dec 5 at Lynchburg L, 70-61 1 40 6-14 42.9 2-3 66.7 3-6 50.0 17
Dec 6 at Randolph L, 66-51 1 39 5-13 38.5 0-3 0.0 1-1 100.0 11
Jan 6 at Ferrum L, 74-45 1 40 5-11 45.5 1-2 50.0 0-1 0.0 11
Jan 9 Eastern Mennonite L, 63-47 1 36 2-12 16.7 0-3 0.0 4-4 100.0 8
Jan 10 Bridgewater L, 70-69 1 37 4-11 36.4 0-3 0.0 2-3 66.7 10
Jan 13 at Hollins W, 86-64 - - - - - - - - -
Jan 16 at Virginia Wesleyan W, 60-57 1 40 5-12 41.7 1-2 50.0 4-8 50.0 15
Jan 17 at Randolph-Macon L, 89-57 1 32 2-5 40.0 0-1 0.0 2-5 40.0 6
Jan 20 Guilford L, 71-63 1 36 3-14 21.4 2-6 33.3 2-4 50.0 10
Jan 24 at Washington and Lee L, 78-46 1 36 3-12 25.0 0-4 0.0 0-1 0.0 6
Jan 27 at Roanoke L, 73-33 1 40 5-14 35.7 1-5 20.0 1-2 50.0 12
Jan 30 Lynchburg W, 66-56 1 40 9-16 56.3 2-5 40.0 3-4 75.0 23
Jan 31 Randolph W, 72-52 1 36 3-10 30.0 1-3 33.3 2-4 50.0 9
Feb 3 at Salem (N.C.) W, 83-74 - 34 1-5 20.0 1-3 33.3 1-2 50.0 4
Feb 6 at Eastern Mennonite W, 74-59 1 34 6-13 46.2 1-5 20.0 2-2 100.0 15
Feb 7 at Bridgewater L, 69-55 1 37 6-18 33.3 0-5 0.0 1-2 50.0 13
Feb 10 Washington and Lee L, 62-55 1 35 3-13 23.1 0-4 0.0 5-6 83.3 11
Feb 13 Roanoke L, 70-40 1 27 2-6 33.3 1-3 33.3 0-0 - 5
Feb 17 Hollins W, 88-44 - 20 5-7 71.4 2-3 66.7 0-0 - 12
Feb 20 Virginia Wesleyan L, 71-63 - 36 5-16 31.3 3-5 60.0 4-5 80.0 17
Feb 21 Randolph-Macon L, 71-59 - 32 3-7 42.9 2-2 100.0 1-2 50.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 16 at High Point L, 125-45 1 37 1 3 4 8 10 0.8 2 0 4 -
Nov 21 Methodist W, 71-69 1 40 0 2 2 6 6 1.0 1 0 4 -
Nov 22 Greensboro L, 82-38 1 35 1 3 4 7 10 0.7 2 0 2 -
Dec 1 at Guilford L, 72-64 1 40 0 9 9 10 5 2.0 2 0 4 0
Dec 5 at Lynchburg L, 70-61 1 40 4 4 8 9 4 2.3 3 0 3 -
Dec 6 at Randolph L, 66-51 1 39 3 5 8 7 11 0.6 3 0 1 -
Jan 6 at Ferrum L, 74-45 1 40 3 3 6 5 11 0.5 3 1 0 -
Jan 9 Eastern Mennonite L, 63-47 1 36 1 1 2 5 7 0.7 2 0 2 -
Jan 10 Bridgewater L, 70-69 1 37 1 6 7 6 10 0.6 1 1 0 0
Jan 13 at Hollins W, 86-64 - - - - - - - - - - - -
Jan 16 at Virginia Wesleyan W, 60-57 1 40 1 6 7 2 7 0.3 2 0 2 -
Jan 17 at Randolph-Macon L, 89-57 1 32 0 4 4 5 6 0.8 1 0 3 -
Jan 20 Guilford L, 71-63 1 36 1 4 5 3 1 3.0 0 1 1 0
Jan 24 at Washington and Lee L, 78-46 1 36 1 1 2 1 4 0.3 2 0 1 -
Jan 27 at Roanoke L, 73-33 1 40 1 6 7 1 7 0.1 1 0 2 -
Jan 30 Lynchburg W, 66-56 1 40 0 2 2 4 5 0.8 6 0 0 -
Jan 31 Randolph W, 72-52 1 36 0 8 8 9 5 1.8 2 0 3 -
Feb 3 at Salem (N.C.) W, 83-74 - 34 4 6 10 3 4 0.8 0 0 1 -
Feb 6 at Eastern Mennonite W, 74-59 1 34 2 4 6 7 6 1.2 3 0 1 -
Feb 7 at Bridgewater L, 69-55 1 37 1 5 6 7 8 0.9 5 1 4 0
Feb 10 Washington and Lee L, 62-55 1 35 0 5 5 3 6 0.5 1 0 2 -
Feb 13 Roanoke L, 70-40 1 27 0 1 1 2 3 0.7 2 0 4 -
Feb 17 Hollins W, 88-44 - 20 0 1 1 6 1 6.0 1 0 1 -
Feb 20 Virginia Wesleyan L, 71-63 - 36 1 6 7 4 6 0.7 0 0 2 -
Feb 21 Randolph-Macon L, 71-59 - 32 1 1 2 7 2 3.5 2 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2006-07 21 - 16.5 1.9-4.4 42.4 0.3-0.9 33.3 0.9-1.6 52.9 4.9
2007-08 26 26 34.5 4.3-10.6 40.6 0.7-2.4 27.0 4.2-5.3 79.1 13.5
2008-09 24 20 35.8 4.0-11.4 34.8 0.9-3.3 26.6 2.4-3.7 65.9 11.2
2009-10 25 24 30.8 3.8-10.5 36.6 1.2-3.7 32.3 3.7-4.5 81.4 12.6
Total 96 70 29.9 3.6-9.4 37.9 0.8-2.6 29.2 2.9-3.9 74.3 10.8
  gp gs min fg pct 3pt pct ft pct pts
2006-07 21 - 346 39-92 42.4 6-18 33.3 18-34 52.9 102
2007-08 26 26 896 112-276 40.6 17-63 27.0 110-139 79.1 351
2008-09 24 20 859 95-273 34.8 21-79 26.6 58-88 65.9 269
2009-10 25 24 770 96-262 36.6 30-93 32.3 92-113 81.4 314
Total 96 70 2871 342-903 37.9 74-253 29.2 278-374 74.3 1036
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2006-07 21 - 16.5 0.0-0.0 42.4 0.0-0.0 33.3 0.0-0.0 52.9 0.0
2007-08 26 26 34.5 0.0-0.0 40.6 0.0-0.0 27.0 0.0-0.0 79.1 0.0
2008-09 24 20 35.8 0.0-0.0 34.8 0.0-0.0 26.6 0.0-0.0 65.9 0.0
2009-10 25 24 30.8 0.0-0.0 36.6 0.0-0.0 32.3 0.0-0.0 81.4 0.0
Total 96 70 29.9 0.0-0.0 37.9 0.0-0.0 29.2 0.0-0.0 74.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2006-07 21 - 16.5 0.8 1.6 2.4 1.0 - 2.1 3.4 0.6 1.1 0.0
2007-08 26 26 34.5 1.5 4.2 5.7 1.8 0.0 5.2 5.8 0.9 2.1 0.2
2008-09 24 20 35.8 1.1 4.0 5.1 2.0 0.0 5.3 6.0 0.9 2.0 0.2
2009-10 25 24 30.8 1.3 3.5 4.8 1.8 0.1 3.6 4.2 0.8 2.2 0.2
Total 96 70 29.9 1.2 3.4 4.6 1.6 0.0 4.1 4.9 0.8 1.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2006-07 21 - 346 17 34 51 20 - 44 71 0.6 24 0
2007-08 26 26 896 39 110 149 47 1 135 150 0.9 55 5
2008-09 24 20 859 27 96 123 47 0 127 145 0.9 47 4
2009-10 25 24 770 33 88 121 44 2 89 105 0.8 55 4
Total 96 70 2871 116 328 444 158 3 395 471 0.8 181 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2006-07 21 - 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2007-08 26 26 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2008-09 24 20 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2009-10 25 24 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 96 70 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 20 35.8 4.0-11.4 34.8 0.9-3.3 26.6 2.4-3.7 65.9 11.2
Conference 19 16 35.4 4.2-11.8 35.1 0.9-3.5 27.3 2.0-3.2 62.3 11.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 9 34.2 4.1-11.5 35.5 1.2-3.5 33.3 3.2-4.3 73.1 12.5
Away 12 11 37.4 3.8-11.2 34.1 0.6-3.1 18.9 1.7-3.0 55.6 9.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 7 5 34.9 5.3-11.4 46.3 1.3-3.6 36.0 2.6-3.9 66.7 14.4
Losses 17 15 36.2 3.4-11.4 30.1 0.7-3.2 22.2 2.4-3.6 65.6 9.9
 
-
November 3 3 37.3 3.3-10.7 31.3 0.3-2.7 12.5 6.3-8.0 79.2 13.3
December 3 3 39.7 4.3-13.0 33.3 0.7-2.3 28.6 1.7-3.0 55.6 11.0
January 10 10 37.3 4.1-11.7 35.0 0.8-3.4 23.5 2.0-3.6 55.6 11.0
February 8 4 31.9 3.9-10.6 36.5 1.2-3.8 33.3 1.8-2.4 73.7 10.8
  gp gs min fg pct 3pt pct ft pct pts
Total 24 20 859 95-273 34.8 21-79 26.6 58-88 65.9 269
Conference 19 16 673 79-225 35.1 18-66 27.3 38-61 62.3 214
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 9 410 49-138 35.5 14-42 33.3 38-52 73.1 150
Away 12 11 449 46-135 34.1 7-37 18.9 20-36 55.6 119
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 7 5 244 37-80 46.3 9-25 36.0 18-27 66.7 101
Losses 17 15 615 58-193 30.1 12-54 22.2 40-61 65.6 168
 
-
November 3 3 112 10-32 31.3 1-8 12.5 19-24 79.2 40
December 3 3 119 13-39 33.3 2-7 28.6 5-9 55.6 33
January 10 10 373 41-117 35.0 8-34 23.5 20-36 55.6 110
February 8 4 255 31-85 36.5 10-30 33.3 14-19 73.7 86
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 20 35.8 0.0-0.0 34.8 0.0-0.0 26.6 0.0-0.0 65.9 0.0
Conference 19 16 35.4 0.0-0.0 35.1 0.0-0.0 27.3 0.0-0.0 62.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 9 34.2 0.0-0.0 35.5 0.0-0.0 33.3 0.0-0.0 73.1 0.0
Away 12 11 37.4 0.0-0.0 34.1 0.0-0.0 18.9 0.0-0.0 55.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 7 5 34.9 0.0-0.0 46.3 0.0-0.0 36.0 0.0-0.0 66.7 0.0
Losses 17 15 36.2 0.0-0.0 30.1 0.0-0.0 22.2 0.0-0.0 65.6 0.0
 
-
November 3 3 37.3 0.0-0.0 31.3 0.0-0.0 12.5 0.0-0.0 79.2 0.0
December 3 3 39.7 0.0-0.0 33.3 0.0-0.0 28.6 0.0-0.0 55.6 0.0
January 10 10 37.3 0.0-0.0 35.0 0.0-0.0 23.5 0.0-0.0 55.6 0.0
February 8 4 31.9 0.0-0.0 36.5 0.0-0.0 33.3 0.0-0.0 73.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 20 35.8 1.1 4.0 5.1 2.0 0.0 5.3 6.0 0.9 2.0 0.2
Conference 19 16 35.4 0.9 4.2 5.1 1.9 0.0 5.2 5.5 0.9 2.1 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 12 9 34.2 0.5 3.3 3.8 1.8 0.0 5.2 5.2 1.0 1.7 0.2
Away 12 11 37.4 1.8 4.7 6.4 2.2 0.0 5.4 6.9 0.8 2.3 0.2
Neutral - - - - - - - - - - - - -
 
-
Wins 7 5 34.9 1.0 4.1 5.1 1.7 - 5.3 4.9 1.1 2.1 0.0
Losses 17 15 36.2 1.2 3.9 5.1 2.1 0.0 5.3 6.5 0.8 1.9 0.2
 
-
November 3 3 37.3 0.7 2.7 3.3 3.3 - 7.0 8.7 0.8 1.7 0.0
December 3 3 39.7 2.3 6.0 8.3 2.7 0.0 8.7 6.7 1.3 2.7 0.0
January 10 10 37.3 0.9 4.1 5.0 1.4 0.0 4.1 6.3 0.7 2.0 0.3
February 8 4 31.9 1.1 3.6 4.8 1.9 0.0 4.9 4.5 1.1 1.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 20 859 27 96 123 47 0 127 145 0.9 47 4
Conference 19 16 673 18 79 97 36 0 98 104 0.9 39 3
Exhibition - - - - - - - - - - - - -
 
-
Home 12 9 410 6 40 46 21 0 62 62 1.0 20 2
Away 12 11 449 21 56 77 26 0 65 83 0.8 27 2
Neutral - - - - - - - - - - - - -
 
-
Wins 7 5 244 7 29 36 12 - 37 34 1.1 15 0
Losses 17 15 615 20 67 87 35 0 90 111 0.8 32 4
 
-
November 3 3 112 2 8 10 10 - 21 26 0.8 5 0
December 3 3 119 7 18 25 8 0 26 20 1.3 8 0
January 10 10 373 9 41 50 14 0 41 63 0.7 20 3
February 8 4 255 9 29 38 15 0 39 36 1.1 14 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 20 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 19 16 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 9 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 12 11 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 7 5 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 17 15 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
November 3 3 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 3 3 39.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 10 10 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 8 4 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0