Methodist at Emory & Henry September 11, 2010
Box Score
Methodist
Emory & Henry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kasey Nichols - gk | 0 | 0 | 0 | 0 |
| 2 - Danielle Minichello - m | 3 | 2 | 1 | 0 |
| 5 - Marissa Kuzbyt - m | 1 | 0 | 0 | 0 |
| 6 - Amber Jurkovac - d | 0 | 0 | 0 | 0 |
| 7 - Amanda Zimmerman | 0 | 0 | 0 | 0 |
| 10 - Jillian Reed - m | 3 | 0 | 0 | 0 |
| 11 - Caity Clarke | 0 | 0 | 0 | 0 |
| 12 - Lindsey Oliphant | 0 | 0 | 0 | 0 |
| 14 - Lauren Colenda - f | 4 | 2 | 0 | 0 |
| 16 - Christine Ellington - m | 0 | 0 | 0 | 0 |
| 18 - Faye Charles - d | 1 | 1 | 0 | 0 |
| 19 - Lauren Kijewski | 0 | 0 | 0 | 0 |
| 21 - Stephan Breitenbach - d | 0 | 0 | 0 | 0 |
| 22 - Lisa Paschal | 3 | 3 | 0 | 0 |
| 23 - Tia Beckwith - f | 0 | 0 | 0 | 0 |
| 24 - Kelly Orpin - d | 0 | 0 | 0 | 0 |
| 25 - Maeve Harper | 0 | 0 | 0 | 0 |
| 26 - Sara Altman | 0 | 0 | 0 | 0 |
| 33 - Brooke Corley | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Hayley Poland - gk | 0 | 0 | 0 | 0 |
| 3 - Gaby San andres - m | 1 | 1 | 0 | 0 |
| 4 - Ashley Culler - d | 0 | 0 | 0 | 0 |
| 5 - Allison Azbell - f | 0 | 0 | 0 | 0 |
| 7 - Kellie Flaherty - f | 3 | 1 | 0 | 0 |
| 8 - Bethany Myer | 0 | 0 | 0 | 0 |
| 9 - Loren Favale - m | 0 | 0 | 0 | 0 |
| 15 - Ana Owens - f | 0 | 0 | 0 | 0 |
| 16 - Amanda Ragone - d | 0 | 0 | 0 | 0 |
| 20 - Kelsey Sellers - d | 0 | 0 | 0 | 0 |
| 21 - Sarah Sikkelee - f | 3 | 2 | 0 | 0 |
| 22 - Yancey Wilmoth | 1 | 1 | 0 | 0 |
| 23 - Tosin Sanusi - m | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kasey Nichols | 3 | 0 | 3 | 45:00 | |
| 26 - Sara Altman | 2 | 0 | 2 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hayley Poland | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Methodist
1st
|
39:07 | MINICHELLO, Danielle (unassisted) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Methodist | 6 | 9 | 15 |
| Emory & Henry | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Methodist | 3 | 2 | 5 |
| Emory & Henry | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Methodist | 5 | 4 | 9 |
| Emory & Henry | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Methodist | 1 | 1 | 2 |
| Emory & Henry | 6 | 1 | 7 |
| Date/Time: | September 11, 2010 - 2:30 pm |
|---|---|
| Location: | Lexington, Va. |
| Game Length: | 1:42 |
| Attendance: | 50 |
Play By Play
| 00:00 | NICHOLS, Kasey at goalie for MUW. | ||
| 00:00 | Hayley Poland at goalie for EHCWS. | ||
| 04:29 | |||
| 08:57 | Shot by EHCWS Kellie Flaherty WIDE LEFT. | ||
| 12:22 | |||
| 13:09 | Shot by MUW MINICHELLO, Danielle, SAVE Hayley Poland. | ||
| 14:46 | Shot by MUW PASCHAL, Lisa, SAVE Hayley Poland. | ||
| 15:16 | |||
| 15:31 | Shot by MUW REED, Jillian HIGH. | ||
| 16:50 | Shot by MUW KUZBYT, Marissa BLOCKED. | ||
| Foul on MUW. | |||
| 17:53 | Shot by EHCWS Kellie Flaherty, SAVE NICHOLS, Kasey. | ||
| 18:13 | |||
| Foul on EHCWS. | |||
| 21:32 | |||
| 23:37 | Shot by EHCWS Sarah Sikkelee WIDE RIGHT. | ||
| 29:25 | Shot by EHCWS Gaby San Andres, SAVE NICHOLS, Kasey. | ||
| 30:34 | Shot by EHCWS Sarah Sikkelee, SAVE NICHOLS, Kasey. | ||
| 31:43 | |||
| 33:02 | Offside against EHCWS. | ||
| 36:16 | Shot by MUW MINICHELLO, Danielle WIDE. | ||
| Foul on EHCWS. | |||
| 39:07 | Goal!GOAL by MUW MINICHELLO, Danielle (FIRST GOAL). ( 1 - 0 ) |
||
| * | |||
| Foul on EHCWS. | |||
| Foul on EHCWS. | |||
| Foul on EHCWS. | |||
| Foul on EHCWS. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | ALTMAN, Sara at goalie for MUW. | ||
| 52:15 | Shot by EHCWS Yancey Wilmoth, SAVE ALTMAN, Sara. | ||
| 65:17 | |||
| 56:02 | Shot by MUW COLENDA, Lauren WIDE LEFT. | ||
| 56:35 | |||
| 45:00 | |||
| 56:39 | Shot by MUW COLENDA, Lauren, SAVE Hayley Poland. | ||
| 57:49 | Shot by MUW COLENDA, Lauren, SAVE Hayley Poland. | ||
| 60:24 | Shot by EHCWS Sarah Sikkelee, SAVE ALTMAN, Sara. | ||
| 70:20 | |||
| 71:32 | Shot by MUW PASCHAL, Lisa, SAVE Hayley Poland. | ||
| 72:10 | Shot by MUW PASCHAL, Lisa, SAVE Hayley Poland. | ||
| Foul on MUW. | |||
| 76:05 | Shot by EHCWS Kellie Flaherty HIGH. | ||
| 78:37 | Shot by MUW REED, Jillian WIDE RIGHT. | ||
| 80:12 | Shot by MUW REED, Jillian WIDE LEFT. | ||
| Foul on EHCWS. | |||
| 83:21 | Shot by MUW COLENDA, Lauren HIGH. | ||
| 85:45 | |||
| 85:59 | Shot by MUW CHARLES, Faye, SAVE Hayley Poland. | ||
| 87:40 | |||
| -- End of 2nd Period -- | |||
| back to top | |||

