Erica Merriman #3 Emory & Henry

g 3
a 3
pts 9
gw 1
Recent Games
Oct 8 at Washington and Lee L, 2-0
Oct 11 Randolph-Macon W, 1-0
Oct 17 at Roanoke L, 1-0
Oct 20 Guilford W, 3-1
Oct 26 at Virginia Wesleyan L, 6-0
Oct 29 Hollins T, 0-0
Statistics category Overall Conf
Games 16 12
Games started 16 12
Goals 3 2
Assists 3 2
Points 9 6
Shots 52 44
Shot Pct .058 .045
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 at Bryn Mawr L, 1-0 1 0 0 0 2 .000 0-0 0
Sep 1 at Swarthmore L, 5-0 1 0 0 0 0 - 0-0 0
Sep 4 Bluefield L, 3-2 1 1 1 3 5 .200 0-0 0
Sep 7 at Mary Washington L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 8 vs. Rowan L, 6-0 - - - - - - - -
Sep 11 at Ferrum L, 3-1 - - - - - - - -
Sep 14 Bridgewater L, 1-0 1 0 0 0 2 .000 0-0 0
Sep 18 at Sweet Briar W, 1-0 1 1 0 2 2 .500 0-0 1
Sep 21 Shenandoah T, 0-0 1 0 0 0 2 .000 0-0 0
Sep 24 Lynchburg L, 6-2 1 1 0 2 3 .333 0-0 0
Sep 28 at Randolph W, 3-0 1 0 0 0 4 .000 0-0 0
Oct 5 at Eastern Mennonite L, 1-0 1 0 0 0 4 .000 0-0 0
Oct 8 at Washington and Lee L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 11 Randolph-Macon W, 1-0 1 0 0 0 7 .000 0-0 0
Oct 17 at Roanoke L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 20 Guilford W, 3-1 1 0 2 2 8 .000 0-0 0
Oct 26 at Virginia Wesleyan L, 6-0 1 0 0 0 1 .000 0-0 0
Oct 29 Hollins T, 0-0 1 0 0 0 9 .000 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2011-12 17 17 11 0 22 39 .282 20 .513 0 0 0-0 2
2012-13 14 13 4 1 9 23 .174 14 .609 0 0 0-0 1
2013-14 16 16 3 3 9 52 .058 24 .462 0 0 0-0 1
2014-15 17 13 2 2 6 31 .065 14 .452 0 0 0-0 1
Total 64 59 20 6 46 145 .138 72 .497 0 0 0-0 5
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 16 3 3 9 52 .058 24 .462 0 0 0-0 1
Conference 12 12 2 2 6 44 .045 21 .477 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 7 7 2 3 7 36 .056 16 .444 0 0 0-0 0
Away 9 9 1 0 2 16 .063 8 .500 0 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 4 4 1 2 4 21 .048 9 .429 0 0 0-0 1
Losses 10 10 2 1 5 20 .100 8 .400 0 0 0-0 0
 
-
August 1 1 0 0 0 2 .000 0 .000 0 0 0-0 0
September 8 8 3 1 7 19 .158 10 .526 0 0 0-0 1
October 7 7 0 2 2 31 .000 14 .452 0 0 0-0 0