Emory & Henry at Toccoa Falls September 10, 2025
Box Score
Emory & Henry
Toccoa Falls
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Adriana Rehg | 0 | 0 | 0 | 0 |
| 3 - Dylan Copeland - d | 1 | 1 | 0 | 0 |
| 5 - Kaleea Scales - Yellow card 35:00 | 5 | 1 | 1 | 1 |
| 9 - Olivia DaSilva - d | 12 | 9 | 1 | 1 |
| 12 - Elise Buonocore | 0 | 0 | 0 | 0 |
| 13 - Vally Pereira | 0 | 0 | 0 | 0 |
| 14 - Hailey Hamilton - m/f | 0 | 0 | 0 | 0 |
| 16 - Katheryn Bailey | 0 | 0 | 0 | 0 |
| 19 - Abbie Smith - m | 1 | 1 | 1 | 0 |
| 20 - Hana Kirsch | 3 | 2 | 1 | 0 |
| 24 - Charlotte Stavis - f/m | 12 | 9 | 2 | 0 |
| 25 - Siena Booth - f | 6 | 3 | 2 | 0 |
| 26 - Lexi McNamee | 0 | 0 | 0 | 1 |
| 27 - Bella Fairley - d | 1 | 0 | 0 | 0 |
| 29 - Anjelika DeJesus | 1 | 1 | 0 | 0 |
| 30 - Taylor Mills | 1 | 0 | 0 | 0 |
| 31 - Nicole Jimenez | 1 | 1 | 1 | 1 |
| 32 - Cristina Ciofani - m | 5 | 2 | 0 | 2 |
| 33 - Bailey Springman - f - Yellow card 60:00 | 6 | 4 | 0 | 0 |
| 34 - Riley Duba - m/d | 1 | 0 | 0 | 1 |
| 35 - Turtle DeLillio | 0 | 0 | 0 | 0 |
| 99 - Sophia Wagner - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 56 | 34 | 9 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Zoey Elliott - gk | 0 | 0 | 0 | 0 |
| 2 - Jaela Hart - m | 0 | 0 | 1 | 0 |
| 3 - Hartley Brannon - m | 0 | 0 | 0 | 0 |
| 5 - Beca Siufi - m | 0 | 0 | 0 | 0 |
| 6 - Erin King - d | 0 | 0 | 0 | 0 |
| 7 - Sarah Land - d | 0 | 0 | 0 | 0 |
| 8 - Jayden Taylor - f | 0 | 0 | 0 | 0 |
| 9 - Mallory Zook - m | 0 | 0 | 0 | 0 |
| 10 - Avah Ream - f | 2 | 1 | 0 | 0 |
| 11 - Emma Grace Steers - d | 1 | 1 | 0 | 0 |
| 12 - Haleigh Beard - m | 1 | 1 | 1 | 0 |
| TM - Team | 2 | 2 | 0 | 0 |
| TOTALS | 6 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adriana Rehg | 2 | 1 | 1 | 35:00 | |
| 99 - Sophia Wagner | 2 | 1 | 1 | 55:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zoey Elliott | 28 | 6 | 22 | 90:00 | |
| 7 - Sarah Land | 5 | 0 | 5 | 00:00 | |
| TOTALS | 56 | 9 | 47 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emory & Henry
1st
|
12:47 | Abbie Smith (Olivia DaSilva) | 1 - 0 |
|
Emory & Henry
1st
|
16:00 | Siena Booth (unassisted) | 2 - 0 |
|
Emory & Henry
1st
|
25:00 | Olivia DaSilva (Kaleea Scales) | 3 - 0 |
|
Toccoa Falls
1st
|
29:00 | Haleigh Beard (Emily Scarborough) | 3 - 1 |
|
Emory & Henry
2nd
|
52:00 | Siena Booth (Lexi McNamee) | 4 - 1 |
|
Emory & Henry
2nd
|
58:00 | Charlotte Stavis (Riley Duba) | 5 - 1 |
|
Emory & Henry
2nd
|
68:00 | Charlotte Stavis (Cristina Ciofani) | 6 - 1 |
|
Emory & Henry
2nd
|
75:00 | Hana Kirsch (Nicole Jimenez) | 7 - 1 |
|
Emory & Henry
2nd
|
78:00 | Nicole Jimenez (Cristina Ciofani) | 8 - 1 |
|
Toccoa Falls
2nd
|
84:00 | Jaela Hart (unassisted) | 8 - 2 |
|
Emory & Henry
2nd
|
89:00 | Kaleea Scales (unassisted) | 9 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Emory & Henry
1st
|
35:00 | Yellow card - Kaleea Scales |
|
Emory & Henry
2nd
|
60:00 | Yellow card - Bailey Springman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 31 | 25 | 56 |
| Toccoa Falls | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 1 | 3 | 4 |
| Toccoa Falls | 28 | 19 | 47 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 5 | 3 | 8 |
| Toccoa Falls | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 0 | 1 | 1 |
| Toccoa Falls | 9 | 12 | 21 |
| Date/Time: | September 10, 2025 - 6:00 PM |
|---|---|
| Location: | Toccoa Falls, Ga. |
| Stadium: | TFC Soccer Field |
| Game Length: | 2:00 |
| Attendance: | 0 |

