Nicole Tesh #15 N/A Emory & Henry

m 27
k/s 2.62
h % .298
a/s 0.11
b/s 1.01
sa/s 0.09
d/s 0.27
Recent Games
Oct 19 at Washington and Lee L, 3-0
Oct 23 Bridgewater L, 3-0
Oct 26 at Southern Virginia W, 3-2
Oct 28 Hollins W, 3-0
Nov 2 Virginia Intermont L, 3-0
Nov 5 vs. Washington and Lee L, 3-0
Statistics category Overall Conf
Matches 27 10
Sets 94 33
Kills 246 88
Kills per set 2.62 2.67
Errors 83 34
Total Attacks 547 222
Total Attacks per set 5.82 6.73
Hitting Percentage .298 .243
Assists 10 4
Assists per set 0.11 0.12
Service Total Attempts - -
Service Aces 8 2
Service Errors 5 2
Service Aces per set 0.09 0.06
Receptions - -
Reception Errors 2 1
Digs 25 9
Digs per set 0.27 0.27
Block Solo 28 11
Block Assist 67 17
Block Total 95 28
Blocks per set 1.01 0.85
Block Errors 4 3
Ball Handling Errors 0 0
Points 315.5 109.5
Points per set 3.4 3.3
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Ferrum W, 3-0 - 3 3 6 15 -.200 0 0 0 - 0 0 0 0 0 0 0 3.0
Sep 4 vs. Greensboro L, 3-0 - 3 7 1 15 .400 0 0 0 - 0 1 0 3 0 3 0 8.5
Sep 4 at Averett L, 3-0 - 3 7 3 21 .190 1 0 0 - 0 1 0 2 1 2 0 8.0
Sep 5 vs. Roanoke L, 3-0 - 3 9 2 21 .333 0 0 0 - 0 0 1 2 0 3 0 11.0
Sep 5 vs. Guilford L, 3-1 - 4 13 1 0 - 0 0 0 - 0 0 1 1 0 2 0 14.5
Sep 10 Sewanee W, 3-0 - 3 7 0 9 .778 2 0 0 - 0 1 1 2 0 3 0 9.0
Sep 11 Meredith L, 3-2 - 5 13 4 28 .321 2 0 0 - 0 1 4 4 0 8 0 19.0
Sep 11 Ferrum W, 3-0 - 3 9 2 17 .412 0 0 0 - 1 1 1 3 0 4 0 11.5
Sep 14 at Sweet Briar W, 3-0 - 3 9 2 18 .389 0 0 0 - 0 1 2 2 0 4 0 12.0
Sep 17 at Randolph-Macon L, 3-0 - 3 6 3 13 .231 0 0 0 - 0 0 0 1 0 1 0 6.5
Sep 18 at Virginia Wesleyan L, 3-0 - 3 7 6 21 .048 1 0 0 - 0 1 2 1 0 3 0 9.5
Sep 22 Lynchburg L, 3-0 - 3 8 2 20 .300 0 0 0 - 1 0 0 1 0 1 0 8.5
Sep 24 Bluefield L, 3-2 - 5 16 7 31 .290 0 5 2 - 0 6 4 0 0 4 0 25.0
Sep 28 at Roanoke L, 3-0 - 3 9 2 29 .241 1 0 0 - 0 0 1 1 3 2 0 10.5
Oct 1 Eastern Mennonite W, 3-1 - 4 14 4 30 .333 0 1 0 - 0 2 2 2 0 4 0 18.0
Oct 6 Randolph W, 3-0 - 3 8 2 19 .316 1 1 1 - 0 1 3 3 0 6 0 13.5
Oct 8 vs. Penn St.-Behrend L, 3-0 - 3 10 1 21 .429 0 0 0 - 0 2 0 6 0 6 0 13.0
Oct 8 vs. Catholic L, 3-2 - 5 15 2 32 .406 0 0 0 - 0 1 0 10 0 10 0 20.0
Oct 9 vs. North Carolina Wesleyan L, 3-1 - 4 8 0 24 .333 0 0 0 - 0 0 2 7 0 9 0 13.5
Oct 9 vs. Sweet Briar W, 3-0 - 3 7 1 12 .500 0 0 0 - 0 0 1 4 0 5 0 10.0
Oct 13 Guilford W, 3-2 - 5 10 5 27 .185 1 0 0 - 0 3 0 2 0 2 0 11.0
Oct 19 at Washington and Lee L, 3-0 - 3 7 5 21 .095 0 0 0 - 0 0 0 4 0 4 0 9.0
Oct 23 Bridgewater L, 3-0 - 3 10 3 24 .292 0 0 1 - 0 1 1 0 0 1 0 11.0
Oct 26 at Southern Virginia W, 3-2 - 5 13 5 28 .286 0 0 1 - 0 1 0 4 0 4 0 15.0
Oct 28 Hollins W, 3-0 - 3 11 3 18 .444 1 0 0 - 0 1 2 1 0 3 0 13.5
Nov 2 Virginia Intermont L, 3-0 - 3 7 4 16 .188 0 0 0 - 0 0 0 0 0 0 0 7.0
Nov 5 vs. Washington and Lee L, 3-0 - 3 3 7 17 -.235 0 1 0 - 0 0 0 1 0 1 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2010-11 27 94 246 2.62 83 547 .298 10 0.11 8 0.09 - 2 25 0.27 28 67 95 1.01 315.5 3.4
2011-12 26 92 194 2.11 67 443 .287 10 0.11 36 0.39 5 0 65 0.71 6 47 53 0.58 259.5 2.8
2012-13 28 97 279 2.88 92 648 .289 10 0.10 30 0.31 2 0 53 0.55 12 50 62 0.64 346.0 3.6
2013-14 26 93 239 2.57 87 542 .280 5 0.05 34 0.37 6 1 51 0.55 12 42 54 0.58 306.0 3.3
Total 107 376 958 2.55 329 2180 .289 35 0.09 108 0.29 13 3 194 0.52 58 206 264 0.70 1227.0 3.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 94 246 2.62 83 547 .298 10 0.11 8 0.09 - 2 25 0.27 28 67 95 1.01 315.5 3.4
Conference 10 33 88 2.67 34 222 .243 4 0.12 2 0.06 - 1 9 0.27 11 17 28 0.85 109.5 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 40 113 2.83 36 239 .322 7 0.17 7 0.17 - 2 17 0.42 18 18 36 0.90 147.0 3.7
Away 8 26 61 2.35 32 166 .175 3 0.12 0 0.00 - 0 4 0.15 5 15 20 0.77 73.5 2.8
Neutral 8 28 72 2.57 15 142 .401 0 0.00 1 0.04 - 0 4 0.14 5 34 39 1.39 95.0 3.4
 
-
Wins 10 35 91 2.60 30 193 .316 5 0.14 2 0.06 - 1 11 0.31 12 23 35 1.00 116.5 3.3
Losses 17 59 155 2.63 53 354 .288 5 0.08 6 0.10 - 1 14 0.24 16 44 60 1.02 199.0 3.4
 
-
September 14 47 123 2.62 41 258 .318 7 0.15 5 0.11 - 2 13 0.28 17 23 40 0.85 156.5 3.3
October 11 41 113 2.76 31 256 .320 3 0.07 2 0.05 - 0 12 0.29 11 43 54 1.32 147.5 3.6
November 2 6 10 1.67 11 33 -.030 0 0.00 1 0.17 - 0 0 0.00 0 1 1 0.17 11.5 1.9