Emory & Henry at Meredith
@ Raleigh, N.C. (Weatherspoon Gym)
9/29/2013 at 2 p.m.
@ Raleigh, N.C. (Weatherspoon Gym)
9/29/2013 at 2 p.m.
|
Emory & Henry
0 |
Meredith
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emory & Henry (9-6) | 17 | 20 | 15 | 0 |
| Meredith (11-6) | 25 | 25 | 25 | 3 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 30 | .033 |
| 2 | 12 | 5 | 33 | .212 |
| 3 | 4 | 4 | 29 | .000 |
Meredith |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 37 | .297 |
| 2 | 12 | 5 | 33 | .212 |
| 3 | 16 | 6 | 37 | .270 |
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anika Constantinescu * | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.0 |
| 3 | Kelsey Marrs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelly Mae Kerlin | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tristen Pennington * | 3 | 9 | 1 | 25 | .320 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Ashlea Giblin | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Kennady Thomason | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Hannah Doss * | 2 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Autumn Roe | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nicole Tesh * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 2 | 0 | 9.0 |
| 16 | Madison DeBord | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Taylor Locke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hannah Stewart * | 3 | 1 | 4 | 11 | -.273 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Breanna Wallen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Maleah Neely * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 15 | 92 | .087 | 22 | 2 | 4 | 8 | 37 | 1 | 4 | 5 | 0 | 28.0 | ||
Meredith |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keegan Lynch * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jessica Goodwin | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Anna Hayes * | 3 | 6 | 2 | 15 | .267 | 19 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Karlie Long * | 3 | 15 | 6 | 40 | .225 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 3 | 16.0 |
| 5 | Clarke Glendenning * | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jasmine Aguinaldo * | 3 | 4 | 2 | 10 | .200 | 2 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Emery McGee | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Molly Markley * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 10 | Katelyn Rall | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 17 | Elizabeth Pattison | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 44 | 16 | 107 | .262 | 42 | 8 | 5 | 2 | 49 | 2 | 0 | 1 | 5 | 54.0 | ||
| Other Information |
|---|
|
Arena: Weatherspoon Gym Attendance: 184 Time: 1:10 1st Referee: Aisha Boyd 2nd Referee: Katrina Lightbourn Scorer: Meredith Sports Info |
* = Starter