Emory & Henry at Randolph-Macon
@ Ashland, Va. (Crenshaw Gymnasium)
9/28/2019 at 1:00 PM
@ Ashland, Va. (Crenshaw Gymnasium)
9/28/2019 at 1:00 PM
|
Emory & Henry
0 |
Randolph-Macon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emory & Henry (3-11) | 13 | 11 | 19 | 0 |
| Randolph-Macon (10-3) | 25 | 25 | 25 | 3 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | .167 |
| 2 | 6 | 5 | 22 | .045 |
| 3 | 11 | 5 | 30 | .200 |
Randolph-Macon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 29 | .483 |
| 2 | 13 | 5 | 29 | .276 |
| 3 | 16 | 5 | 28 | .393 |
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Coolidge | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carley Williams | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Makayla Payne | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 7 | Abbie Dillon | 3 | 1 | 0 | 6 | .167 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Delaini Nagy | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Savanah Keesee | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chelsie Crussell | 3 | 3 | 4 | 18 | -.056 | 1 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Abbie Jennings | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Keely Doyle | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Kirsten Lefler | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Ashley Clayton | 3 | 1 | 1 | 4 | .000 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Marigrace Grow | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 20 | Marissa Snapp | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 14 | 82 | .146 | 23 | 0 | 7 | 9 | 28 | 0 | 8 | 2 | 0 | 30.0 | ||
Randolph-Macon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Davis-Allen | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mackenzie Loewe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Danielle LaRosa | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Grace Parker | 3 | 7 | 3 | 20 | .200 | 0 | 2 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Miranda Hall | 3 | 11 | 2 | 13 | .692 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Madison Warlick | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Alexia Wolfe | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Bailey Jones | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Kai Cunningham | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 19 | Bre Lockhart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sydney Koch | 3 | 15 | 1 | 19 | .737 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16.5 |
| 21 | Macguire Gubba | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Angela Tender | 3 | 0 | 0 | 0 | .000 | 24 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 44 | 11 | 86 | .384 | 40 | 9 | 6 | 0 | 38 | 1 | 6 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Crenshaw Gymnasium Attendance: 232 Time: 0:54 1st Referee: Reiko Allred 2nd Referee: Robert Kyle 3rd Referee: Trivette/Shelton Scorer: R-MC SID |