Emory & Henry at Roanoke
@ Salem, VA (Bast Center)
10/13/2021 at 7:21 pm
@ Salem, VA (Bast Center)
10/13/2021 at 7:21 pm
|
Emory & Henry
3 |
Roanoke
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Emory & Henry (7-10,0-0 DII Indepen) | 17 | 25 | 28 | 25 | 3 |
| Roanoke (5-17,0-5 ODAC) | 25 | 22 | 26 | 18 | 1 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 31 | .065 |
| 2 | 12 | 1 | 28 | .393 |
| 3 | 12 | 3 | 35 | .257 |
| 4 | 15 | 4 | 29 | .379 |
Roanoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 30 | .300 |
| 2 | 15 | 5 | 33 | .303 |
| 3 | 16 | 11 | 44 | .114 |
| 4 | 8 | 5 | 31 | .097 |
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savanah Keesee | 4 | 11 | 2 | 25 | .360 | 0 | 3 | 0 | 1 | 7 | 0 | 2 | 1 | 0 | 15.0 |
| 2 | Carley Williams | 4 | 16 | 5 | 43 | .256 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17.5 |
| 3 | Sarah Moore | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Marissa Snapp | 4 | 0 | 0 | 3 | .000 | 14 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Delaini Nagy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samantha Worthy | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 14 | Camden Jones | 4 | 6 | 5 | 18 | .056 | 0 | 2 | 0 | 5 | 9 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Ashley Clayton | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Hannah Watson | 4 | 10 | 1 | 21 | .429 | 0 | 1 | 1 | 1 | 3 | 2 | 6 | 0 | 0 | 16.0 |
| 19 | Paige Halcrow | 4 | 0 | 0 | 1 | .000 | 21 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 14 | 123 | .268 | 40 | 11 | 6 | 12 | 46 | 2 | 18 | 1 | 2 | 69.0 | ||
Roanoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Clemmer | 4 | 0 | 0 | 3 | .000 | 9 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Logan Pasley | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Linsey Bailey | 4 | 15 | 4 | 41 | .268 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Parker Moody | 4 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Katie Finlan | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Angel Ross | 4 | 7 | 5 | 17 | .118 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Ryanna Clark | 4 | 10 | 0 | 12 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Olivia Newman | 4 | 0 | 1 | 1 | -1.000 | 17 | 3 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Kylee Draper | 4 | 1 | 0 | 4 | .250 | 21 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Peyton Kirchner | 4 | 3 | 5 | 14 | -.143 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 22 | Rylee Mayer | 4 | 11 | 9 | 34 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 26 | 138 | .196 | 49 | 13 | 9 | 9 | 53 | 1 | 2 | 1 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Bast Center Attendance: 215 Time: 1:38 |