Emory & Henry at Mars Hill
@ Mars Hill, NC (Chambers Gymnasium)
10/29/2022 at 2:07 pm
@ Mars Hill, NC (Chambers Gymnasium)
10/29/2022 at 2:07 pm
|
Emory & Henry
0 |
Mars Hill
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emory & Henry (4-22,3-13 SAC) | 13 | 17 | 11 | 0 |
| Mars Hill (17-7,12-4 SAC) | 25 | 25 | 25 | 3 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 36 | -.028 |
| 2 | 9 | 4 | 43 | .116 |
| 3 | 7 | 11 | 37 | -.108 |
Mars Hill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 32 | .438 |
| 2 | 16 | 5 | 45 | .244 |
| 3 | 11 | 1 | 26 | .385 |
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Libby Bickelhaupt | 3 | 0 | 0 | 5 | .000 | 2 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Carley Williams | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Marissa Snapp | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Camden Jones | 3 | 7 | 5 | 29 | .069 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Gracyn Miller | 3 | 1 | 3 | 8 | -.250 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Julissa Hopgood | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Samantha Worthy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexa Austin | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Payton Rolfsen | 3 | 0 | 0 | 1 | .000 | 9 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Brianna Hogan | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Hannah Watson | 3 | 1 | 3 | 17 | -.118 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 22 | 116 | .000 | 22 | 7 | 4 | 0 | 48 | 0 | 6 | 0 | 0 | 32.0 | ||
Mars Hill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Goddard | 3 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Laela Jimenez | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kaitlyn Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jada Cannon | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Emma Vacha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Eloise Rique | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jana Cuk | 3 | 11 | 1 | 16 | .625 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 12 | Addison Easter | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nikkayla Stewart | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 17 | Jordan Schmucker | 3 | 1 | 0 | 7 | .143 | 40 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Allison Raines | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Grace Lilly | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Susan Reinders | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 8 | 103 | .340 | 42 | 5 | 1 | 1 | 69 | 1 | 8 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Chambers Gymnasium Attendance: 439 Time: 1:7 |