Emory & Henry at Concord
@ Athens, WV (Carter Center Gym 2)
9/5/2023 at 5:55 pm
@ Athens, WV (Carter Center Gym 2)
9/5/2023 at 5:55 pm
|
Emory & Henry
3 |
Concord
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emory & Henry (1-1,0-0 SAC) | 25 | 25 | 28 | 3 |
| Concord (4-1,0-0 MEC) | 21 | 12 | 26 | 0 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 39 | .308 |
| 2 | 13 | 3 | 30 | .333 |
| 3 | 19 | 7 | 45 | .267 |
Concord |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 39 | .205 |
| 2 | 8 | 5 | 25 | .120 |
| 3 | 15 | 5 | 37 | .270 |
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Libby Bickelhaupt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sophia Kaiser | 3 | 10 | 2 | 21 | .381 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Avery Zuckerwar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gracyn Miller | 3 | 5 | 2 | 15 | .200 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Julissa Hopgood | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Payton Rolfsen | 3 | 3 | 2 | 6 | .167 | 42 | 2 | 2 | 0 | 6 | 1 | 6 | 0 | 0 | 9.0 |
| 16 | Brianna Hogan | 3 | 14 | 5 | 30 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 17 | Hannah Watson | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 10.5 |
| 20 | Grace Duey | 3 | 6 | 2 | 22 | .182 | 2 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| 24 | Haley Harnichar | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Grace Nelson | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 15 | 114 | .298 | 48 | 7 | 6 | 1 | 45 | 1 | 18 | 0 | 0 | 66.0 | ||
Concord |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Pilant, Kyndra | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Williams, Meg | 3 | 14 | 5 | 32 | .281 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 4 | Davis, Allie | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Thompson, Chloe | 3 | 12 | 7 | 32 | .156 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Anzevino, Alexis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Richmond, Paige | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Poticher, Meagan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Whitelow, Csayjah | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Bohan, Maddie | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Turner, Reese | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tooze, Declyn | 3 | 0 | 0 | 2 | .000 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 44 | Brown, Natalie | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 16 | 101 | .208 | 36 | 1 | 5 | 6 | 44 | 1 | 8 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Carter Center Gym 2 Attendance: 101 Time: 1:28 |