Rollins vs. Emory & Henry
@ Milledgeville, GA (Centennial Center)
9/6/2025 at 9:04 am

Final 1 2 3 Score
Emory & Henry (1-2,0-0 SAC) 21 14 16 0
Rollins (3-0,0-0 Sunshine State) 25 25 25 3

Rollins

Set K E TA PCT
1 14 7 36 0.194
2 16 3 41 0.317
3 13 0 38 0.342

Emory & Henry

Set K E TA PCT
1 8 2 25 0.24
2 8 6 30 0.067
3 12 5 37 0.189

Rollins

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Tsaneva, Marta 3 11 3 21 0.381 0 0 0 0 1 0 2 0 0 12.0
15 Moran, Makayla * 3 5 1 11 0.364 0 0 0 0 1 0 1 0 0 5.5
2 Garza, Jenna * 3 0 0 11 0.0 21 1 1 0 2 0 0 0 0 1.0
11 Repass, Robinson * 3 0 1 7 -0.143 0 0 0 0 0 0 0 2 0 0.0
17 Seabrooke, Sarah 3 0 0 6 0.0 3 1 2 0 7 0 0 0 0 1.0
1 Grange, Cameron * 3 15 4 29 0.379 1 0 1 1 6 0 1 0 0 15.5
5 Morris, Molly 3 0 0 6 0.0 16 0 0 0 2 0 0 0 0 0.0
18 Barron, Willow * 3 2 1 6 0.167 0 1 1 0 0 0 3 1 0 4.5
16 Shaw, Tawnee 1 0 0 0 0.0 0 2 0 0 2 0 0 0 0 2.0
83 Yarborough, Rylee * 3 10 0 18 0.556 0 6 1 4 15 0 1 0 0 16.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 43 10 115 0.287 41 11 6 5 36 0 8 3 0 58.0

Emory & Henry

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 Logan Newberry * 3 2 0 9 0.222 12 0 1 0 3 0 0 0 0 2.0
9 Gracyn Miller * 3 1 1 4 0.0 0 0 1 1 2 0 1 0 0 1.5
10 Julissa Hopgood * 2 2 1 6 0.167 0 0 0 0 1 0 1 0 0 2.5
18 Grace Duey 2 4 1 8 0.375 0 0 0 0 0 0 0 0 0 4.0
23 Cyrianna Lee 3 0 0 0 0.0 0 2 2 3 7 0 0 0 0 2.0
14 Haley Harnichar * 3 2 2 8 0.0 2 0 0 0 0 0 2 0 0 3.0
3 Tori Boling * 3 6 3 22 0.136 0 2 1 1 7 0 0 0 0 8.0
6 Mollee Cutshall 1 2 1 5 0.2 0 0 0 0 0 0 0 0 0 2.0
11 Zoie Pace 2 0 0 3 0.0 3 0 1 0 3 0 0 0 0 0.0
25 Abigail Leo 1 3 1 6 0.333 1 0 0 0 0 0 0 0 0 3.0
21 Keerstin Brady 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
4 Sydni Davis 2 0 1 4 -0.25 7 0 0 0 0 0 0 0 0 0.0
22 Gracy Lasig 2 0 0 0 0.0 0 1 0 3 4 0 0 0 0 1.0
24 Alyssa Meier * 3 6 2 17 0.235 1 0 1 2 7 0 2 1 0 7.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 28 13 92 0.163 26 5 7 11 34 0 6 1 0 36.0
Other Information
Arena: Centennial Center
Attendance: 62
Time: 1:13
* = Starter