Guilford vs. Emory & Henry
9/27/2025 at 1:03 pm

Final 1 2 3 4 5 Score
Emory & Henry (3-9,0-4 SAC) 25 25 18 24 15 3
Guilford (5-5,1-2 ODAC) 15 12 25 26 9 2

Guilford

Set K E TA PCT
1 6 6 33 0.0
2 7 8 27 -0.037
3 13 3 25 0.4
4 15 8 41 0.171
5 6 5 32 0.031

Emory & Henry

Set K E TA PCT
1 16 5 39 0.282
2 15 2 23 0.565
3 10 8 29 0.069
4 8 7 32 0.031
5 10 1 21 0.429

Guilford

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Chiarolanzio, Amber 5 0 1 1 -1.0 0 2 3 3 6 0 0 0 0 2.0
9 Johnson, Kaci * 5 9 8 25 0.04 0 0 0 0 2 0 1 0 0 9.5
22 Moore, Natalie * 5 15 7 52 0.154 0 0 0 0 9 0 1 0 0 15.5
8 Whisnant, Zoe * 5 0 0 2 0.0 0 0 0 1 11 0 0 0 0 0.0
10 Duvall, Madison * 5 11 2 23 0.391 0 0 0 0 2 0 1 1 0 11.5
12 Alcantara, Chrisbel 5 5 7 26 -0.077 1 0 0 0 2 0 0 0 0 5.0
16 Evans, Lacie 5 0 0 0 0.0 0 2 0 0 2 0 0 0 0 2.0
21 Brown, Angel 3 2 0 4 0.5 0 0 0 0 1 0 1 0 0 2.5
18 Cavataio, Vivian 5 0 2 5 -0.4 1 1 3 4 16 0 0 0 0 1.0
24 Mapes, Jillian * 5 4 3 15 0.067 39 0 0 0 6 0 0 0 0 4.0
19 Pasour, Haley * 5 1 0 5 0.2 0 0 0 0 0 0 2 0 0 2.0
TM TEAM 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 47 30 158 0.108 41 5 6 10 57 0 6 1 0 55.0

Emory & Henry

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Gracyn Miller * 5 16 3 28 0.464 1 0 0 0 3 0 4 1 0 18.0
10 Julissa Hopgood * 5 9 6 32 0.094 0 0 0 0 2 0 1 0 0 9.5
12 Avery Zuckerwar 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
18 Grace Duey 4 9 2 17 0.412 0 0 0 0 2 0 2 0 0 10.0
23 Cyrianna Lee 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
14 Haley Harnichar * 4 7 2 15 0.333 1 0 0 0 2 3 3 0 0 11.5
3 Tori Boling * 5 10 4 24 0.25 0 2 4 0 16 0 3 0 0 13.5
5 Taylor Kelly 5 0 0 1 0.0 0 2 2 1 6 0 0 0 0 2.0
6 Mollee Cutshall * 5 7 6 20 0.05 0 0 0 0 1 0 2 0 0 8.0
11 Zoie Pace * 5 0 0 3 0.0 22 3 1 0 18 0 0 0 0 3.0
25 Abigail Leo 1 1 0 2 0.5 0 0 0 0 1 0 1 0 0 1.5
21 Keerstin Brady 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
4 Sydni Davis 5 0 0 1 0.0 24 1 3 0 2 0 0 0 0 1.0
7 Alexis Dietterick 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
22 Gracy Lasig 5 0 0 0 0.0 8 2 1 1 12 0 0 0 0 2.0
TM TEAM 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 59 23 144 0.25 56 10 11 5 65 3 16 1 0 80.0
Other Information
Attendance: 59
Time: 1:57
* = Starter