Emory & Henry at UVA Wise
@ Wise, VA (David J. Prior Convocation Center)
11/4/2025 at 6:06 pm

Final 1 2 3 Score
UVA Wise (13-12,7-8 SAC) 25 26 25 3
Emory & Henry (3-22,0-15 SAC) 22 24 18 0

Emory & Henry

Set K E TA PCT
1 6 14 35 -0.229
2 14 6 42 0.19
3 9 6 40 0.075

UVA Wise

Set K E TA PCT
1 10 13 42 -0.071
2 17 5 43 0.279
3 16 5 46 0.239

Emory & Henry

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 Logan Newberry * 3 1 1 3 0.0 7 0 0 0 7 0 0 0 0 1.0
9 Gracyn Miller 3 4 2 12 0.167 1 0 0 0 5 0 3 0 0 5.5
18 Grace Duey * 3 5 0 13 0.385 0 0 0 0 6 0 0 0 0 5.0
23 Cyrianna Lee 3 0 0 1 0.0 0 0 1 1 6 0 0 0 0 0.0
14 Haley Harnichar * 3 3 3 14 0.0 1 0 0 0 0 2 2 0 0 6.0
3 Tori Boling * 3 7 11 29 -0.138 1 0 0 1 5 0 0 0 0 7.0
5 Taylor Kelly * 3 5 4 20 0.05 1 1 1 1 10 0 1 0 0 6.5
11 Zoie Pace * 3 1 0 3 0.333 12 1 0 0 7 0 0 0 0 2.0
16 Carmen Pelto 3 3 5 22 -0.091 0 0 0 0 2 0 4 0 0 5.0
4 Sydni Davis 1 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
22 Gracy Lasig 3 0 0 0 0.0 1 0 1 0 6 0 0 0 0 0.0
19 Averi Russell 1 0 0 0 0.0 2 0 0 0 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 29 26 117 0.026 27 2 3 3 55 2 10 0 0 38.0

UVA Wise

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Morgan Blankenship * 3 10 4 27 0.222 0 0 0 0 0 0 0 0 0 10.0
14 Riley Brandon * 3 0 3 6 -0.5 20 1 0 0 10 0 0 0 0 1.0
2 Abigail Curtis 3 0 0 0 0.0 3 2 1 0 15 0 0 0 0 2.0
12 Madilyn Pardue 3 1 1 2 0.0 16 0 2 0 11 0 0 0 0 1.0
4 Mailea Hufnagel 2 2 3 12 -0.083 0 0 0 0 2 0 2 0 0 3.0
6 August Betz 3 4 5 15 -0.067 0 0 0 0 1 0 5 0 0 6.5
9 Mia Bradley * 3 6 3 21 0.143 1 0 1 0 7 0 2 0 0 7.0
11 Annabelle Dowell * 3 9 0 14 0.643 0 0 0 0 2 1 5 1 0 12.5
15 Mable James * 3 8 1 15 0.467 0 0 0 0 0 2 5 0 0 12.5
7 Mia Poag * 3 3 3 19 0.0 1 0 4 1 9 0 1 0 0 3.5
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 43 23 131 0.153 41 3 8 2 57 3 20 1 0 59.0
Other Information
Arena: David J. Prior Convocation Center
Attendance: 102
Time: 1:18
* = Starter