Emory & Henry Baseball - Year-By-Year Records
Year |
Head Coach |
Overall Record |
Conference Record | |
| 1959 | Paul Delaplain | 7-7 | ||
| 1960 | Paul Delaplain | 8-8 | ||
| 1961 | Carl Bolt | 7-9 | ||
| 1962 | Carl Bolt | 5-12 | ||
| 1963 | Carl Bolt | 12-3 | SMAC Champions | |
| 1964 | Charles "Chick" Davis | 9-7 | ||
| 1965 | Ray "Fuzzy" Chapman | 8-10 | ||
| 1966 | Ray "Fuzzy" Chapman | 11-10 | ||
| 1967 | ||||
| 1968 | ||||
| 1969 | ||||
| 1970 | Gary Stacy | 7-12 | ||
| 1971 | Gary Stacy | 5-16 | ||
| 1972 | Arnold Mellinger | 4-8 | ||
| 1973 | Arnold Mellinger | 5-11 | ||
| 1974 | Arnold Mellinger | 7-15 | ||
| 1975 | Arnold Mellinger | 8-16 | ||
| 1976 | Fred Selfe | 13-17 | ||
| 1977 | Fred Selfe | 15-14-1 | 6-5-1 | |
| 1978 | Larry Bales | 12-16 | 2-8 | |
| 1979 | Larry Bales | 9-18 | 7-5 | |
| 1980 | Larry Bales | 4-15 | 2-10 | |
| 1981 | Fred Selfe | 8-15 | 6-8 | |
| 1982 | Fred Selfe | 7-22 | 4-8 | |
| 1983 | Fred Selfe | 4-18 | 3-9 | |
| 1984 | Charlie Thomas | 3-20 | 3-12 | |
| 1985 | Fred Selfe | 9-17 | 3-9 | |
| 1986 | Fred Selfe | 4-20 | 1-11 | |
| 1987 | Fred Selfe | 4-17 | 1-10 | |
| 1988 | Fred Selfe | 6-18 | 5-9 | |
| 1989 | Gary Collier | 3-18 | 1-11 | |
| 1990 | Chris Musser | 9-23 | 4-10 | |
| 1991 | Trey McCall | 5-27 | 2-12 | |
| 1992 | Dewey Lusk | 5-18-1 | 4-10-1 | |
| 1993 | Dewey Lusk | 15-13 | 7-9 | |
| 1994 | Dewey Lusk | 11-20 | 4-11 | |
| 1995 | Dewey Lusk | 13-18 | 9-7 | |
| 1996 | Dewey Lusk | 13-19 | 7-9 | |
| 1997 | Dewey Lusk | 12-22 | 7-9 | |
| 1998 | Dewey Lusk | 14-24 | 10-6 | |
| 1999 | Dewey Lusk | 15-20 | 8-8 | |
| 2000 | Dewey Lusk | 13-22 | 7-9 | |
| 2001 | Dewey Lusk | 12-21 | 4-12 | |
| 2002 | Dewey Lusk | 9-22 | 4-12 | |
| 2003 | Dewey Lusk | 9-19 | 5-13 | |
| 2004 | Dewey Lusk | 5-32 | 3-15 | |
| 2005 | Brian Hughes | 3-30 | 0-18 | |
| 2006 | Trey McCall | 10-30 | 3-15 | |
| 2007 | Trey McCall | 6-31 | 4-14 | |
| 2008 | Trey McCall | 7-32 | 1-17 | |
| 2009 | Trey McCall | 8-26 | 4-14 | |
| 2010 | Trey McCall | 4-24 | 3-15 | |
| 2011 | Trey McCall | 6-25 | 4-14 | |
| 2012 | Trey McCall | 15-23 | 11-7 | |
| 2013 | Trey McCall | 9-27 | 3-17 | |
| 2014 | Trey McCall | 9-27 | 5-15 | |
| 2015 | Trey McCall | 7-27 | 3-17 | |
| 2016 | Trey McCall | 10-30 | 4-16 | |
| 2017 | Trey McCall | 17-23 | 7-13 | |
| 2018 | Trey McCall | 11-21 | 4-16 | |
| 2019 | Trey McCall | 6-31 | 3-19 | |
| 2020^ | Trey McCall | 5-9 | 0-2 | |
| 2021 | Trey McCall | 6-17 | 5-17 | |
| 2022 | Trey McCall | 9-28 | n/a | |
| 2023 | Trey McCall | 12-35 | 3-20 | |
| 2024 | Trey McCall | 11-38 | 6-24 | |
| 2025 | Trey McCall | 17-33 | 8-22 | |
- The ODAC began sponsoring a baseball championship with the 1977 season.
^ - Season cut short by COVID-19 pandemic.
Coaches' Records
| Overall | Conference | ||||||||
| Head Coach | Seasons | Years | W | L | T | W | L | T | |
| Paul Delaplain | 2 | 1959-60 | 15 | 15 | |||||
| Carl Bolt | 3 | 1961-63 | 24 | 24 | |||||
| Charles "Chick" Davis | 1 | 1964 | 9 | 7 | |||||
| Ray "Fuzzy" Chapman | 2 | 1965-66 | 19 | 20 | |||||
| Gary Stacy | 2 | 1970-71 | 12 | 28 | |||||
| Arnold Mellinger | 4 | 1972-75 | 24 | 50 | |||||
| Larry Bales | 3 | 1978-80 | 25 | 49 | 11 | 23 | |||
| Charlie Thomas | 1 | 1984 | 3 | 20 | 3 | 12 | |||
| Fred Selfe | 9 | 1976-77, 81-83, 85-88 | 70 | 158 | 1 | 29 | 104 | 1 | |
| Gary Collier | 1 | 1989 | 3 | 18 | 1 | 11 | |||
| Chris Musser | 1 | 1990 | 9 | 23 | 4 | 10 | |||
| Dewey Lusk | 13 | 1992-04 | 146 | 270 | 1 | 79 | 130 | 1 | |
| Brian Hughes | 1 | 2005 | 3 | 30 | 0 | 18 | |||
| Trey McCall | 21 | 1991, 06-pres | 190 | 564 | 83 | 320 | |||