
2012 Emory & Henry Football Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Previous School |
| 1 | Cleo Cooper | WR | Jr. | 6-1 | 220 | Raleigh, N.C./Winston-Salem State Univ. |
| 3 | Lucas Kirby | WR | So. | 6-2 | 190 | Covington, Va./Alleghany HS |
| 4 | Kyle Boden | QB | Jr. | 6-0 | 200 | Knoxville, Tenn./Karns HS |
| 5 | Roth Healey | DB | So. | 6-1 | 185 | Easton, Pa./Wilson Area HS |
| 6 | Anthony Jones | DB | Sr. | 5-11 | 210 | Bristol, Va./Virginia HS |
| 7 | Paul Forney | LB | Jr. | 5-8 | 190 | Newton, N.C./Newton-Conover HS |
| 12 | Steven Savage | LB | Jr. | 5-9 | 180 | Falls Church, Va./George C. Marshall HS |
| 13 | Jacob Hess | QB | Fr. | 6-0 | 195 | Abingdon, Va./Virginia Highlands CC |
| 15 | Devan Corum | QB | So. | 6-1 | 210 | Zionville, N.C./Wingate Univ. |
| 19 | DeMikael Burse | DB | Jr. | 5-11 | 170 | Charlotte, N.C./David W. Butler HS |
| 20 | Randall Conley | WR | So. | 6-1 | 190 | Marion, N.C./McDowell HS |
| 21 | Chad Williams | WR | Jr. | 6-3 | 210 | Elkton, Va./Spotswood HS |
| 23 | Adam Pugh | RB | Sr. | 5-10 | 175 | Norwalk, Ohio/St. Paul HS |
| 24 | Brandon Fuqua | DB | So. | 5-11 | 170 | Gainesville, Ga./West Hall HS |
| 25 | Jason Hill | DB | Jr. | 5-9 | 190 | Hickory, N.C./Hickory HS |
| 26 | Kasey Jones | RB | So. | 5-10 | 175 | Jacksonville, Fla./Jean Ribault HS |
| 27 | David Crouch | LB | Fr. | 6-1 | 190 | Hudson, N.C./South Caldwell HS |
| 30 | Matt Kardulis | DB | So. | 5-8 | 170 | Burnsville, N.C./Mountain Heritage HS |
| 32 | Chris Moore | DB | Jr. | 5-8 | 160 | Danville, Va./George Washington HS |
| 34 | Joe Vaughn | RB | So. | 5-10 | 215 | Gate City, Va./Gate City HS |
| 35 | Evan Williamson | LB | Jr. | 5-10 | 215 | Commerce, Ga./East Jackson HS |
| 37 | Clint Peregoy | WR | So. | 5-11 | 175 | Salem, Va./Salem HS |
| 38 | Kenton Williams | TE | Jr. | 6-0 | 230 | Madison, Ind./Madison HS |
| 40 | Ryan Byrd | DB | Fr. | 6-2 | 170 | Grottoes, Va./Fort Defiance HS |
| 41 | Joe Lewis | LB | So. | 5-8 | 220 | Conyers, Ga./Rockdale County HS |
| 42 | Cody Williams | LB | Jr. | 6-1 | 235 | Wise, Va./J.J. Kelly HS |
| 43 | Chris Bingham | K | Fr. | 6-1 | 190 | Norcross, Ga./Norcross HS |
| 44 | Chris Edwards | RB | So. | 5-5 | 170 | Murphy, N.C./Murphy HS |
| 45 | Robbie Gaines | DB | So. | 6-2 | 195 | Lewisburg, Pa./Lewisburg Area HS |
| 46 | Koty Harmon | LB | Fr. | 6-0 | 180 | Delmar, Md./Delmar Junior-Senior [Del.] HS |
| 48 | Sami Khabir | LB | So. | 6-1 | 180 | Capitol Heights, Md./Hyde Leadership Charter School |
| 49 | Dylan Johnson | LB | So. | 5-7 | 190 | Roanoke, Va./Hidden Valley HS |
| 50 | Zach Nedzbala | P/K | So. | 6-5 | 210 | Charlotte, N.C./Providence Day School |
| 52 | Rennel Marshall | LB | Fr. | 5-11 | 210 | Rustburg, Va./Liberty Christian Acad. |
| 53 | Phillip Tarpley | LB | So. | 5-11 | 190 | Salem, Va./Glenvar HS |
| 55 | Victor Montalbano | DL | Fr. | 5-10 | 220 | Evington, Va./Brookeville HS |
| 56 | Tyler Monday | DB | So. | 6-0 | 170 | Fairfax Station, Va./W.T. Woodson HS |
| 57 | Isaac Bowman | OL | So. | 6-4 | 285 | Gray, Tenn./Brevard Coll. |
| 59 | Ryan Ferrell | OL | Jr. | 6-0 | 245 | Matthews, N.C./David W. Butler HS |
| 61 | Ethan Good | OL | So. | 5-10 | 245 | Gray, Tenn./Daniel Boone HS |
| 62 | Spencer Mathis | OL | So. | 6-0 | 275 | Loganville, Ga./Rockdale County HS |
| 63 | Max Weatherly | OL | Fr. | 6-3 | 190 | Fairfax, Va./W.T. Woodson HS |
| 65 | Donovan Sudderth | OL | So. | 6-3 | 275 | Murphy, N.C./Murphy HS |
| 66 | Justin Farmer | OL | Jr. | 6-5 | 310 | Pearisburg, Va./Giles County HS |
| 69 | Hunter Testerman | OL | So. | 6-3 | 260 | Chilhowie, Va./Chilhowie HS |
| 71 | Zeb Rhodes | OL | Jr. | 6-0 | 260 | Marion, Va./Marion Senior HS |
| 72 | Heath Glass | OL | Jr. | 5-11 | 245 | Fairfield, Va./Rockbridge County HS |
| 74 | Parker Wilson | OL | So. | 5-10 | 260 | Jefferson, Ga./East Jackson HS |
| 76 | Nolan Lipscomb | OL | So. | 5-11 | 265 | Tuscaloosa, Ala./Northridge HS |
| 77 | Paul Cozens | OL | Fr. | 6-3 | 275 | Richmond, Va./Douglas S. Freeman HS |
| 78 | Zach Lancaster | OL | Jr. | 6-0 | 265 | Morristown, Tenn./Morristown-Hamblen West HS |
| 80 | Mason King | K | Jr. | 5-9 | 175 | Woodlawn, Va./Carroll County HS |
| 81 | Dylan Hawkins | DB | Fr. | 5-10 | 165 | Roanoke, Va./Hidden Valley HS |
| 84 | Sam Healey | LB | Fr. | 6-0 | 175 | Easton, Pa./Wilson Area HS |
| 89 | Josh Smith | WR | So. | 6-0 | 175 | Radford, Va./Radford HS |
| 90 | Scott Hill | DE | Jr. | 6-2 | 235 | Jefferson, Ga./East Jackson HS |
| 92 | Cole Beyeler | DL | Jr. | 5-9 | 265 | Stuarts Draft, Va./Stuarts Draft HS |
| 93 | Chuck Harris | DE | So. | 6-1 | 260 | Johnson City, Tenn./Daniel Boone HS |
| 94 | Leroy Strickland | DL | Jr. | 6-1 | 245 | Landover, Md./Largo Senior HS |
| 95 | Tucker Wood | DL | So. | 5-11 | 240 | Elkton, Va./East Rockingham HS |
| 97 | Alex Garner | DL | Fr. | 6-2 | 225 | Prestonburg, Ky./Prestonburg HS |
| 98 | Shaine Fannon | DL | So. | 5-11 | 270 | Abingdon, Va./Abingdon HS |
| Zachary Buchholz | DE | So. | 6-0 | 270 | Midlothian, Va./Manchester HS | |
| Nate Ennis | QB | So. | 5-10 | 165 | Stafford, Va./Spotsylvania HS | |
| James Gentry | DB | So. | 5-8 | 150 | Knoxville, Tenn./Karns HS | |
| Andrew Griffith | DB | So. | 5-9 | 185 | Bristol, Tenn./Sullivan Central HS | |
| Mark Harris | WR | So. | 6-0 | 200 | Floyd, Va./Floyd County HS | |
| Wesley Higgins | LB | So. | 6-0 | 210 | Johnson City, Tenn./Science Hill HS | |
| Creighton Hutson | FB | So. | 5-6 | 180 | Andersonville, Tenn./Anderson County HS | |
| Robert Pearson | RB | So. | 5-6 | 185 | Vienna, Va./James Madison HS | |
| Johnathan Thomas | DL | So. | 5-9 | 275 | Woodford, Va./Spotsylvania HS | |
| Judge Fulenwider | DL | Fr.-RS | 6-0 | 235 | Morganton, N.C./Robert L. Patton HS | |
| Ryan Billings | WR | Fr. | 6-2 | 180 | Sparta, N.C./Alleghany HS | |
| Cody Bowman | OL | Fr. | 6-3 | 280 | Clemmons, N.C./West Forsyth HS | |
| Matthew Boyda | OL | Fr. | 5-10 | 235 | Abingdon, Va./Abingdon HS | |
| Isiah Braxton | DE | Fr. | 6-0 | 210 | Linden, N.J./Linden HS | |
| Mitchell Carter | DE | Fr. | 6-0 | 200 | Kingsport, Tenn./Sullivan Central HS | |
| Ashton Cline | QB/P | Fr. | 6-2 | 195 | Gilbert, W.Va./Mingo Central HS | |
| Evan DiLauro | DB | Fr. | 5-10 | 170 | Roanoke, Va./Patrick Henry (Roanoke) HS | |
| Isaac Fuller | WR | Fr. | 5-6 | 145 | Naples, Fla./Barron Collier HS | |
| Matthew Griffith | FB | Fr. | 5-10 | 180 | Bristol, Tenn./Tennessee HS | |
| Jeffery Howard | DL | Fr. | 6-1 | 235 | Lula, Ga./East Hall HS | |
| Brett Johnson | RB | Fr. | 5-8 | 185 | Sugar Grove, Va./Chilhowie HS | |
| Josh Jordan | WR | Fr. | 5-10 | 150 | Bristol, Va./Virginia HS | |
| Taequan Kates | OL | Fr. | Dewitt, Va./Dinwiddie HS | |||
| Chris Kernisky | DL | Fr. | 6-0 | 250 | Spotsylvania, Va./Courtland HS | |
| Derek McCutcheon | LB | Fr. | 5-10 | 180 | Churchville, Va./Buffalo Gap HS | |
| Clay McMackins | TE | Fr. | 6-3 | 240 | Apison, Tenn./East Hamilton HS | |
| Chase Reed | DB/K | Fr. | 5-7 | 165 | Chattanooga, Tenn./Boyd Buchanan HS | |
| Hunter Tolley | DB | Fr. | 6-3 | 175 | Wytheville, Va./George Wythe HS | |
|
NOTE: Emory & Henry has retired three numbers from use in football: #18 - Jesse "Sonny" Wade
Head Coach: Don
Montgomery (Mount Union, 1977) Team Captains: Kyle Boden, Jason Hill, Josh Settlemyre, Devan Sproles |
||||||

