Emory & Henry
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
Emory & Henry Game-by-Game Highs
(as of Feb 21, 2012) All games
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
HIWASSEE
18-SMITH, Charle
11-MULLINS, Tyle
3-DRIVER, Tyler
2-DRIVER, Tyler
1-MULLINS, Tyle
11/16/11
GREEN, Malcol
GREEN, Malcol
W 77-69
vs Virginia Univ. of Lynchburg
21-SENSABAUGH, K
8-MULLINS, Tyle
5-SANCHEZ, Carl
4-EDWARDS, Dami
None
11/18/11
W 69-72
at Averett
22-SENSABAUGH, K
7-MULLINS, Tyle
5-EDWARDS, Dami
5-EDWARDS, Dami
1-TERRELL, Jore
11/19/11
W 83-62
at Ferrum
17-EDWARDS, Dami
7-MULLINS, Tyle
5-EDWARDS, Dami
4-EDWARDS, Dami
1-EDWARDS, Dami
11/22/11
SMITH, Charle
GREEN, Malcol
OL 75-81
at Eastern Mennonite
27-GREEN, Malcol
6-GREEN, Malcol
5-EDWARDS, Dami
6-GREEN, Malcol
None
11/26/11
L 78-81
at Lynchburg
14-MULLINS, Tyle
7-SENSABAUGH, K
5-MULLINS, Tyle
2-GREEN, Malcol
1-EDWARDS, Dami
11/30/11
SMITH, Charle
L 69-91
MULLINS, Tyle
VIRGINIA WESLEYAN
17-SENSABAUGH, K
7-SMITH, Charle
4-DRIVER, Tyler
3-SENSABAUGH, K
1-MULLINS, Tyle
12/03/11
GREEN, Malcol
SANCHEZ, Carl
L 50-73
at Virginia Intermont
21-EDWARDS, Dami
9-MURRELL, Arma
3-SENSABAUGH, K
2-EDWARDS, Dami
3-MURRELL, Arma
12/05/11
L 68-73
GREENSBORO
21-GREEN, Malcol
5-MULLINS, Tyle
4-GREEN, Malcol
2-MULLINS, Tyle
2-SMITH, Charle
12/07/11
W 85-79
SHENANDOAH
16-MURRELL, Arma
12-SENSABAUGH, K
6-SENSABAUGH, K
3-EDWARDS, Dami
1-MURRELL, Arma
12/30/11
EDWARDS, Dami
W 72-67
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
MARYLAND BIBLE
16-GREEN, Malcol
10-MULLINS, Tyle
3-SENSABAUGH, K
3-EDWARDS, Dami
1-GREEN, Malcol
12/31/11
SENSABAUGH, K
W 70-58
GUILFORD
20-GREEN, Malcol
12-SENSABAUGH, K
4-DRIVER, Tyler
2-GREEN, Malcol
1-TERRELL, Jore
01/04/12
EDWARDS, Dami
OL 57-58
SENSABAUGH, K
RANDOLPH
20-DRIVER, Tyler
6-MULLINS, Tyle
3-DRIVER, Tyler
3-DRIVER, Tyler
2-EDWARDS, Dami
01/07/12
SENSABAUGH, K
W 79-73
RANDOLPH-MACON
16-GREEN, Malcol
8-GREEN, Malcol
2-MULLINS, Tyle
1-MULLINS, Tyle
1-EDWARDS, Dami
01/14/12
MURRELL, Arma
GREEN, Malcol
EDWARDS, Dami
MURRELL, Arma
L 58-78
EDWARDS, Dami
DRIVER, Tyler
SENSABAUGH, K
at Roanoke
18-EDWARDS, Dami
7-SMITH, Charle
5-SENSABAUGH, K
3-DRIVER, Tyler
2-MURRELL, Arma
01/16/12
W 69-60
at Guilford
12-EDWARDS, Dami
7-SMITH, Charle
5-SANCHEZ, Carl
1-TERRELL, Jore
1-DRIVER, Tyler
01/18/12
GREEN, Malcol
MULLINS, Tyle
L 55-69
DRIVER, Tyler
SENSABAUGH, K
EDWARDS, Dami
LYNCHBURG
25-GREEN, Malcol
7-SENSABAUGH, K
2-SENSABAUGH, K
2-SENSABAUGH, K
1-SENSABAUGH, K
01/21/12
SANCHEZ, Carl
EDWARDS, Dami
SMITH, Charle
L 68-79
MULLINS, Tyle
EDWARDS, Dami
at Washington and Lee
12-SMITH, Charle
10-SMITH, Charle
3-EDWARDS, Dami
3-EDWARDS, Dami
2-MURRELL, Arma
01/25/12
SENSABAUGH, K
L 46-67
at Bridgewater
13-MURRELL, Arma
9-MURRELL, Arma
2-MURRELL, Arma
5-DRIVER, Tyler
2-MURRELL, Arma
01/28/12
MULLINS, Tyle
W 57-48
SENSABAUGH, K
at Greensboro
17-GREEN, Malcol
6-GREEN, Malcol
6-DRIVER, Tyler
4-DRIVER, Tyler
2-TERRELL, Jore
02/01/12
L 60-68
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Hampden-Sydney
14-TERRELL, Jore
6-MULLINS, Tyle
3-SENSABAUGH, K
3-SENSABAUGH, K
1-TERRELL, Jore
02/04/12
L 68-107
ROANOKE
31-GREEN, Malcol
8-SENSABAUGH, K
3-EDWARDS, Dami
2-EDWARDS, Dami
None
02/08/12
SENSABAUGH, K
W 88-81
EASTERN MENNONITE
17-GREEN, Malcol
12-MURRELL, Arma
5-EDWARDS, Dami
3-EDWARDS, Dami
2-TERRELL, Jore
02/11/12
SMITH, Charle
WO 81-80
BRIDGEWATER
20-MURRELL, Arma
12-MURRELL, Arma
6-EDWARDS, Dami
3-EDWARDS, Dami
1-EDWARDS, Dami
02/15/12
MULLINS, Tyle
W 72-54
at Virginia Wesleyan
17-GREEN, Malcol
10-MURRELL, Arma
3-SANCHEZ, Carl
2-SENSABAUGH, K
2-SCHWARTZ, Jor
2/18/12
L 60-84
WASHINGTON AND LEE
19-MURRELL, Arma
12-MURRELL, Arma
3-DRIVER, Tyler
2-EDWARDS, Dami
None
02/21/12
L 50-67
Team High/Low Analysis |
Emory & Henry Team High/Low Analysis
(as of Feb 21, 2012) All games
Emory & Henry - TEAM GAME HIGHS
| POINTS | 88 | ROANOKE (02/08/12) | |
| 85 | GREENSBORO (12/07/11) | ||
| 83 | at Averett (11/19/11) | ||
| 81 | EASTERN MENNONITE (02/11/12) | ||
| 79 | RANDOLPH (01/07/12) | ||
| FIELD GOALS MADE | 32 | at Eastern Mennonite (11/26/11) | |
| 32 | at Averett (11/19/11) | ||
| FIELD GOAL ATTEMPTS | 68 | RANDOLPH-MACON (01/14/12) | |
| 66 | MARYLAND BIBLE (12/31/11) | ||
| FIELD GOAL PERCENTAGE | .582 | 32-55 | at Eastern Mennonite (11/26/11) |
| .559 | 19-34 | at Lynchburg (11/30/11) | |
| 3 PT FIELD GOALS MADE | 11 | RANDOLPH (01/07/12) | |
| 11 | at Virginia Intermont (12/05/11) | ||
| 11 | at Averett (11/19/11) | ||
| 3 PT FG ATTEMPTS | 30 | GUILFORD (01/04/12) | |
| 27 | RANDOLPH-MACON (01/14/12) | ||
| 27 | RANDOLPH (01/07/12) | ||
| 3 PT FG PERCENTAGE | .643 | 9-14 | at Lynchburg (11/30/11) |
| .524 | 11-21 | at Averett (11/19/11) | |
| FREE THROWS MADE | 28 | GREENSBORO (12/07/11) | |
| 24 | ROANOKE (02/08/12) | ||
| FREE THROW ATTEMPTS | 43 | SHENANDOAH (12/30/11) | |
| 42 | GREENSBORO (12/07/11) | ||
| FREE THROW PERCENTAGE | .950 | 19-20 | LYNCHBURG (01/21/12) |
| .760 | 19-25 | GUILFORD (01/04/12) | |
| REBOUNDS | 52 | MARYLAND BIBLE (12/31/11) | |
| 50 | EASTERN MENNONITE (02/11/12) | ||
| ASSISTS | 19 | at Averett (11/19/11) | |
| 18 | vs Virginia Univ. of Lynchburg (11/18/11) | ||
| STEALS | 14 | at Eastern Mennonite (11/26/11) | |
| 13 | at Averett (11/19/11) | ||
| BLOCKED SHOTS | 5 | at Virginia Intermont (12/05/11) | |
| 4 | EASTERN MENNONITE (02/11/12) | ||
| 4 | at Greensboro (02/01/12) | ||
| 4 | at Guilford (01/18/12) | ||
| TURNOVERS | 32 | EASTERN MENNONITE (02/11/12) | |
| 29 | at Lynchburg (11/30/11) | ||
| FOULS | 28 | at Virginia Intermont (12/05/11) | |
| 25 | at Eastern Mennonite (11/26/11) |
Opponent - GAME HIGHS
| POINTS | 107 | at Hampden-Sydney (02/04/12) | |
| 91 | at Lynchburg (11/30/11) | ||
| 84 | at Virginia Wesleyan (2/18/12) | ||
| 81 | ROANOKE (02/08/12) | ||
| 81 | at Eastern Mennonite (11/26/11) | ||
| 81 | at Ferrum (11/22/11) | ||
| FIELD GOALS MADE | 42 | at Hampden-Sydney (02/04/12) | |
| 35 | at Virginia Wesleyan (2/18/12) | ||
| FIELD GOAL ATTEMPTS | 71 | at Hampden-Sydney (02/04/12) | |
| 70 | EASTERN MENNONITE (02/11/12) | ||
| 70 | ROANOKE (02/08/12) | ||
| FIELD GOAL PERCENTAGE | .592 | 42-71 | at Hampden-Sydney (02/04/12) |
| .590 | 23-39 | WASHINGTON AND LEE (02/21/12) | |
| 3 PT FIELD GOALS MADE | 10 | LYNCHBURG (01/21/12) | |
| 10 | RANDOLPH-MACON (01/14/12) | ||
| 3 PT FG ATTEMPTS | 24 | SHENANDOAH (12/30/11) | |
| 23 | HIWASSEE (11/16/11) | ||
| 3 PT FG PERCENTAGE | .500 | 7-14 | WASHINGTON AND LEE (02/21/12) |
| .500 | 4-8 | vs Virginia Univ. of Lynchburg (11/18/11) | |
| FREE THROWS MADE | 26 | at Virginia Intermont (12/05/11) | |
| 22 | EASTERN MENNONITE (02/11/12) | ||
| FREE THROW ATTEMPTS | 36 | at Virginia Intermont (12/05/11) | |
| 30 | EASTERN MENNONITE (02/11/12) | ||
| FREE THROW PERCENTAGE | .889 | 8-9 | at Washington and Lee (01/25/12) |
| .765 | 13-17 | at Roanoke (01/16/12) | |
| .765 | 13-17 | RANDOLPH (01/07/12) | |
| REBOUNDS | 47 | at Washington and Lee (01/25/12) | |
| 41 | HIWASSEE (11/16/11) | ||
| ASSISTS | 24 | at Hampden-Sydney (02/04/12) | |
| 22 | at Lynchburg (11/30/11) | ||
| STEALS | 20 | at Lynchburg (11/30/11) | |
| 19 | at Virginia Intermont (12/05/11) | ||
| BLOCKED SHOTS | 6 | VIRGINIA WESLEYAN (12/03/11) | |
| 5 | at Virginia Wesleyan (2/18/12) | ||
| 5 | at Virginia Intermont (12/05/11) | ||
| TURNOVERS | 23 | at Eastern Mennonite (11/26/11) | |
| 22 | at Bridgewater (01/28/12) | ||
| FOULS | 30 | GREENSBORO (12/07/11) | |
| 27 | SHENANDOAH (12/30/11) |
Emory & Henry - GAME LOWS
| POINTS | 46 | at Washington and Lee (01/25/12) | |
| 50 | VIRGINIA WESLEYAN (12/03/11) | ||
| 50 | WASHINGTON AND LEE (02/21/12) | ||
| 55 | at Guilford (01/18/12) | ||
| 57 | GUILFORD (01/04/12) | ||
| 57 | at Bridgewater (01/28/12) | ||
| FIELD GOALS MADE | 15 | GUILFORD (01/04/12) | |
| 17 | at Bridgewater (01/28/12) | ||
| FIELD GOAL ATTEMPTS | 34 | at Lynchburg (11/30/11) | |
| 44 | GREENSBORO (12/07/11) | ||
| FIELD GOAL PERCENTAGE | .288 | 15-52 | GUILFORD (01/04/12) |
| .322 | 19-59 | at Washington and Lee (01/25/12) | |
| 3 PT FIELD GOALS MADE | 2 | WASHINGTON AND LEE (02/21/12) | |
| 3 | VIRGINIA WESLEYAN (12/03/11) | ||
| 3 | SHENANDOAH (12/30/11) | ||
| 3 | at Washington and Lee (01/25/12) | ||
| 3 | at Virginia Wesleyan (2/18/12) | ||
| 3 PT FG ATTEMPTS | 12 | at Eastern Mennonite (11/26/11) | |
| 13 | VIRGINIA WESLEYAN (12/03/11) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | WASHINGTON AND LEE (02/21/12) |
| .150 | 3-20 | SHENANDOAH (12/30/11) | |
| FREE THROWS MADE | 3 | RANDOLPH-MACON (01/14/12) | |
| 5 | at Washington and Lee (01/25/12) | ||
| FREE THROW ATTEMPTS | 11 | at Averett (11/19/11) | |
| 11 | RANDOLPH-MACON (01/14/12) | ||
| 11 | at Guilford (01/18/12) | ||
| FREE THROW PERCENTAGE | .273 | 3-11 | RANDOLPH-MACON (01/14/12) |
| .357 | 5-14 | at Washington and Lee (01/25/12) | |
| REBOUNDS | 28 | at Lynchburg (11/30/11) | |
| 28 | WASHINGTON AND LEE (02/21/12) | ||
| ASSISTS | 6 | VIRGINIA WESLEYAN (12/03/11) | |
| 7 | WASHINGTON AND LEE (02/21/12) | ||
| STEALS | 2 | HIWASSEE (11/16/11) | |
| 3 | at Guilford (01/18/12) | ||
| BLOCKED SHOTS | 0 | vs Virginia Univ. of Lynchburg (11/18/11) | |
| 0 | at Eastern Mennonite (11/26/11) | ||
| 0 | ROANOKE (02/08/12) | ||
| 0 | WASHINGTON AND LEE (02/21/12) | ||
| TURNOVERS | 10 | HIWASSEE (11/16/11) | |
| 13 | WASHINGTON AND LEE (02/21/12) | ||
| FOULS | 11 | at Virginia Wesleyan (2/18/12) | |
| 16 | at Washington and Lee (01/25/12) |
Opponent - GAME LOWS
| POINTS | 48 | at Bridgewater (01/28/12) | |
| 54 | BRIDGEWATER (02/15/12) | ||
| 58 | MARYLAND BIBLE (12/31/11) | ||
| 58 | GUILFORD (01/04/12) | ||
| 60 | at Roanoke (01/16/12) | ||
| FIELD GOALS MADE | 17 | at Bridgewater (01/28/12) | |
| 19 | MARYLAND BIBLE (12/31/11) | ||
| FIELD GOAL ATTEMPTS | 39 | WASHINGTON AND LEE (02/21/12) | |
| 51 | vs Virginia Univ. of Lynchburg (11/18/11) | ||
| FIELD GOAL PERCENTAGE | .321 | 17-53 | at Bridgewater (01/28/12) |
| .345 | 20-58 | BRIDGEWATER (02/15/12) | |
| 3 PT FIELD GOALS MADE | 1 | GUILFORD (01/04/12) | |
| 2 | at Greensboro (02/01/12) | ||
| 2 | EASTERN MENNONITE (02/11/12) | ||
| 2 | BRIDGEWATER (02/15/12) | ||
| 3 PT FG ATTEMPTS | 8 | vs Virginia Univ. of Lynchburg (11/18/11) | |
| 8 | at Roanoke (01/16/12) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | GUILFORD (01/04/12) |
| .111 | 2-18 | EASTERN MENNONITE (02/11/12) | |
| FREE THROWS MADE | 7 | at Virginia Wesleyan (2/18/12) | |
| 8 | VIRGINIA WESLEYAN (12/03/11) | ||
| 8 | at Washington and Lee (01/25/12) | ||
| FREE THROW ATTEMPTS | 9 | at Washington and Lee (01/25/12) | |
| 11 | at Virginia Wesleyan (2/18/12) | ||
| FREE THROW PERCENTAGE | .500 | 9-18 | at Averett (11/19/11) |
| .500 | 10-20 | at Bridgewater (01/28/12) | |
| REBOUNDS | 26 | at Lynchburg (11/30/11) | |
| 26 | at Greensboro (02/01/12) | ||
| ASSISTS | 2 | BRIDGEWATER (02/15/12) | |
| 5 | MARYLAND BIBLE (12/31/11) | ||
| 5 | GUILFORD (01/04/12) | ||
| 5 | at Bridgewater (01/28/12) | ||
| 5 | EASTERN MENNONITE (02/11/12) | ||
| STEALS | 4 | HIWASSEE (11/16/11) | |
| 6 | at Averett (11/19/11) | ||
| 6 | WASHINGTON AND LEE (02/21/12) | ||
| BLOCKED SHOTS | 0 | RANDOLPH (01/07/12) | |
| 0 | at Guilford (01/18/12) | ||
| 0 | LYNCHBURG (01/21/12) | ||
| 0 | at Greensboro (02/01/12) | ||
| TURNOVERS | 8 | at Virginia Intermont (12/05/11) | |
| 9 | at Virginia Wesleyan (2/18/12) | ||
| FOULS | 13 | at Averett (11/19/11) | |
| 14 | RANDOLPH-MACON (01/14/12) |
Player High/Low Analysis |
Emory & Henry Player High/Low Analysis
(as of Feb 21, 2012) All games
Emory & Henry - INDIVIDUAL GAME HIGHS
| Points....................... | 31 | GREEN, Malcolm vs Roanoke (02/08/12) | |
| 27 | GREEN, Malcolm at Eastern Mennonite (11/26/11) | ||
| 25 | GREEN, Malcolm vs Lynchburg (01/21/12) | ||
| 22 | SENSABAUGH, Kyle at Averett (11/19/11) | ||
| 21 | GREEN, Malcolm vs Greensboro (12/07/11) | ||
| 21 | EDWARDS, Damian at Virginia Intermont (12/05/11) | ||
| 21 | SENSABAUGH, Kyle vs Virginia Univ. of Lynchburg (11/18/11) | ||
| Field Goals Made............. | 11 | GREEN, Malcolm at Eastern Mennonite (11/26/11) | |
| 10 | GREEN, Malcolm vs Roanoke (02/08/12) | ||
| Field Goal Att............... | 20 | GREEN, Malcolm vs Randolph-Macon (01/14/12) | |
| 17 | MURRELL, Armando vs Washington and Lee (02/21/12) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | TERRELL, Jorel vs Eastern Mennonite (02/11/12) |
| 1.000 | 5-5 | MURRELL, Armando vs Roanoke (02/08/12) | |
| 3-Point FG Made.............. | 7 | SENSABAUGH, Kyle vs Virginia Univ. of Lynchburg (11/18/11) | |
| 6 | EDWARDS, Damian at Virginia Intermont (12/05/11) | ||
| 6 | SENSABAUGH, Kyle at Averett (11/19/11) | ||
| 3-Point FG Att............... | 14 | EDWARDS, Damian at Virginia Intermont (12/05/11) | |
| 12 | EDWARDS, Damian vs Guilford (01/04/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | SENSABAUGH, Kyle at Ferrum (11/22/11) |
| 1.000 | 3-3 | DRIVER, Tyler vs Bridgewater (02/15/12) | |
| 1.000 | 3-3 | MULLINS, Tyler at Lynchburg (11/30/11) | |
| 1.000 | 2-2 | DRIVER, Tyler at Roanoke (01/16/12) | |
| 1.000 | 2-2 | SENSABAUGH, Kyle vs Greensboro (12/07/11) | |
| 1.000 | 2-2 | MULLINS, Tyler at Virginia Intermont (12/05/11) | |
| Free Throws Made............. | 11 | GREEN, Malcolm vs Lynchburg (01/21/12) | |
| 9 | GREEN, Malcolm vs Roanoke (02/08/12) | ||
| Free Throw Att............... | 12 | MURRELL, Armando vs Eastern Mennonite (02/11/12) | |
| 12 | GREEN, Malcolm vs Lynchburg (01/21/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | EDWARDS, Damian vs Greensboro (12/07/11) |
| 1.000 | 6-6 | EDWARDS, Damian vs Bridgewater (02/15/12) | |
| 1.000 | 6-6 | MULLINS, Tyler at Roanoke (01/16/12) | |
| 1.000 | 6-6 | GREEN, Malcolm vs Guilford (01/04/12) | |
| 1.000 | 4-4 | GREEN, Malcolm vs Eastern Mennonite (02/11/12) | |
| 1.000 | 4-4 | TERRELL, Jorel at Guilford (01/18/12) | |
| 1.000 | 4-4 | MULLINS, Tyler vs Guilford (01/04/12) | |
| 1.000 | 4-4 | EDWARDS, Damian at Ferrum (11/22/11) | |
| Rebounds..................... | 12 | MURRELL, Armando vs Washington and Lee (02/21/12) | |
| 12 | MURRELL, Armando vs Bridgewater (02/15/12) | ||
| 12 | MURRELL, Armando vs Eastern Mennonite (02/11/12) | ||
| 12 | SENSABAUGH, Kyle vs Guilford (01/04/12) | ||
| 12 | SENSABAUGH, Kyle vs Shenandoah (12/30/11) | ||
| Assists...................... | 6 | EDWARDS, Damian vs Bridgewater (02/15/12) | |
| 6 | DRIVER, Tyler at Greensboro (02/01/12) | ||
| 6 | SENSABAUGH, Kyle vs Shenandoah (12/30/11) | ||
| Steals....................... | 6 | GREEN, Malcolm at Eastern Mennonite (11/26/11) | |
| 5 | DRIVER, Tyler at Bridgewater (01/28/12) | ||
| 5 | EDWARDS, Damian at Averett (11/19/11) | ||
| Blocked Shots................ | 3 | MURRELL, Armando at Virginia Intermont (12/05/11) | |
| 2 | SCHWARTZ, Jordan at Virginia Wesleyan (2/18/12) | ||
| 2 | SMITH, Charles vs Eastern Mennonite (02/11/12) | ||
| 2 | TERRELL, Jorel vs Eastern Mennonite (02/11/12) | ||
| 2 | TERRELL, Jorel at Greensboro (02/01/12) | ||
| 2 | MURRELL, Armando at Bridgewater (01/28/12) | ||
| 2 | MURRELL, Armando at Washington and Lee (01/25/12) | ||
| 2 | MURRELL, Armando at Roanoke (01/16/12) | ||
| 2 | EDWARDS, Damian vs Randolph (01/07/12) | ||
| 2 | SMITH, Charles vs Greensboro (12/07/11) | ||
| 2 | EDWARDS, Damian at Virginia Intermont (12/05/11) | ||
| Turnovers.................... | 8 | SANCHEZ, Carlos at Hampden-Sydney (02/04/12) | |
| 8 | EDWARDS, Damian at Virginia Intermont (12/05/11) | ||
| Fouls........................ | 5 | TERRELL, Jorel vs Washington and Lee (02/21/12) | |
| 5 | MURRELL, Armando at Virginia Wesleyan (2/18/12) | ||
| 5 | SENSABAUGH, Kyle vs Eastern Mennonite (02/11/12) | ||
| 5 | DRIVER, Tyler vs Roanoke (02/08/12) | ||
| 5 | DRIVER, Tyler vs Lynchburg (01/21/12) | ||
| 5 | EDWARDS, Damian vs Lynchburg (01/21/12) | ||
| 5 | DRIVER, Tyler at Guilford (01/18/12) | ||
| 5 | DRIVER, Tyler vs Greensboro (12/07/11) | ||
| 5 | GREEN, Malcolm at Virginia Intermont (12/05/11) | ||
| 5 | SENSABAUGH, Kyle at Virginia Intermont (12/05/11) | ||
| 5 | EDWARDS, Damian at Lynchburg (11/30/11) | ||
| 5 | MULLINS, Tyler at Eastern Mennonite (11/26/11) | ||
| 5 | SMITH, Charles at Ferrum (11/22/11) | ||
| 5 | MULLINS, Tyler vs Virginia Univ. of Lynchburg (11/18/11) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 24 | ASTORGA, Chris vs Virginia Wesleyan (12/03/11) | |
| 23 | AMPONSAH, Kwasi vs Roanoke (02/08/12) | ||
| 23 | Morris, Justin at Virginia Intermont (12/05/11) | ||
| 22 | DESGAIN, Zach vs Randolph (01/07/12) | ||
| 20 | LOWDER, Gabriel at Guilford (01/18/12) | ||
| 20 | CHILLEMI, Austin at Lynchburg (11/30/11) | ||
| 20 | Layne, C. vs Hiwassee (11/16/11) | ||
| Field Goals Made............. | 9 | WOODMORE, DJ at Virginia Wesleyan (2/18/12) | |
| 9 | DESGAIN, Zach vs Randolph (01/07/12) | ||
| 9 | ASTORGA, Chris vs Virginia Wesleyan (12/03/11) | ||
| Field Goal Att............... | 17 | AMPONSAH, Kwasi vs Roanoke (02/08/12) | |
| 17 | Morris, Justin at Virginia Intermont (12/05/11) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | HARGROVE, Leon at Hampden-Sydney (02/04/12) |
| .833 | 5-6 | VAUGHN, Donald vs Virginia Wesleyan (12/03/11) | |
| 3-Point FG Made.............. | 5 | ASTORGA, Chris vs Virginia Wesleyan (12/03/11) | |
| 4 | MCDONALD, Javon vs Washington and Lee (02/21/12) | ||
| 4 | LOWDER, Gabriel at Guilford (01/18/12) | ||
| 4 | CHANDLER, Grant at Averett (11/19/11) | ||
| 3-Point FG Att............... | 10 | Adam Desgain vs Randolph-Macon (01/14/12) | |
| 9 | ASTORGA, Chris vs Virginia Wesleyan (12/03/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | HEIZER, Jeremy at Eastern Mennonite (11/26/11) |
| 1.000 | 2-2 | ADKINS, Jeremy vs Washington and Lee (02/21/12) | |
| 1.000 | 2-2 | KESSLER, Adam vs Roanoke (02/08/12) | |
| 1.000 | 2-2 | CONNOR, Brandan vs Lynchburg (01/21/12) | |
| 1.000 | 2-2 | LUCAS, Tucker vs Lynchburg (01/21/12) | |
| 1.000 | 2-2 | Jamie Robinson vs Randolph-Macon (01/14/12) | |
| 1.000 | 2-2 | THOMPSON, Matthew vs Shenandoah (12/30/11) | |
| 1.000 | 2-2 | WIMS, Michael at Lynchburg (11/30/11) | |
| 1.000 | 2-2 | TURJA,Juiss vs Virginia Univ. of Lynchburg (11/18/11) | |
| Free Throws Made............. | 9 | WILLIAMS, James vs Eastern Mennonite (02/11/12) | |
| 9 | Hart, Joshua at Virginia Intermont (12/05/11) | ||
| Free Throw Att............... | 10 | WILLIAMS, James vs Eastern Mennonite (02/11/12) | |
| 10 | Hart, Joshua at Virginia Intermont (12/05/11) | ||
| 10 | LONGACRE, Owen at Eastern Mennonite (11/26/11) | ||
| 10 | WARREN, Charles at Ferrum (11/22/11) | ||
| 10 | SETTERS, Jonathan at Averett (11/19/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | PITTMAN, Josh at Guilford (01/18/12) |
| 1.000 | 8-8 | Lamar Giggetts vs Randolph-Macon (01/14/12) | |
| 1.000 | 7-7 | WOODMORE, DJ vs Virginia Wesleyan (12/03/11) | |
| 1.000 | 6-6 | AMPONSAH, Kwasi vs Roanoke (02/08/12) | |
| 1.000 | 6-6 | Browner, J. vs Hiwassee (11/16/11) | |
| 1.000 | 4-4 | MCDONALD, Javon vs Washington and Lee (02/21/12) | |
| 1.000 | 4-4 | WHITAKER, Larry vs Washington and Lee (02/21/12) | |
| 1.000 | 4-4 | FORD, Tre' at Virginia Wesleyan (2/18/12) | |
| 1.000 | 4-4 | Brock Moorman at Greensboro (02/01/12) | |
| 1.000 | 4-4 | STAPLETON, Tavis at Bridgewater (01/28/12) | |
| 1.000 | 4-4 | MCDONALD, Javon at Washington and Lee (01/25/12) | |
| 1.000 | 4-4 | EFIRD, Gene at Guilford (01/18/12) | |
| 1.000 | 4-4 | EACHO, Daniel at Roanoke (01/16/12) | |
| 1.000 | 4-4 | SHIFLETT, Dylan vs Randolph (01/07/12) | |
| 1.000 | 4-4 | LUCAS, Tucker at Lynchburg (11/30/11) | |
| 1.000 | 4-4 | SHAKHMETOV,Egor vs Virginia Univ. of Lynchburg (11/18/11) | |
| 1.000 | 4-4 | ECHOLS,Darius vs Virginia Univ. of Lynchburg (11/18/11) | |
| 1.000 | 3-3 | WILLIAMSON, Khobi at Hampden-Sydney (02/04/12) | |
| 1.000 | 3-3 | Anderson, Tihlee at Virginia Intermont (12/05/11) | |
| 1.000 | 3-3 | ENGLISH, Nick at Ferrum (11/22/11) | |
| Rebounds..................... | 10 | SINGLETON, Logan vs Roanoke (02/08/12) | |
| 10 | KIMBERLY, Drew at Washington and Lee (01/25/12) | ||
| 10 | WHITAKER, Larry at Washington and Lee (01/25/12) | ||
| 10 | HARRIS, Quintin vs Maryland Bible (12/31/11) | ||
| 10 | LONGACRE, Owen at Eastern Mennonite (11/26/11) | ||
| Assists...................... | 8 | PARHAM, Xavier at Lynchburg (11/30/11) | |
| 7 | GEORGE, Harrison at Hampden-Sydney (02/04/12) | ||
| Steals....................... | 7 | CONNOR, Brandan at Lynchburg (11/30/11) | |
| 6 | Donald Anderson at Greensboro (02/01/12) | ||
| 6 | PARHAM, Xavier at Lynchburg (11/30/11) | ||
| Blocked Shots................ | 5 | VAUGHN, Donald vs Virginia Wesleyan (12/03/11) | |
| 3 | EY, J.D. at Washington and Lee (01/25/12) | ||
| 3 | BOWMAN, Charlie vs Maryland Bible (12/31/11) | ||
| Turnovers.................... | 7 | CARR, Al vs Maryland Bible (12/31/11) | |
| 7 | Chakiris Moss vs Greensboro (12/07/11) | ||
| Fouls........................ | 5 | LONGACRE, Owen vs Eastern Mennonite (02/11/12) | |
| 5 | HUMPHRIES, Ethan vs Roanoke (02/08/12) | ||
| 5 | AMPONSAH, Kwasi vs Roanoke (02/08/12) | ||
| 5 | SHIFLETT, Dylan vs Randolph (01/07/12) | ||
| 5 | EHILEGBU, Mike vs Randolph (01/07/12) | ||
| 5 | MITCHELL, Bryce vs Shenandoah (12/30/11) | ||
| 5 | Damian Dixon vs Greensboro (12/07/11) | ||
| 5 | Brock Moorman vs Greensboro (12/07/11) | ||
| 5 | BROWN, Ali vs Virginia Wesleyan (12/03/11) | ||
| 5 | MAYO, Marcus at Ferrum (11/22/11) | ||
| 5 | SHAKHMETOV,Egor vs Virginia Univ. of Lynchburg (11/18/11) |

